|
![]() |
![]() |
|
![]() |
|
|
![]() |
|
Progress Technology Sport Springs, Coilovers, Sway Bars and Alignment kits
This page under construction... Items highlighted in Red are Discontinued.
Model | Year | Spring | Approx. | Approx. | Alignment | Type | Front | Rear | Front | Rear | Additional | Coil-overs |
Kit | Lowering | Lowering | Kit 8 | (F,R)8 | Adjustment | Adjustment | Anti-Roll Bar | Anti-Roll | Competition | Series I | ||
All drops are approximate | Front 2 | Rear 2 | (diameter) | Bar | Products | (Series II) | ||||||
ACURA | ||||||||||||
Integra | 90-93 | 53.1002 | U,G | 0 to +1.5 | +0.5 to +2.0 | 62.0101 (22mm) | 62.1001 (24mm-adj) | 75.0101 (77.0101) | ||||
Integra | 94-01 | 40.1000 | 1.6 | 1.6 | 53.1003 | U,G | 0 to +1.5 | +0.5 to +2.0 | 62.1003 (22mm) | 62.1001 (24mm-adj) | 75.1003 (77.1003) | |
RSX (Inc. Type S) | 02-04 | 40.0102 (2) | 1.5 | 1.4 | 53.0102 | A,F | +/- 1.75 | +6.0 to -4.0 | 61.0102 (27mm) | 62.0102 13 (22mm) | 62.0103 13 (24mm-adj) | 75.0102 19 |
RSX (Inc. Type S) | 05-06 | 40.0103 (2) | 1.5 | 1.4 | 53.0102 | A,F | +/- 1.75 | +6.0 to -4.0 | 61.0102 (27mm) | 62.0102 13 (22mm) | 62.0103 13 (24mm-adj) | 75.0102 19, 25 |
TL | 05-08 | 40.1017 | 1.3 | 1.5 | 53.0110 | B,F | +/- 1.0 | +4.0 to -2.0 | 62.0110 (24mm-adj) | |||
TL | 2009 | 62.0111 (24mm-adj) | ||||||||||
TSX | 04-08 | 40.1017 | 1.3 | 1.2 | 53.1017 | B,F | +/- 1.0 | +4.0 to -2.0 | 62.0104 (22mm-adj) | |||
TSX | 2009+ | 40.0105 | 1.2 | 0.8 | 53.0105 | B,F | +/- 1.0 | +/- 3.0 | 62.0105 (22mm-adj) | 65.0105 30 / 65.0106 31 | ||
TSX (Mid-Ohio set-up) | 2009+ | 40.0106 | 53.0106 | B,F | +/- 1.5 | +/- 3.0 | 62.0106 (25mm) | |||||
CHEVROLET | ||||||||||||
Cavalier, all | 95-04 | 53.0401 | A,H | +/- 1.75 | +/- 1.5 | 62.0401 (22mm) | ||||||
Cobalt | 05-08 | 40.0430 (2) | 1.5 | 2.0 | 53.0430 | A,H | +/- 1.75 | +/- 1.5 | 62.0430 (22mm) | |||
HHR | 06-08 | 40.0435 | 1.5 | 2.2 | 53.0430 | A,H | +/- 1.75 | +/- 1.5 | 62.0430 (22mm) | |||
Silverado (classic) | 99-06 | 61.0470 (38mm-tube) | 62.0470 (25mm) | 32.0430 | ||||||||
Silverado | 2007+ | 61.0471 (38mm-tube) | 62.0471 (25mm) | 32.0430 | ||||||||
Suburban/Tahoe | 01-06 | 61.0460 (35mm-tube) | 62.0460 (28mm) | |||||||||
Suburban/Tahoe | 2007+ | 61.0471 (38mm-tube) | 62.0460 (28mm) | |||||||||
CHRYSLER | ||||||||||||
300C V-8 (exc. AWD) | 04-09 | 40.0630 (2) | 1.6 | 1.4 | 53.0630 11 | J,D | +/- 2.0 | +/- 1.5 | 61.0635 (35mm-tube) | 62.0635 (22mm) | ||
300C V-6 (exc. AWD) | 04-09 | 40.0630 (2) | 1.5 | 1.4 | 53.0630 11 | J,D | +/- 2.0 | +/- 1.5 | 62.0635 (22mm) | |||
PT Cruiser | 00-08 | 53.0610 | A,H | +/- 1.75 | +/- 1.5 | 61.0610 (27mm) | 62.0610 17 (22mm) | |||||
DODGE | ||||||||||||
Challenger | 2009 | 40.0635 1 | tbd | tbd | 61.0635 (35mm-tube) | 62.0635 (22mm) | ||||||
Charger V-8 (exc. AWD) | 06-09 | 40.0630 2 | 1.5 | 1.4 | 53.0630 11 | J,D | +/- 2.0 | +/- 1.5 | 61.0635 (35mm-tube) | 62.0635 (22mm) | ||
Charger V-6 (exc. AWD) | 06-09 | 40.0630 2 | 1.4 | 1.2 | 53.0630 11 | J,D | +/- 2.0 | +/- 1.5 | 62.0635 (22mm) | |||
Magnum V-8 (exc. AWD) | 05-08 | 40.0630 2 | 1.6 | 1.4 | 53.0630 11 | J,D | +/- 2.0 | +/- 1.5 | 61.0635 (35mm-tube) | 62.0635 (22mm) | ||
Magnum V-6 (exc. AWD) | 05-08 | 40.0630 2 | 1.5 | 1.4 | 53.0630 11 | J,D | +/- 2.0 | +/- 1.5 | 62.0635 (22mm) | |||
Neon | 00-06 | 40.0602 | 1.8 | 1.8 | 53.0601 | A,A | +/- 1.75 | +/- 1.75 | 61.0603 (27mm) | 62.0603 9 (22mm) | 62.0604 9 (24mm-adj) | |
Neon SRT-4 | 03-06 | 40.0603 | 1.8 | 1.8 | 53.0601 | A,A | +/- 1.75 | +/- 1.75 | 61.0603 (27mm) | 62.0603 9 (22mm) | 62.0604 9 (24mm-adj) | |
FORD | ||||||||||||
Focus, ZX3, ZX5, SVT | 00-07 | 40.0840 | 1.8 | 1.8 | 53.0840 | E,A | +/- 1.0 | +/- 1.0 | 62.0840 (22mm) | 62.0842 (25mm) | ||
Fusion | 06-09 | 62.0850 (24mm) | ||||||||||
Mustang V-8 | 79-93 | 40.0801 2,3,5 | 1.7 | 1.5 | 62.080312 (25mm) | 15.0803 22 | ||||||
Mustang V-6 | 79-93 | 40.0802 2,3 | 1.7 | 1.5 | 62.080312 (25mm) | 15.0803 22 | ||||||
Mustang V-8 | 94-04 | 40.0803 2,3,5 | 1.7 | 1.5 | 62.080312 (25mm) | 15.0803 22 | ||||||
Mustang V-6 | 94-04 | 40.0804 2,3 | 1.7 | 1.5 | 62.080312 (25mm) | 15.0803 22 | ||||||
Mustang V-8 | 05-10 | 40.0807 | 1.3 | 1.8 | 51.0807 | A | +/- 1.75 | 61.0807 (35mm-adj-tube) | 62.0807 (24mm) |
14.0807 24 / 15.0807 26 |
75.0807 | |
Mustang V-6 | 05-10 | 40.0808 | 1.2 | 1.7 | 51.0807 | A | +/- 1.75 | 61.0807 (35mm-adj-tube) | 62.0807 23 (24mm) | 14.0807 24 / 15.0807 26 | 75.0807 | |
F150 | 04-05 | 61.0860 28 (35mm) | 32.0860 | |||||||||
F150 | 06-07 | 61.0861 28 (35mm) | ||||||||||
HONDA | ||||||||||||
Accord | 90-97 | 53.1011 | U,G | 0 to +1.5 | +0.25 to +1.5 | 62.1011 (22mm) | ||||||
Accord 4 cyl. | 03-07 | 40.1017 2 | 1.5 | 1.4 | 53.1017 | B,F | +/- 1.0 | +4.0 to -2.0 | 62.1017 (22mm-adj) | |||
Accord V-6 | 03-07 | 40.1017 2 | 1.6 | 1.6 | 53.1017 | B,F | +/- 1.0 | +4.0 to -2.0 | 62.1017 (22mm-adj) | |||
Civic/CRX | 88-91 | 40.1002 | 2.0 | 2.0 | 53.1002 | U,G | 0 to +1.5 | +0.5 to +2.0 | 61.1002 (22mm) | 62.1002 16 (22mm) | 62.1001 16 (24mm-adj) | 75.1002 (77.1002) 16 |
Civic with "B" engine | 88-91 | 40.1004 | 2.0 | 2.0 | 53.1002 | U,G | 0 to +1.5 | +0.5 to +2.0 | 61.1002 (22mm) | 62.1002 16 (22mm) | 75.1002 (77.1002) 16 | |
Civic | 92-95 | 40.1000 | 1.5 | 1.5 | 53.1003 | U,G | 0 to +1.5 | +0.5 to +2.0 | 62.1003 (22mm) | 62.1001 16 (24mm-adj) | 75.1003 (77.1003) | |
Civic, Si | 96-00 | 40.1000 2 | 1.5 | 1.5 | 53.1004 | B,G | +/- 1.0 | +0.5 to +2.0 | 62.1003 (22mm) | 75.1003 (77.1003) | ||
Civic | 01-02 | 40.1006 | 1.8 | 2.0 | 53.1006 | A,F | +/- 1.75 | +6.0 to -4.0 | 61.1006 (27mm) | 62.0102 10,13 (22mm) | 75.1006 19,20 | |
Civic | 2003 | 40.1006 | 1.8 | 2.0 | 53.0102 | A,F | +/- 1.75 | +6.0 to -4.0 | 61.1006 (27mm) | 62.0102 10,13 (22mm) | 75.1006 19,20 | |
Civic | 04-05 | 40.1006 | 1.8 | 2.0 | 53.0102 | A,F | +/- 1.75 | +6.0 to -4.0 | 61.1006 (27mm) | 62.1006 10,13 (22mm) | 75.1006 19,20 | |
Civic Si | 02-03 | 40.1007 | 1.8 | 1.5 | 53.0102 | A,F | +/- 1.75 | +6.0 to -4.0 | 61.0102 (27mm) | 62.0102 13 (22mm) | 75.1007 19,20 | |
Civic Si | 04-05 | 40.1007 | 1.8 | 1.5 | 53.0102 | A,F | +/- 1.75 | +6.0 to -4.0 | 61.0102 (27mm) | 62.1006 13 (22mm) | 75.1007 19,20 | |
Civic Coupe, incl. Si | 06-09 | 40.1008 | 1.3 | 1.2 | 53.1008 | A,L | +/- 1.75 | +3.0 to -3.0 | 62.1009 (22mm) | 62.1020 (25mm-adj-tube) | 75.1008 1 | |
Civic Sedan | 06-09 | 40.1008 | 1.3 | 1.2 | 53.1008 | A,L | +/- 1.75 | +3.0 to -3.0 | 62.1009 (22mm) | 62.1020 (25mm-adj-tube) | 75.1008 1 | |
Del Sol | 93-97 | 40.1000 2 | 1.5 | 1.5 | 53.1003 | U,G | 0 to +1.5 | +0.5 to +2.0 | 62.1003 (22mm) | 75.1003 (77.1003) | ||
Fit | 06-08 | 40.1060 | 1.5 | 1.3 | 51.1060 | A | +/- 1.75 | 62.1060 (22mm) | ||||
Fit | 2009 | 40.1061 | 1.2 | 1.0 | 62.1061 (19mm) | |||||||
Prelude | 92-96 | 51.1022 | U | 0 to +1.5 | ||||||||
52.1022 | B | +/- 1.0 | ||||||||||
Prelude | 97-02 | 51.1004 | B | +/- 1.0 | 62.1022 (27mm-adj) | 65.1022 30 | ||||||
52.1022 | B | +/- 1.0 | ||||||||||
HYUNDAI | ||||||||||||
Genesis (Coupe only) | 2009 | 40.1310 1 | tbd | tbd | 51.1310 | A | +/- 1.75 | 61.1310 (27mm-adj) | 62.1310 (24mm) | |||
Tiburon | 02-07 | 40.1301 | 1.5 | 1.3 | 53.1301 | A,A | +/- 1.75 | +/- 1.75 | ||||
INFINITI | ||||||||||||
G35 Coupe | 03-07 | 40.1540 | 1.0 | 1.0 | 51.1540 | J | +3.5 to -1.5 | 61.1542 (35mm-adj-tube) | 62.1540 (22mm-adj) | |||
52.1540 | M | +/- 4.0 | ||||||||||
G35 Sedan | 03-06 | 61.1542 (35mm-adj-tube) | ||||||||||
KIA | ||||||||||||
Forte | 2009+ | 40.1601 | 62.1601 (22mm-adj) | |||||||||
Soul | 2009+ | 40.1610 | 62.1610 (22mm-adj) | |||||||||
MAZDA | ||||||||||||
Mazda 3 | 04-08 | 40.1125 | 1.3 | 1.3 | 52.1125 | N | +5.0 to -1.5 | 62.1125 (22mm-adj) | ||||
Mazda 6 | 03-08 | 62.1140 (24mm) | ||||||||||
Protégé 3, Protégé 5 | 99-04 | 53.1122 | A,A | +/- 1.75 | +/- 1.75 | 62.1122 (22mm) | ||||||
RX8 | 04-09 | 40.1152 | 1.2 | 0.8 | 61.1152 (32mm-adj) | 62.1152 (19mm-adj) | ||||||
MINI | ||||||||||||
Cooper | 03-09 | 62.0210 (22mm-adj) | ||||||||||
MITSUBISHI | ||||||||||||
Eclipse 4 & 6 cyl. | 00-05 | 40.1404 3,4 | 1.8 | 1.8 | 53.1404 | A,I | +/- 1.75 | +0.25 to +1.5 | ||||
Eclipse | 06-08 | 40.1406 | 1.7 | 1.8 | 51.1406 | A | +/- 1.75 | - | 62.1406 (24mm-adj) | |||
EVO 8 | 03-05 | 62.1440 14 (25mm-adj) | 62.1441 (27mm-adj) | |||||||||
EVO 9 | 2006 | 62.1440 14 (25mm-adj) | 62.1441 (27mm-adj) | |||||||||
EVO X | 2008 | 40.1442 | 1.3 | 0.8 | 62.1442 (25mm-adj) | |||||||
Lancer, incl. OZ | 02-07 | 40.1430 2 | 1.5 | 1.0 | 51.1430 | A | +/- 1.75 | 62.1430 14, 17 (19mm) | ||||
Lancer Ralliart (2WD) | 03-07 | 40.1430 2 | 1.0 | 0.5 | 62.1430 14, 17 (19mm) | |||||||
Lancer ES | 08-09 | 40.1431 | 1.4 | 1.6 | 62.1431 (22mm-adj) | |||||||
Lancer Ralliart (AWD) | 09+ | 40.1432 | 1.5 | 1.3 | ||||||||
NISSAN | ||||||||||||
240SX | 89-94 | 53.1502 | Q,R | +3.0 to -1.0 | +/- 3.0 | 61.1502 (27mm-adj) | 62.1502 (22mm-adj) | |||||
240SX | 95-98 | 53.1503 | Q,S | +3.0 to -1.0 | +/- 3.0 | 61.1503 (30mm-adj) | 62.1503 (24mm-adj) | |||||
350Z | 03-08 | 40.1540 | 1.0 | 1.0 | 51.1540 | J | -1.5 to +3.5 | 61.1542 (53mm-adj-tube) | 62.1540 (22mm-adj) | |||
52.1540 | M | +/- 4.0 | ||||||||||
370Z | 2010 | 51.1543 | J | +/- 2.5 | 61.1543 (35mm-tube) | 62.1543 (25mm-adj-tube) | ||||||
52.1543 | M | +/- 4.0 | ||||||||||
Altima 2.5L, 3.5L | 02-06 | 51.1520 | A | +/- 1.75 | 62.1522 (24mm) | |||||||
Maxima | 95-99 | 40.1520 Discontinued | 1.7 | 1.5 | 51.1520 | A | +/- 1.75 | 62.1520 (22mm) | ||||
Maxima | 00-03 | 40.1521 | 1.7 | 1.5 | 51.1520 | A | +/- 1.75 | 62.1520 (22mm) | ||||
Maxima | 04-08 | 40.1522 Discontinued | 1.8 | 0.8 | 51.1520 | A | +/- 1.75 | 62.1522 (24mm) | ||||
Sentra, SE-R | 91-94 | 53.1509 | A,A | +/- 1.75 | +/- 1.75 | 61.1509 (30mm-adj) | 62.1509 (22mm-adj) | 16.1509 15 | 75.1509 21 | |||
Sentra | 95-99 | 51.1511 | A | +/- 1.75 | 61.1509 (30mm-adj) | 62.1510 (27mm-adj) | ||||||
Sentra, SE-R, V-Spec | 00-06 | 51.1511 | A | +/- 1.75 | 62.1511 (22mm) | |||||||
Nissan Titan 2WD | 04-07 | 62.1560 1 (25mm) | 32.1560 | |||||||||
PONTIAC | ||||||||||||
Sunfire, all | 95-04 | 53.0401 | A,H | +/- 1.75 | +/- 1.5 | 62.0401 (22mm) | ||||||
Vibe (excl. AWD) | 02-08 | 51.2150 | A | +/- 1.75 | - | 62.2150 (24mm) | ||||||
SATURN | ||||||||||||
Ion | 03-04 | 51.2020 | A | +/- 1.75 | - | 62.2020 (22mm) | ||||||
Ion | 05-07 | 51.2020 | A | +/- 1.75 | - | 62.0430 (22mm) | ||||||
Ion Redline | 04-07 | 62.0430 (22mm) | ||||||||||
SCION | ||||||||||||
tC | 04-09 | 40.2180 | 1.8 | 1.8 | 53.2180 | A,N | +/- 1.75 | +/- 3.0 | 62.2180 (22mm-adj) | 75.2180 | ||
xA | 03-06 | 40.2170 | 1.3 | 1.2 | 51.2170 | A | +/- 1.75 | 62.2170 (22mm) | 75.2170 | |||
xB | 03-07 | 40.2170 | 1.8 | 1.5 | 51.2170 | A | +/- 1.75 | 62.2170 (22mm) | 75.2170 | |||
xB | 08-09 | 40.2171 1 | 1.5 | 1.5 | ||||||||
SUBARU | ||||||||||||
Legacy | 05-09 | 40.2320 | 1.3 | 1.0 | 51.2320 | A | +/- 1.75 | - | 61.2320 (22mm-adj) | 62.2320 14 (22mm-adj) | ||
WRX | 02-03 | 53.2310 | A,A | +/- 1.75 | +/- 1.75 | 61.2310 (22mm-adj) | 62.2310 (22mm-adj) | |||||
WRX | 04-07 | 53.2310 | A,A | +/- 1.75 | +/- 1.75 | 61.2310 (22mm-adj) | 62.2310 (22mm-adj) | |||||
WRX Sti | 04-07 | 53.2310 | A,A | +/- 1.75 | +/- 1.75 | 61.2310 (22mm-adj) | 62.2312 (22mm-adj) | |||||
WRX | 08-09 | 40.2314 | 1.25 | 0.75 | 51.2320 | A | +/- 1.75 | 61.2320 29 (22mm-adj) | 62.2314 30 (22mm-adj) | 64.2314 / 65.2314 | ||
WRX Sti | 08-09 | tbd | 61.2315 30 (22mm-adj) | 62.2314 30 (22mm-adj) | 64.2314 / 65.2314 | |||||||
TOYOTA | ||||||||||||
Corolla | 03-08 | 51.2130 | A | +/- 1.75 | 62.2150 (24mm) | |||||||
Corolla | 2009 | 40.2151 | 1.6 | 1.7 | 62.2151 1 (TBD) | |||||||
Matrix (excl. AWD) | 02-08 | 51.2150 | A | +/- 1.75 | 62.2150 (24mm) | |||||||
Matrix (excl. AWD) | 2009 | 40.2151 | 1.6 | 1.7 | 62.2151 1 (TBD) | |||||||
Yaris | 06-09 | 40.2140 | 1.7 | 1.8 | 51.2130 | A | +/- 1.75 | |||||
VOLKSWAGEN | ||||||||||||
Beetle | 99-09 | 40.2250 2 | 1.8 | 1.5 | 51.2250 | T | +/- 1.0 | CALL | ||||
Golf IV 4cyl | 99-06 | 40.2250 2 | 1.8 | 1.5 | 51.2250 | T | +/- 1.0 | CALL | ||||
Jetta IV VR6 | 99-05 | 40.2250 2 | 1.8 | 1.5 | 51.2250 | T | +/- 1.0 | CALL | ||||
Jetta V | 05-09 | tbd | CALL | |||||||||
Quick Reference Notes | ||||||||||||
1) Product being developed at this time.. Call (714) 630-9017 for an update. | 16) 1988 models require '89-'95 rear lower control arms | |||||||||||
2) Dimensions may vary w/ year, model, & strut type | 17) Vehicles NOT equipped with stock rear bar require some OEM parts. | |||||||||||
3) Inc. convertible | 19) Hybrid Coil-overs, front is rebuildable shock, rear is sealed shock | |||||||||||
4) Inc. turbo & supercharger | 20) Some vehicles will require OEM upper strut bearing, Adapter kit p/n 66.0102 or Honda p/n 51726-S5A-004 | |||||||||||
5) Incl. Cobra, Exc. IRS | 21) Front Struts fit OEM strut bearings or Ground Control camber plates ONLY. | |||||||||||
6) Exc. Wagon | 22) Mustang Aluminum Rear Lower Control Arms. Reduces lateral rear axle motion during cornering and launch. | |||||||||||
7) Specified springs for NASA Pro 7 Race Series (pro7racing.com) | 23) All vehicles not equipped with stock (OEM) rear anti-roll bar require Adapter Kit p/n 65.0808 | |||||||||||
8) Camber kits as noted below: | 24) 14.0807 - Mustang Adjustable Rear Panhard Bar | |||||||||||
51…. - front only | 25) All vehicles will require OEM strut bearing, Adapter kit p/n 66.0102 or (2) Honda p/n 51726-S5A-004 | |||||||||||
52…. - rear only | 26) 15.0807 - Replacement rear lower control arms | |||||||||||
53…. - complete kit | 27) Caster/camber plates are not recommended for vehicles equipped with coil-overs. | |||||||||||
9) Fits vehicles equipped with stock (OEM) rear sway bar ONLY | 28) Early vehicles have horizontal endlink bolts, use part # 61.0860. Later vehicles have vertical endlink bolts, use part # 61.0861 | |||||||||||
10) All vehicles not equipped with stock (OEM) rear anti-roll bar require Adapter Kit p/n 65.1006 | 29) Adjustable Endlink Kit (61.2320???) | |||||||||||
11) You will need to measure the outer bushing diameter on the most forward upper arm on the rear suspension. | 30) Adjustable Endlink Kit required to utilize end-hole adjustments | |||||||||||
Use 53.0630 for two 39.5mm bushings | 31) 65.0106 - Reinforcement brackets - RACE USE??? | |||||||||||
Use 53.0631 for one 39.5mm and one 41.5 mm bushings | ||||||||||||
12) Fits OEM or Progress lower arms #15.0803 | ||||||||||||
13) Rear bar includes chassis reinforcement (see photo) | ||||||||||||
14) Reinforcement bracket included | ||||||||||||
15) Front Lower Subframe Reinforcement. Attaches to lower control arm mounts and subframe for increased chassis stiffness |
Part Number | Progress Technology Sport Springs | Front Drop | Rear Drop | List Price | Sale Price | Weight |
40.0102 | RSX 02-04 | $235.00 | 28 | |||
40.0103 | RSX 05-06 | $235.00 | 28 | |||
40.0105 | TSX 2009 | $235.00 | 27 | |||
40.0106 | TSX 09 Mid-Ohio | $245.00 | 28 | |||
40.0430 | Cobalt 05-06 | $235.00 | 25 | |||
40.0435 | HHR | $235.00 |
|
24 | ||
40.0602 | Neon 00-04 | $200.00 |
|
27 | ||
40.0603 | Neon SRT 4 04-05 | $235.00 |
|
26 | ||
40.0630 | 300C, Magnum | $255.00 | 30 | |||
40.0635 | Challenger | $255.00 | 32 | |||
40.0801 | Mustang V8 79-93 | $245.00 |
|
32 | ||
40.0802 | Mustang V6 79-93 | $245.00 |
|
36 | ||
40.0803 | Mustang V8 94-04 | $245.00 |
|
32 | ||
40.0804 | Mustang V6 94-04 | $245.00 |
|
36 | ||
40.0807 | Mustang V8 2005 | $245.00 |
|
31 | ||
40.0808 | Mustang V6 2005 | $245.00 |
|
31 | ||
40.0840 | Focus 00-07 | $205.00 | 23 | |||
40.1000 | Civic/Integra 1.5" drop | $200.00 |
|
19 | ||
40.1002 | Civic 88-91 | $200.00 |
|
20 | ||
40.1004 | Civic/CRX w/ "B" engine | $210.00 | 21 | |||
40.1006 | Civic 01-05 | $220.00 | 20 | |||
40.1007 | Civic Si 02-05 | $235.00 |
|
27 | ||
40.1008 | Civic 06-07 | $220.00 | 22 | |||
40.1017 | Accord 03-06 | $235.00 |
|
27 | ||
40.1060 | Fit 06-08 | $210.00 | 20 | |||
40.1061 | Fit 2009 | $210.00 | 21 | |||
40.1125 | Mazda 3 (3 & 5 door) | $220.00 | 24 | |||
40.1152 | RX8 04-09 | $220.00 | 18 | |||
40.1301 | Tiburon 02-06 | $195.00 | 26 | |||
40.1310 | Genesis Coupe | $230.00 | 24 | |||
40.1404 | Eclipse V6 00-05 | $210.00 | 21 | |||
40.1406 | Eclipse 2006 | $230.00 | 30 | |||
40.1430 | Lancer (exc. ES) 02-06 | $230.00 | 26 | |||
40.1431 | Lancer 08+ | $230.00 | 25 | |||
40.1432 | Lancer Ralliart AWD 09+ | $230.00 | 28 | |||
40.1442 | EVO X | $235.00 |
|
27 | ||
40.1520 | Maxima 95-99 | $235.00 |
|
32 | ||
40.1521 | Maxima 00-03 | $235.00 |
|
28 | ||
40.1522 | Maxima 04-05 | $235.00 | Discontinued | 30 | ||
40.1540 | 350Z 2003+ | $235.00 |
|
32 | ||
40.1601 | Kia Forte | $225.00 | 24 | |||
40.1610 | Kia Soul | $225.00 | 24 | |||
40.2140 | Yaris | $205.00 | 23 | |||
40.2151 | Corolla/Matrix 2008 | $230.00 | 23 | |||
40.2170 | xB 04-07 | $225.00 | 26 | |||
40.2171 | xB 2008+ | $235.00 |
|
26 | ||
40.2180 | tC | $225.00 | 23 | |||
40.2250 | Jetta IV 99-03 | $225.00 | 26 | |||
40.2314 | WRX 2008 | $235.00 |
|
22 | ||
40.2320 | Legacy 2005 | $235.00 |
|
23 |
Part No. |
Description |
Front Drop |
Rear Drop |
List Price |
Sale Price |
Weight |
Progress Sport Springs | ||||||
40.0101 |
Integra 90-93 |
2.0 | 2.0 |
$209.00 |
Discontinued |
25 |
40.1003 | Integra 94-01 | 2.1 | 2.1 | $209.00 |
|
26 |
40.1000 | Integra 94-01 | 1.5 | 1.5 | $200.00 |
|
19 |
40.0102 |
RSX 2002-04 Incl. Type S | 1.7 | 2.0 |
$235.00 |
|
25 |
40.0103 | RSX 2005-06 Incl. Type S | 1.5 | 1.4 | $235.00 |
|
25 |
40.0105 | TSX 2009 | 1.3 | 1.2 | $235.00 |
|
27 |
40.1011 | CL 2.2 96-98 | 2.0 | 2.0 | $209.00 |
|
32 |
40.0401 |
Cavalier 95-04 |
1.7 | 1.5 |
$239.00 |
|
30 |
40.0401 | Sunfire, all 95-04 | 1.7 | 1.5 | $239.00 |
|
30 |
40.2150 | Vibe (exc. AWD) 02-05 | 1.7 | 1.5 | $229.00 |
|
22 |
40.0430 | Cobalt 2005-06 | 2.0 | 1.8 | $239.00 |
|
31 |
40.0435 | HRR | $239.00 |
|
31 | ||
40.0602 |
Neon 00-04 |
1.8 | 1.8 |
$229.00 |
|
33 |
40.0603 | Neon SRT-4 03-05 | 1.8 | 1.8 | $239.00 |
|
33 |
40.0630 | 300C 04-05 | 2.0 | 2.0 | $309.00 |
|
33 |
40.0630 | Magnum V-8 04-05 | 1.6 | 1.4 | $309.00 |
|
33 |
40.0630 | Magnum V-6 04-05 | 1.5 | 1.4 | $309.00 |
|
33 |
40.0640 | Charger 06 | - | - | TBA |
|
|
40.0610 |
PT Cruiser 00-04 |
2.0 | 2.3 |
$239.00 |
|
33 |
40.0801 |
Mustang V8 79-93 |
1.7 | 1.5 |
$269.00 |
|
39 |
40.0802 |
Mustang V6 79-93 |
1.7 | 1.5 |
$269.00 |
|
39 |
40.0803 |
Mustang V8 94-04 |
1.7 | 1.5 |
$269.00 |
|
39 |
40.0804 |
Mustang V6 94-04 |
1.7 | 1.5 |
$269.00 |
39 |
|
40.0807 | Mustang V8 2005 | 1.3 | 1.8 | $309.00 |
|
39 |
40.0808 | Mustang V6 2005 | 1.2 | 1.7 | $309.00 |
|
39 |
40.0820 |
Escort, ZX2 91-04 |
1.7 | 1.5 |
$219.00 |
|
29 |
40.0840 |
Focus, ZX3, ZX5 00-05 |
1.8 | 1.8 |
$219.00 |
|
26 |
40.0840 | Focus SVT 01-05 | 0.7 | 0.9 | $219.00 |
|
26 |
40.1000 | Civic 92-95 Integra 94-01 | 1.5 | 1.5 | $209.00 |
|
26 |
40.1002 |
Civic / CRX 88-91 |
2.0 | 2.0 |
$209.00 |
|
20 |
40.1003 |
Civic 92-95, Integra 94-00 |
2.3 | 2.3 |
$209.00 |
|
26 |
40.1003 | Del Sol 93-97 | 2.0 | 2.0 | $209.00 |
|
26 |
40.1004 | Civic / CRX with "B" series engine | 2.2 | 2.0 | $219.00 |
|
25 |
40.1005 | Civic / Integra w "H" series engine | 2.0 | 2.0 | $219.00 |
|
26 |
40.1006 |
Civic 2001-05 | 1.8 | 2.0 |
$209.00 |
|
24 |
40.1007 |
Civic Si 2002-05 | 1.8 | 1.5 | $209.00 |
|
25 |
40.1008 | Civic 06-07 | $209.00 |
|
22 | ||
40.1011 |
Accord 90-97 |
2.3 | 2.3 |
$209.00 |
|
32 |
40.1015 |
Accord Sedan 4cyl. 98-02 |
2.0 | 2.0 |
$229.00 |
|
38 |
40.1015 |
Accord Sedan 6cyl. 98-02 | 2.3 | 2.3 |
$229.00 |
|
38 |
40.1016 |
Accord Coupe 4cyl. 98-02 |
2.3 | 2.0 |
$229.00 |
|
38 |
40.1016 |
Accord Coupe 6cyl. 98-02 | 2.5 | 2.3 |
$229.00 |
|
38 |
40.1017 | Accord 03-06 4 cyl. | 1.5 | 1.4 | $229.00 |
|
33 |
40.1017 | Accord 03-06 V6. | 1.6 | 1.6 | $229.00 |
|
33 |
40.1060 | Fit 2006 | $209.00 |
|
18 | ||
40.1022 |
Prelude 92-96 |
2.0 | 2.0 |
$229.00 |
|
28 |
40.1022 |
Prelude 97-01 | 1.5 | 1.5 |
$229.00 |
|
28 |
40.1040 | Ridgeline 2005 | - | - | TBA |
|
|
40.0820 | Protege FWD 90-94 | 1.7 | 1.5 | $219.00 |
|
29 |
40.1122 | Protege 3, Protege 5 99-03 MP3 & MP5 | 1.5 | 1.5 | $219.00 |
|
27 |
40.1122 | Protege 99-03 | 2.0 | 2.0 | $209.00 |
|
27 |
40.1125 | Mazda 3 04-05 | 1.3 | 1.3 | $239.00 |
|
24 |
40.1140 | Mazda 6 03-05 | 1.5 | 1.4 | $269.00 |
|
-- |
40.1150 | Mazda RX7 79-85 (NASA Pro 7 Race Series - Spec Spring) | -- | -- | $229.00 |
|
20 |
40.1301 | Tiburon 02-06 | 1.5 | 1.3 | $239.00 |
|
30 |
40.0210 | Mini Cooper 02-05 | 1.3 | 1.0 | $259.00 |
|
20 |
40.1403 |
Eclipse 95-99 AWD |
1.7 | 1.7 |
$209.00 |
|
26 |
40.1403 |
Eclipse 95-99 FWD | 1.5 | 1.5 |
$209.00 |
|
26 |
40.1404 |
Eclipse V6 00-05 |
1.8 | 1.8 |
