|
|
![]() |
|
|
|
|
|
|
|
|
|
![]()
|
|
Yokohama Advan Racing RS ●Lightweight and strong ●Advan Racing logo cut into surface of the wheel. ●Standard Colors - silver / gold / white ●Optional Color - bright chrome (additional charge of $100) |
| Size | Hole | PCD | Offset | Standard Color |
| List Price Each | ||||
| 17x7.5 | 5 | 100 | +48 | $475.00 |
| 114.3 | +48 | |||
| 17x8.0 | 5 | 98 | +35 | $480.00 |
| 100/114.3 | +45, +37 | |||
| 17x8.5 | 5 | 100 | +48 | $485.00 |
| 114.3 | +50, +31 | |||
| 17x9.0 | 5 | 98 | +29 | $490.00 |
| 114.3 | +45, +35, +29, +22 | |||
| 17x9.5 | 5 | 114.3 | +35, +25, +15 | $495.00 |
| 18x7.5 | 5 | 100/114.3 | +48 | $575.00 |
| 18x8.0 | 5 | 98 | +35 | $580.00 |
| 100/114.3 | +45, +37 | |||
| 18x8.5 | 5 | 100 | +48 | $585.00 |
| 114.3 | +50, +31 | |||
| 18x9.0 | 5 | 98 | +29 | $590.00 |
| 114.3 | +45, +35, +29, +22 | |||
| 18x10.0 | 5 | 114.3 | +35, +25, +15 | $600.00 |
| 19x9.0 | 5 | 114.3 | +38, +29, +22 | $685.00 |
| 19x10.0 | 5 | 114.3 | +35, +25, +15 | $695.00 |
| cap | TBA | |||
| air valve | TBA | |||
Please call for current sale pricing! We Discount Off of List Pricing!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved