|
|
![]() |
|
|
|
|
|
|
Work wheels are the premiere wheels made in Japan for many types of racing
including JGTC, Super Taikyu, and the N1 endurance racing series. CAD
designed and FEA tested wheels makes it more than capable for the streets or track!
|
Work Emotion CR Kai |
|
![]() |
![]() |
| Matt Bronze | Matt Gun Metal |
Optional Finish: (WMB)Work Metal Buffing (Polished).
Optional U.S. Powder Coating Finishes: Gloss Black, Semi Gloss Black, White, Silver, Red or Gold. Additional $85.00 per wheel.
Please Contact us for Current Sale Pricing! We Discount Off List Pricing!!!
| Size | Hole | PCD | Flat Taper | Mid Taper | Deep Taper | Standard PCD | List Price Each | List Price WMB Each | ||
| 15 | 7.0 | 4 | 100 | +44, +37, +27 | $290.00 | $440.00 | ||||
| 16 | 7.0 | 4 | 100 | +44, +35, +25 | $320.00 | $470.00 | ||||
| 5 | 100 | |||||||||
| 17 | 7.0 | 4 | 100 | +32, +42, +47 | $360.00 | $530.00 | ||||
| 114.3 | ||||||||||
| 5 | 100 | |||||||||
| 114.3 | ||||||||||
| 8.0 | 4 | 100 | +25, +32, +42, +47 | $370.00 | $540.00 | |||||
| 114.3 | ||||||||||
| 5 | 100 | |||||||||
| 114.3 | ||||||||||
| 9.0 | 5 | 114.3 | +17, +28, +38, +44 | $380.00 | $550.00 | |||||
| 18 | 7.5 | 4 | 100 | +35, +42, +48 | $390.00 | $560.00 | ||||
| 114.3 | ||||||||||
| 5 | 100 | |||||||||
| 114.3 | ||||||||||
| 8.5 | 5 | 100 | +30, +37, +43 |
|
$410.00 | $580.00 | ||||
| 114.3 | ||||||||||
| 9.5 | 5 | 114.3 | +38, +30, +20, +12 | $430.00 | $600.00 | |||||
Please Call for Sale Pricing!
![]() |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved