|
|
![]() |
|
|
|
|
|
|
|
|
|
|
Volk Racing GT-V |
GT-V Standard Colors:
Spark Silver and Titanium Gunmetal (Matt Paint). Special order colors add $30.00
per wheel.
Also available in RMC (Rays Metal Coat) finish. RMC is an additional $150.00 per wheel. |
GT-V wheels are 2 piece construction. Seamless Forged outer with cast center. Polished lip. Center caps are optional, $40.00 each. Pictured at bottom of page. Numbers with "mm" indicate Lip Size. High Type, Mid Type and Lo Type refer to the spokes Caliper Clearance. 07/08
Volk Racing Fitment Guide - Volk Racing Apparel and Gear - Volk Racing Lightweight Lug Nuts
Volk Racing GT-V 18 inch applications
|
Size |
OFFSET & RIM DEPTH |
|||||||||||||||||||||||||||||||||
|
High Type |
Mid Type |
Low Type |
Hole | PCD | Size | List Price Each | ||||||||||||||||||||||||||||
| 113mm | 100mm | 87mm | 81mm | 75mm | 68mm | 62mm | 55mm | 49mm | 43mm | 113mm | 100mm | 87mm | 81mm | 75mm | 68mm | 62mm | 55mm | 49mm | 43mm | 113mm | 100mm | 87mm | 81mm | 75mm | 68mm | 62mm | 55mm | 49mm | 43mm | |||||
| 17x7.0 | 17x7.0 | $630.00 | ||||||||||||||||||||||||||||||||
| 17x8.0 | 17x8.0 | $650.00 | ||||||||||||||||||||||||||||||||
| 17x9.0 | 17x9.0 | $670.00 | ||||||||||||||||||||||||||||||||
| 17x10.0 | 17x10.0 | $690.00 | ||||||||||||||||||||||||||||||||
| 18x7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +21 | +27 | +33 | +40 | - | - | - | - | - | - | +31 | +37 | +43 | +49 | 5 | 100 | 18x7.5 | $710.00 |
| 18x7.5 | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - | +21 | +27 | +33 | +40 | - | - | - | - | - | - | +31 | +37 | +43 | +49 | 5 | 114.3 | 18x75 | $710.00 |
| 18x8.0 | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - | +21 | +27 | +33 | +40 | +46 | - | - | - | +31 | +37 | +43 | +49 | - | 5 | 100 | 18x8.0 | $720.00 | ||
| 18x8.0 | - | - | - | - | - | +10 | +17 | +23 | +30 | +36 | - | - | - | - | - | +21 | +27 | +33 | +40 | +46 | - | - | - | +31 | +37 | +43 | +49 | - | 5 | 114.3 | 18x8.0 | $720.00 | ||
| 18x9.0 | -21 | -9 | +5 | +10 | +17 | +23 | +30 | +36 | +42 | - | -11 | +1 | +15 | +21 | +27 | +33 | +40 | +46 | - | - | -2 | +11 | +24 | +31 | +37 | +43 | +49 | - | - | - | 5 | 114.3 | 18x9.0 | $740.00 |
| 18x10.0 | -9 | +5 | +17 | +23 | +30 | - | - | - | - | - | +1 | +15 | +27 | +33 | +40 | - | - | - | - | - | +11 | +24 | +37 | +43 | +49 | - | - | - | - | - | 5 | 114.3 | 18x10.0 | $760.00 |
| 18x11.0 | +5 | - | - | - | - | - | - | - | -- | - | +15 | - | - | - | - | - | - | - | - | - | +24 | - | - | - | - | - | - | - | - | - | 5 | 114.3 | 18x11.0 | $780.00 |
Volk Racing GT-V 19 inch applications
|
Size |
OFFSET & RIM DEPTH |
|||||||||||||||||||||||||||||||||
|
High Type |
Mid Type |
Low Type |
Hole | PCD | Size | List Price Each | ||||||||||||||||||||||||||||
| 125mm | 107mm | 94mm | 88mm | 81mm | 75mm | 69mm | 62mm | 56mm | 50mm | 125mm | 107mm | 94mm | 88mm | 81mm | 75mm | 69mm | 62mm | 56mm | 50mm | 125mm | 107mm | 94mm | 88mm | 81mm | 75mm | 69mm | 62mm | 56mm | 50mm | |||||
| 19x8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +15 | - | +27 | - | +40 | - | - | - | - | - | +24 | - | +36 | - | +49 | 5 | 100 | 19x8.0 | $770.00 |
| 19x8.0 | - | - | - | - | - | +5 | - | +17 | - | +30 | - | - | - | - | - | +15 | - | +27 | - | +40 | - | - | - | - | - | +24 | - | +36 | - | +49 | 5 | 114.3 | 19x8.0 | $770.00 |
| 19x8.5 | - | - | - | -2 | - | +10 | - | +23 | - | +35 | - | - | - | +8 | - | +21 | - | +33 | - | +46 | - | - | -- | - | - | +18 | - | +31 | - | +43 | 5 | 114.3 | 19x8.5 | $780.00 |
| 19x9.5 | - | -9 | +4 | - | +27 | - | +30 | - | +42 | -18 | +1 | +15 | - | +27 | - | +40 | - | - | - | -8 | +11 | +24 | - | +36 | - | +49 | - | - | - | 5 | 114.3 | 19x9.5 | $810.00 | |
| 19x10.5 | -15 | +4 | +17 | - | +30 | - | - | - | - | -5 | +15 | +27 | - | +40 | - | - | -- | - | - | +5 | +24 | +36 | - | - | - | - | - | - | - | 5 | 114.3 | 19x10.5 | $830.00 | |
Measurements in "mm" indicates lip size for that offset.

Optional Center Caps
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
© Copyright 2008 Upgrade Motoring, All rights reserved