|
|
![]() |
|
|
|
|
|
|
![]() |
|
![]() |
|
Volk Racing GT-C
The Volk Racing GT-C wheel is a two piece wheel with a Forged Outer and cast center. 07/08
Numbers with "mm" below refers to the lip size in millimeters. There are 25.4 millimeters to an inch.
Face I - Flat center Click here for the Volk Racing Wheel Fitment Guide
Face 2 (Concave Center) see below.
Please Call for Current Sale Prices! We Discount off the List Pricing!!!
|
Offset and Rim Depth |
||||||||||||||||||||||||||||||||||||||||||||
|
Size |
High type (Offset A) |
Mid Type (Offset B) |
Low Type (Offset C) |
Hole |
P.C.D. |
Size | Weight lbs. | List Price Each | ||||||||||||||||||||||||||||||||||||
|
117 mm |
105 mm |
98 mm |
92 mm |
86 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
36 mm |
155 mm |
130 mm |
117 mm |
105 mm |
98 mm |
92 mm |
86 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
36 mm |
155 mm |
130 mm |
105 mm |
92 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
|||||||
| 17x | 7.0 | +22 | +28 | +35 | +37 | +43 | +50 | 4 | 100 | 17x7.0 | $630.00 | |||||||||||||||||||||||||||||||||
| +22 | +28 | +35 | +37 | +43 | +50 | 4 | 114.3 | 17x7.0 | ||||||||||||||||||||||||||||||||||||
| +22 | +28 | +35 | +37 | +43 | +50 | 5 | 100 | 17x7.0 | ~16.62 | |||||||||||||||||||||||||||||||||||
| +22 | +28 | +35 | +37 | +43 | +50 | 5 | 114.3 | 17x7.0 | ||||||||||||||||||||||||||||||||||||
| 8.0 | +16 | +22 | +28 | +35 | +41 | +47 | +31 | +37 | +43 | +50 | 4 | 100 | 17x8.0 | $650.00 | ||||||||||||||||||||||||||||||
| +16 | +22 | +28 | +35 | +41 | +47 | +31 | +37 | +43 | +50 | 4 | 114.3 | 17x8.0 | ||||||||||||||||||||||||||||||||
| +16 | +22 | +28 | +35 | +41 | +47 | +31 | +37 | +43 | +50 | 5 | 100 | 17x8.0 | ~20.72 | |||||||||||||||||||||||||||||||
| +16 | +22 | +28 | +35 | +41 | +47 | +31 | +37 | +43 | +50 | 5 | 114.3 | 17x8.0 | ~20.94 | |||||||||||||||||||||||||||||||
| 9.0 | +28 | +35 | +41 | +47 | +43 | +50 | 4 | 114.3 | 17x9.0 | $670.00 | ||||||||||||||||||||||||||||||||||
| +16 | +22 | +28 | +35 | +41 | +47 | +43 | +50 | 5 | 114.3 | 17x9.0 | ~20.94 | |||||||||||||||||||||||||||||||||
| 18x | ||||||||||||||||||||||||||||||||||||||||||||
| 7.5 | +18 | +24 | +30 | +36 | +31 | +37 | +43 | +50 | +41 | +47 | 5 | 114.3 | 18x7.5 | ~21.61 | $710.00 | |||||||||||||||||||||||||||||
| +18 | +24 | +30 | +36 | +31 | +37 | +43 | +50 | +41 | +47 | 5 | 100 | 18x7.5 | ||||||||||||||||||||||||||||||||
| 8.0 | +18 | +24 | +30 | +36 | +42 | +31 | +37 | +43 | +50 | +41 | +47 | 5 | 114.3 | 18x8.0 | ~21.94 - 23.04 | $720.00 | ||||||||||||||||||||||||||||
| +18 | +24 | +30 | +36 | +42 | +31 | +37 | +43 | +50 | +41 | +47 | 5 | 100 | 18x8.0 | |||||||||||||||||||||||||||||||
| 9.0 | -14 | -2 | +12 | +18 | +24 | +30 | +36 | +42 | -1 | +11 | +25 | +31 | +37 | +43 | +50 | +9 | +21 | +35 | +41 | +47 | 5 | 114.3 | 18x9.0 | ~22.71 - 23.81 | $740.00 | |||||||||||||||||||
| 10.0 | -2 | +12 | +24 | +30 | +36 | +11 | +25 | +37 | +43 | +50 | +21 | +35 | +47 | 5 | 114.3 | 18x10 | ~22.60 - 24.91 | $760.00 | ||||||||||||||||||||||||||
| 11.0 | +11 | +24 | +34 | 5 | 114.3 | 18x11 | ~25.90 | $780.00 | ||||||||||||||||||||||||||||||||||||
| 19x | 8.0 | +9 | +21 | +33 | +22 | +34 | +47 | 5 | 114.3 | 19x8.0 | $780.00 | |||||||||||||||||||||||||||||||||
| 8.5 | +2 | +14 | +27 | +39 | +15 | +28 | +40 | 5 | 114.3 | 19x8.5 | ~23.46 - 27.01 | $790.00 | ||||||||||||||||||||||||||||||||
| 9.5 | -5 | +9 | +21 | +33 | +46 | +8 | +22 | +34 | +47 | 5 | 114.3 | 19x9.5 | ~27.12 | $810.00 | ||||||||||||||||||||||||||||||
| 10.5 | -11 | +9 | +21 | +33 | +2 | +22 | +34 | +47 | 5 | 114.3 | 19x10.5 | $830.00 | ||||||||||||||||||||||||||||||||
Please Call for Current Sale Prices! We Discount off the List Pricing!!!
Face II - Concave center. Click here for the Volk Racing Wheel Fitment Guide
Numbers with mm below refers to the lip size in millimeters. There are 25.4 millimeters to an inch.
|
Size |
High type |
Mid Type |
Low Type |
Hole |
P.C.D. |
Size | Weight Lbs. | List Price Each | |||||||||||||||||||||||||||||||||||||||
|
155 mm |
130 mm |
117 mm |
105 mm |
98 mm |
92 mm |
86 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
36 mm |
155 mm |
130 mm |
117 mm |
105 mm |
98 mm |
92 mm |
86 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
36 mm |
155 mm |
130 mm |
105 mm |
92 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
|||||||
| 17 X | 8.0 | +9 | +15 | +21 | +28 | +34 | +40 | 4 | 100 | 17x8.0 | $650.00 | ||||||||||||||||||||||||||||||||||||
| +9 | +15 | ||||||||||||||||||||||||||||||||||||||||||||||