|
|
![]() |
|
|
|
|
|
|
![]() |
|
|
|
Espelir AE86 built by Droo-P with 18in GT-7 |
Volk Racing GT-7
The Volk Racing GT-7 wheel is a two piece wheel with a Forged outer and cast center. 07/08
Numbers with mm below refers to the lip size in millimeters. There are 25.4 millimeters to an inch.
This Wheel is Discontinued. Limited Single Wheel Stock Available. No Sets Available.
Please check our Clearance Section for Single Wheels still Available.
Volk Racing Fitment Guide - Volk Racing Apparel and Gear - Volk Racing Lightweight Lug Nuts
| Super High Type (Offset A) | High Type (Offset B) | Mid Type (Offset C) | Low Type (Offset D) |
| Size | Offset and Rim Depth | |||||||||||||||||||||||
|
High Type (Offset A) |
Mid Type (Offset B) |
Hole | P.C.D | List Price Each | ||||||||||||||||||||
| 94mm | 88mm | 81mm | 75mm | 69mm | 63mm | 56mm | 50mm | 44mm | 37mm | 94mm | 88mm | 81mm | 75mm | 69mm | 63mm | 56mm | 50mm | 44mm | 37mm | |||||
| 17x | 7.0 | +15 | +21 | +27 | +34 | +30 | +36 | +42 | +49 | 4 | 100 | $630.00 | ||||||||||||
| +15 | +21 | +27 | +34 | +30 | +36 | +42 | +49 | 4 | 114.3 | |||||||||||||||
| +15 | +21 | +27 | +34 | +30 | +36 | +42 | +49 | 5 | 100 | |||||||||||||||
| +15 | +21 | +27 | +34 | +30 | +36 | +42 | +49 | 5 | 114.3 | |||||||||||||||
| 8.0 | +9 | +15 | +21 | +27 | +34 | +40 | +24 | +30 | +36 | +42 | +49 | 4 | 100 | $650.00 | ||||||||||
| +9 | +15 | +21 | +27 | +34 | +40 | +24 | +30 | +36 | +42 | +49 | 4 | 114.3 | ||||||||||||
| +9 | +15 | +21 | +27 | +34 | +40 | +24 | +30 | +36 | +42 | +49 | 5 | 100 | ||||||||||||
| +9 | +15 | +21 | +27 | +34 | +40 | +24 | +30 | +36 | +42 | +49 | 5 | 114.3 | ||||||||||||
| 9.0 | +17 | +24 | +30 | +36 | +42 | +49 | 4 | 114.3 | $670.00 | |||||||||||||||
| +2 | +9 | +15 | +21 | +27 | +34 | +40 | +17 | +24 | +30 | +36 | +42 | +49 | 5 | 114.3 | ||||||||||
| 10.0 | +15 | +21 | +27 | +34 | +40 | +30 | +36 | +42 | +49 | 5 | 114.3 | $690.00 | ||||||||||||
Offset and Rim Depth
List Price Each
|
Size |
||||||||||||||||||
| Offset and Rim Depth | ||||||||||||||||||
| 138mm | 125mm | 113mm | 106mm | 100mm | 94mm | 88mm | 81mm | 75mm | 69mm | 63mm | 56mm | 50mm | 44mm | Hole | P.C.D |
List Price Each |
||
| 18x | 7.5 | +18 | +24 | +30 | +37 | 4 | 100 | $720.00 | ||||||||||
| +18 | +24 | +30 | +37 | 4 | 114.3 | |||||||||||||
| +18 | +24 | +30 | +37 | 5 | 100 | |||||||||||||
| +18 | +24 | +30 | +37 | 5 | 114.3 | |||||||||||||
| 8.0 | +18 | +24 | +30 | +37 | +43 | 4 | 100 | $730.00 | ||||||||||
| +18 | +24 | +30 | +37 | +43 | 4 | 114.3 | ||||||||||||
| +18 | +24 | +30 | +37 | +43 | 5 | 100 | ||||||||||||
| +18 | +24 | +30 | +37 | +43 | 5 | 114.3 | ||||||||||||
| 9.0 | +12 | +18 | +24 | +30 | +37 | +43 | 4 | 114.3 | $750.00 | |||||||||
| +12 | +18 | +24 | +30 | +37 | +43 | 5 | 114.3 | |||||||||||
| 10.0 | +12 | +24 | +30 | +37 | 4 | 114.3 | $770.00 | |||||||||||
| +12 | +24 | +30 | +37 | 5 | 114.3 | |||||||||||||
| 11.0 | +11 | 4 | 114.3 | $790.00 | ||||||||||||||
| +11 | 5 | 114.3 | ||||||||||||||||
| 19x | 8.0 | +15 | +27 | +40 | 5 | 114.3 | $780.00 | |||||||||||
| 8.5 | +8 | +21 | +33 | +46 | 5 | 114.3 | $790.00 | |||||||||||
| 9.5 | -18 | +1 | +15 | +27 | +40 | 5 | 114.3 | $810.00 | ||||||||||
| 10.5 | -5 | +15 | +27 | +40 | 5 | 114.3 | $830.00 | |||||||||||
|
Size |
Mid Type (Offset C) | ||||||||||||||||||
|
Offset and Rim Depth |
|||||||||||||||||||
| 163mm | 138mm | 125mm | 113mm | 106mm | 100mm | 94mm | 88mm | 81mm | 75mm | 69mm | 63mm | 56mm | 50mm | 44mm | Hole | P.C.D | List Price Each | ||
| 18x | 7.5 | +31 | +38 | +44 | +50 | 4 | 100 | $720.00 | |||||||||||
| +31 | +38 | +44 | +50 | 4 | 114.3 | ||||||||||||||
| +31 | +38 | +44 | +50 | 5 | 100 | ||||||||||||||
| +31 | +38 | +44 | +50 | 5 | 114.3 | ||||||||||||||
| 8.0 | +31 | +38 | +44 | +50 | 4 | 100 | $730.00 | ||||||||||||
| +31 | +38 | +44 | +50 | 4 | 114.3 | ||||||||||||||
| +31 | +38 | +44 | +50 | 5 | 100 | ||||||||||||||
| +31 | +38 | +44 | +50 | 5 | 114.3 | ||||||||||||||
| 9.0 | -1 | +13 | +25 | +31 | +38 | +44 | 4 | 114.3 | $750.00 | ||||||||||
| -1 | +13 | +25 | +31 | +38 | +44 | 5 | 114.3 | ||||||||||||
| 10.0 | +13 | +25 | +38 | +44 | 4 | 114.3 | $770.00 | ||||||||||||
| +13 | +25 | +38 | +44 | 5 | 114.3 | ||||||||||||||
| 11.0 | +24 | 4 | 114.3 | $790.00 | |||||||||||||||
| +24 | 5 | 114.3 | |||||||||||||||||
| 19x | 8.0 | +24 | +36 | +49 | 5 | 114.3 | $780.00 | ||||||||||||
| 8.5 | +17 | +30 | +42 | 5 | 114.3 | $790.00 | |||||||||||||
| 9.5 | -8 | +10 | +24 | +36 | +49 | 5 | 114.3 | $810.00 | |||||||||||
| 10.5 | +4 | +24 | +36 | +49 | 5 | 114.3 | $830.00 | ||||||||||||
| Size | ||||||||||||||
|
Offset and Rim Depth |
||||||||||||||
| 163mm | 138mm | 113mm | 100mm | 88mm | 81mm | 75mm | 69mm | 63mm | 56mm | Hole | P.C.D | List Price Each | ||
| 18x | 7.5 | +39 | +45 | 4 | 100 | $720.00 | ||||||||
| +39 | +45 | 4 | 114.3 | |||||||||||
| +39 | +45 | 5 | 100 | |||||||||||
| +39 | +45 | 5 | 114.3 | |||||||||||
| 8.0 | +39 | +45 | 4 | 100 | $730.00 | |||||||||
| +39 | +45 | 4 | 114.3 | |||||||||||
| +39 | +45 | 5 | 100 | |||||||||||
| +39 | +45 | 5 | 114.3 | |||||||||||
| 9.0 | +6 | +19 | +32 | +39 | +45 | 4 | 114.3 | $750.00 | ||||||
| +6 | +19 | +32 | +39 | +45 | 5 | 114.3 | ||||||||
| 10.0 | +19 | +32 | +45 | 4 | 114.3 | $770.00 | ||||||||
| +19 | +32 | +45 | 5 | 114.3 | ||||||||||
| 11.0 | +31 | 4 | 114.3 | $790.00 | ||||||||||
| +31 | 5 | 114.3 | ||||||||||||
| Size | Offset | Lip Size | Hole | PCD | List Price Each | ||||
| A | B | C | D | ||||||
| 20 | 8.5 | +4 | +18 | +31 | 81 | 5 | 114.3 | $910.00 | |
| +16 | +30 | +44 | 69 | ||||||
| +29 | +43 | +56 | 56 | ||||||
| 20 | 9.5 | -3 | +11 | +24 | 100 | 5 | 114.3 | $930.00 | |
| +10 | +23 | +37 | 88 | ||||||
| +22 | +36 | +50 | 75 | ||||||
| +35 | +49 | 63 | |||||||
| 20 | 10.5 | -3 | +11 | +24 | 113 | 5 | 114.3 | $960.00 | |
| +10 | +23 | +37 | 100 | ||||||
| +22 | +36 | +50 | 88 | ||||||
Click here for the Volk Racing Wheel Fitment Guide
Optional center caps
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2012 Upgrade Motoring, All rights reserved