|
|
![]() |
|
|
|
|
|
|
|
|
||
|
|
|
|
|
Optional center caps available for Gram Lights 57Pro $20.00 each |
New Titan Lip! |
Gram Lights 57 PRO
The 57 Pro wheel is 2 pc. Cast with a Polished Stainless Steel Lip. Standard Colors - Grey Silver. RMC finish add $100.00 per wheel. 8/06. The Gold finish center has been discontinued.
Please call about the New Titan lip - now available!
| SIZE | DISK | STANDARD OFFSET | FREE OFFSET | SPECIAL OFFSET | HOLE | P.C.D. | List Price Each | Sale Price Each | |
| (RIM DEPTH/mm) | (RIM DEPTH/mm) | (RIM DEPTH/mm) | |||||||
|
15 |
5 1/2JJ | A | +40 / 22mm | +42 / 20mm - +25 / 37mm | 4 | 100 | $420.00 | $339.15 | |
| B | +37 / 37mm +43 / 31mm | +43 / 31mm - +37 / 37mm | |||||||
| A | +42 / 20mm - +25 / 37mm | 114.3 | |||||||
| B | +43 / 31mm | +43 / 31mm - +37 / 37mm | |||||||
| 6 1/2JJ | A | +25 / 50mm, +35 / 40mm, +45 / 30mm | +45 / 29.5mm - +13 / 61.5mm | 4 | 100 | $430.00 | $347.23 | ||
| B | +43 / 43.5mm - +25 / 61.5mm | ||||||||
| A | +25 / 50mm, +35 / 40mm | +45 / 29.5mm - +13 / 61.5mm | 114.3 | ||||||
| B | +43 / 43.5mm - +25 / 61.5mm | ||||||||
| 7 1/2JJ | A | +25 / 63mm | +45 / 42.5mm - ±0 / 87.5mm | 4 | 100 | $440.00 | $355.30 | ||
| B | +43 / 56.5mm - +12 / 87.5mm | ||||||||
| A | ±0 / 88mm, +15 / 73mm, +25 / 63mm | +45 / 42.5mm - ±0 / 87.5mm | 114.3 | ||||||
| B | +43 / 56.5mm - +12 / 87.5mm | ||||||||
| SIZE | DISK | STANDARD OFFSET | FREE OFFSET | SPECIAL OFFSET | HOLE | P.C.D. | List Price Each | Sale Price Each | |
| (RIM DEPTH/mm) | (RIM DEPTH/mm) | (RIM DEPTH/mm) | |||||||
|
17 |
7.0JJ | B | +40 / 36mm | 4 | 100 | $650.00 | $524.88 | ||
| A | +25 / 36mm | 114.3 | |||||||
| B | +40 / 36mm | ||||||||
| B | +40 / 36mm | 5 | 100 | ||||||
| C | +48 / 36mm | ||||||||
| A | +25 / 36mm | 114.3 | |||||||
| B | +40 / 36mm | ||||||||
| C | +48 / 36mm | ||||||||
| 8.0JJ | A | +12/61.5mm | 4 | 114.3 | $670.00 | $541.03 | |||
| B | +27/61.5mm | 4 | 114.3 | ||||||
| C | +35 / 61.5mm | 4 | 114.3 | ||||||
| B | +27/61.5mm, +40 / 48.5mm, +46/42.5mm | 5 | 100 | ||||||
| A | +12/61.5mm, +25 /48.5mm, +30 / 42.5mm | 114.3 | |||||||
| B | +27/61.5mm, +40 / 48.5mm | ||||||||
| C | +35 / 61.5mm, +48 / 48.5mm | ||||||||
| 9.0JJ | B | +27 / 74.3mm | 4 | 114.3 | $690.00 | $557.18 | |||
| C | +35 / 74.3mm | 4 | |||||||
| A | +12 / 74mm, +25 / 62mm, +30 / 55mm | 5 | |||||||
| B | +27/74.3mm, +40 / 62mm | ||||||||
| C | +35 / 74mm | ||||||||
| SIZE | DISK | STANDARD OFFSET | FREE OFFSET | SPECIAL OFFSET | HOLE | P.C.D. | List Price Each | Sale Price Each | |
| (RIM DEPTH/mm) | (RIM DEPTH/mm) | (RIM DEPTH/mm) | |||||||
|
18 |
7.5J | A | +30 / 34.5mm | +30 / 34.5mm - -10 / 74.5mm | -11 / 75.5mm - -25 / 89.5mm | 4 | 114.3 | $720.00 | $581.40 |
| B | +22 / 52.5mm, +40 / 34.5mm | +40 / 34.5mm - ±0 / 74.5mm | -1 / 75.5mm - -15 / 89.5mm | ||||||
| C | +52 / 34.5mm - +12 / 74.5mm | +11 / 75.5mm - -3 / 89.5mm | |||||||
| B | +40 / 34.5mm | +40 / 34.5mm - ±0 / 74.5mm | -1 / 75.5mm - -15 / 89.5mm | 5 | 100 | ||||
| C | +48 / 38.5mm | +52 / 34.5mm - +12 / 74.5mm | +11 / 75.5mm - -3 / 89.5mm | ||||||
| A | +30 / +34.5mm | +30 / 34.5mm - -10 / 74.5mm | -11 / 75.5mm - -25 / 89.5mm | 114.3 | |||||
| B | +22 / 52.5mm, +40 / 34.5mm | +40 / 34.5mm - ±0 / 74.5mm | -1 / 75.5mm - -15 / 89.5mm | ||||||
| C | +52 / 34.5mm - +12 / 74.5mm | +11 / 75.5mm - -3 / 89.5mm | |||||||
|
18 |
8.0J | A | +30 / 40.5mm - -16 / 86.5mm | -17 / 87.5mm - -31 / 101.5mm | 4 | 114.3 | $730.00 | $589.48 | |
| B | +40 / 40.5mm | +40 / 40.5mm - -6 / 86.5mm | -7 / 87.5mm - -21 / 101.5mm | ||||||
| C | +52 / 40.5mm - +6 / 86.5mm | +5 / 87.5mm - -9 / 101.5mm | |||||||
| B | +40 / 40.5mm | +40 / 40.5mm - -6 / 86.5mm | -7 / 87.5mm - -21 / 101.5mm | 5 | 100 | ||||
| C | +52 / 40.5mm - +6 / 86.5mm | +5 / 87.5mm - -9 / 101.5mm | |||||||
| A | +30 / 40.5mm | +30 / 40.5mm - -16 / 86.5mm | -17 / 87.5mm - -31 / 101.5mm | 114.3 | |||||
| B | +22 / 58.5mm, +40 / 40.5mm | +40 / 40.5mm - -6 / 86.5mm | -7 / 87.5mm - -21 / 101.5mm | ||||||
| C | +52 / 40.5mm - +6 / 86.5mm | +5 / 87.5mm - -9 / 101.5mm | |||||||
|
18 |
8.5J | A | +43 / 34mm - -22 / 99mm | -23 / 100mm - -37 / 114mm | 4 | 114.3 | $740.00 | $597.55 | |
| B | +40 / 47mm | +52 / 35mm - -12 / 99mm | -13 / 100mm - -27 / 114mm | ||||||
| C | +52 / 47mm - ±0 / 99mm | -1 / 100mm - -15 / 114mm | |||||||
| B | +52 / 35mm - -12 / 99mm | -13 / 100mm - -27 / 114mm | 5 | 100 | |||||
| C | +52 / 47mm - ±0 / 99mm | -1 / 100mm - -15 / 114mm | |||||||
| A | +30 / 47mm | +43 / 34mm - -22 / 99mm | -23 / 100mm - -37 / 114mm | 114.3 | |||||
| B | +22 / 65mm, +40 / 47mm | +52 / 35mm - -12 / 99mm | -13 / 100mm - -27 / 114mm | ||||||
| C | +52 / 47mm - ±0 / 99mm | -1 / 100mm - -15 / 114mm | |||||||
|
18 |
9.0J | A | +43 / 40.3mm - -28 / 111.3mm | -29 / 112.3mm - -43 / 126.3mm | 4 | 114.3 | $750.00 | $605.63 | |
| B | +52 / 41.3mm - -18 / 111.3mm | -19 / 112.3mm - -33 / 126.3mm | |||||||
| C | +52 / 53.3mm - -6 / 111.3mm | -7 / 112.3mm - -21 / 126.3mm | |||||||
| B | +52 / 41.3mm - -18 / 111.3mm | -19 / 112.3mm - -33 / 126.3mm | 5 | 100 | |||||
| C | +52 / 53.3mm - -6 / 111.3mm | -7 / 112.3mm - -21 / 126.3mm | |||||||
| A | +12 / 71.3mm | +43 / 40.3mm - -28 / 111.3mm | -29 / 112.3mm - -43 / 126.3mm | 114.3 | |||||
| B | +22 / 71.3mm, +40 / 53.3mm | +52 / 41.3mm - -18 / 111.3mm | -19 / 112.3mm - -33 / 126.3mm | ||||||
| C | +38 / 67.3mm | +52 / 53.3mm - -6 / 111.3mm | -7 / 112.3mm - -21 / 126.3mm | ||||||
|
18 |
9.5J | A | +43 / 46.7mm - -34 / 123.7mm | -35 / 124.7mm - -49 / 138.7mm | 4 | 114.3 | $760.00 | $613.70 | |
| B | +52 / 47.7mm - -24 / 123.7mm | -25 / 124.7mm - -39 / 138.7mm | |||||||
| C | +52 / 59.7mm - -12 / 123.7mm | -13 / 124.7mm - -27 / 138.7mm | |||||||
| B | +52 / 47.7mm - -24 / 123.7mm | -25 / 124.7mm - -39 / 138.7mm | 5 | 100 | |||||
| C | +52 / 59.7mm - -12 / 123.7mm | -13 / 124.7mm - -27 / 138.7mm | |||||||
| A | +12 / 77.7mm, +30 / 59.7mm | +43 / 46.7mm - -34 / 123.7mm | -35 / 124.7mm - -49 / 138.7mm | 114.3 | |||||
| B | ±0 / 99.7mm, +22 / 77.7mm, +40 / 59.7mm | +52 / 47.7mm - -24 / 123.7mm | -25 / 124.7mm - -39 / 138.7mm | ||||||
| C | +52 / 59.7mm - -12 / 123.7mm | -13 / 124.7mm - -27 / 138.7mm | |||||||
|
18 |
10.0J | A | +38 / 58mm - -41 / 137mm | -42 / 138mm - -56 / 152mm | 4 | 114.3 | $770.00 | $621.78 | |
| B | +48 / 58mm - -31 / 137mm | -32 / 138mm - -46 / 152mm | |||||||
| C | +52 / 66mm - -19 / 137mm | -20 / 138mm - -34 / 152mm | |||||||
| B | +48 / 58mm - -31 / 137mm | -32 / 138mm - -46 / 152mm | 5 | 100 | |||||
| C | +52 / 66mm - -19 / 137mm | -20 / 138mm - -34 / 152mm | |||||||
| A | +12 / 84mm | +38 / 58mm - -41 / 137mm | -42 / 138mm - -56 / 152mm | 114.3 | |||||
| B | +22 / 84mm | +48 / 58mm - -31 / 137mm | -32 / 138mm - -46 / 152mm | ||||||
| C | +38 / 38mm | +52 / 66mm - -19 / 137mm | -20 / 138mm - -34 / 152mm | ||||||
| ●The 18-inch OFFSET A in the size table denote models matching big calipers of SKYLINE, FAIRLADY Z, SILVIA, CELSIOR, SUPRA, RX-7, LANCER and IMPREZA (GDB) and GTO. | |||||||||
| ●The 18-inch OFFSET B and 17-inch OFFSET A in the size table denote models matching big calipers of SKYLINE (excluding CPV35/BREMBO calipers), | |||||||||
| FAIRLADY Z(excluding Z33/BREMBO calipers), SILVIA, CELSIOR, SUPRA, RX-7 and IMPREZA (GDB). | |||||||||
| ●The OFFSET C in the size table denotes models matching big calipers of IMPREZA (GC8) and INTEGRA (DC5). | |||||||||
| ●The depth of rims in the size table denotes the length from flanges to faces of disks. | |||||||||
Available in grey silver. RMC finish add $100.00 per wheel.
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved