|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| AME Shallen CX |
| Diamond Machine Cut finish is standard. The 3D Chrome, Black and SMB Black are custom finishes - additional charge - Please call. Not all colors are available for all sizes, bolt patterns and offsets. |
| SIZE | Variable Offset | List Price Each | |||
| INCH | RIM | Super Low Disk | Low Disk | High Disk | |
| 15 | 5.0 | +45 (24) | +34 (24) | none | $485.00 |
| 5.5 | +38 (38) ~ +45 (31) | +28 (37) ~ +38 (27) | none | $495.00 | |
| 6.0 | +34 (46) ~ +45 (37) | +26 (45) ~ +42 (29) | none | $505.00 | |
| 6.5 | +31 (57) ~ +45 (43) | +20 (57) ~ +45 (32) | none | $515.00 | |
| 7.0 | +24 (71) ~ +45 (50) | +13 (71) ~ +45 (39) | none | $525.00 | |
| 7.5 | +18 (83) ~ +45 (56) | +7 (83) ~ +45 (45) | none | $535.00 | |
| 8.0 | +12 (95) ~ +45 (62) | +1 (95) ~ +45 (51) | none | $545.00 | |
| PCD: 4-100 | |||||
| SIZE | Variable Offset | List Price Each | |||
| INCH | RIM | Super Low Disk | Low Disk | High Disk | |
| 18 | 7.5 | +41 (72) ~ +53 (60) | +35 (73) ~ +53 (55) | +10 (72) ~ +33 (55) | $615.00 |
| 8.0 | +35 (85) ~ +53 (67) | +29 (85) ~ +53 (61) | +10 (84) ~ +39 (55) | $625.00 | |
| 8.5 | +29 (97) ~ +53 (73) | +23 (97) ~ +53 (67) | +3 (97) ~ +46 (54) | $635.00 | |
| 9.0 | +22 (108) ~ +53 (80) | +16 (111) ~ +53 (74) | -3 (110) ~ +53 (54) | $645.00 | |
| 9.5 | +16 (123) ~ +53 (86) | +10 (123) ~ +53 (80) | -10 (123) ~ +53 (60) | $655.00 | |
| 10.0 | +10 (135) ~ +53 (92) | +4 (135) ~ +53 (86) | -16 (135) ~ + 53 (66) | $665.00 | |
|
PCD: 5-100 (SLo/Lo), 5-114.3 |
|||||
| SIZE | Variable Offset | List Price Each | |||
| INCH | RIM | Super Low Disk | Low Disk | High Disk | |
| 19 | 7.5 | +41 (72) ~ +53 (60) | +35 (73) ~ +53 (55) | +10 (72) ~ +33 (55) | $675.00 |
| 8.0 | +35 (85) ~ +53 (67) | +29 (85) ~ +53 (61) | +10 (84) ~ +39 (55) | $685.00 | |
| 8.5 | +29 (97) ~ +53 (73) | +23 (97) ~ +53 (67) | +3 (97) ~ +46 (54) | $700.00 | |
| 9.0 | +22 (108) ~ +53 (80) | +16 (111) ~ +53 (74) | -3 (110) ~ +53 (54) | $710.00 | |
| 9.5 | +16 (123) ~ +53 (86) | +10 (123) ~ +53 (80) | -10 (123) ~ +53 (60) | $720.00 | |
| 10.0 | +10 (135) ~ +53 (92) | +4 (135) ~ +53 (86) | -16 (135) ~ + 53 (66) | $730.00 | |
| PCD: 5-114.3 | |||||
|
Bore Diameter: 73.1mm / 15" is 60mm |
|||||
Please Call For Current Sale Pricing!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2007 Upgrade Motoring, All rights reserved