|
|
![]() |
|
|
|
|
|
|
|
|
|
||
![]() |
![]() |
![]() |
![]() |
| Circlar RS Bronze | Circlar RS DMC | Circlar RS Metallic Silver | Circlar RS White |
The AME Circlar RS is a hybrid 2 piece that exemplifies concept of the AME Sports Line. The AME Circlar RS is comprised of a specially cast disk with a forged rim made with next generation forging technology. The entire AME Sports line has been developed to provide light weight with exceptional strength. The wheels have been constructed to meet the most rigorous of driving conditions while keeping their ability to disperse heat when braking. Metallic Silver and White are standard colors. Add $10.00 per wheel for Bronze. Add $20.00 per wheel for DMC (Diamond Machine Cut). |
|||
| INCH | RIM |
OFFSET [Lip Size in mm] |
HOLE | P.C.D. | HUB | Weight | List Price Ea. |
| 17 | 7.0 | +34(74.9mm) +45(63.9mm) +48(60.9mm) | 4 | 100 | 73.1 | ~8.20kb/18.12lbs | $600.00 |
| +25HI(65.9mm) +30HI(60.9mm) +34(74.9mm) +35HI(55.9mm) +45(63.9mm) +48(60.9mm) | 5 | 100/114.3 | 73.1 | ~8.20kb/18.12lbs | $600.00 | ||
| 8.0 | +34(87.5mm) +35HI(68.5mm) +45(76.5mm) +48HI(55.5mm) | 4 | 100 | 73.1 | ~8.62kg/19.05lbs | $620.00 | |
| +25HI(78.5mm) +34(87.5mm) +35HI(68.5mm) +45(76.5mm) | 5 | 114.3 | 73.1 | ~8.62kg/19.05lbs | $620.00 | ||
| 9.0 | +20HI(96.2mm) +35HI(81.2mm) +38(96.2mm) +42HI(74.2mm) +45(89.2mm) | 5 | 114.3 | 73.1 | ~8.99kb/19.86lbs | $640.00 | |
| 18 | 7.5 | +35HI(62.2mm) +38(77.2mm) +45(70.2mm) +48(67.2mm) | 4 | 100 | 73.1 | ~8.85kb/19.55lbs | $640.00 |
| +35HI(62.2mm) +38(77.2mm) +45(70.2mm) +48(67.2mm) | 5 | 100/114.3 | 73.1 | ~8.85kb/19.55lbs | $640.00 | ||
| 8.0 | +34(87.5mm) +35HI(68.5mm) +45(76.5mm) +48HI(55.5mm) | 5 | 114.3 | 73.1 | ~9.09kg/20.08lbs | $650.00 | |
| 8.5 | +35HI(75mm) +38(90mm) +42HI(68mm) +45(83mm) +50(78mm) | 5 | 114.3 | 73.1 | ~9.35kb/20.66lbs | $660.00 | |
| 9.0 | +18HI(98.2mm) +35HI(81.2mm) +38(96.2mm) +42HI(74.2mm) +45(89.2mm) | 5 | 114.3 | 73.1 | ~9.53kg/21.06lbs | $670.00 | |
| 9.5 | +18HI(104.7mm) +38(102.7mm) +45(95.7mm) | 5 | 114.3 | 73.1 | ~9.74kg/21.52lbs | $680.00 | |
| 10.0 | +18HI(111mm) +38(109mm) +45(102mm) | 5 | 114.3 | 73.1 | ~9.95kg/21.96lbs | $690.00 |
Units inside ( ) marks represent rim depth in mm units.
The "Hi" coming after the offset number indicates clearance of large calipers applications.
Please Call for Current Sale Pricing!!!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2007Upgrade Motoring, All rights reserved