|
|
![]() |
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|
TEIN
PERFORMANCE BAR is developed with high quality reinforcement, using
selected materials under world-class quality control. If the
vehicle's chassis is deformed or twisted when driving, even an
expensive suspension kit will not be able to perform up to its full
ability. Click here for Tein Lower Arm Bars |
|
| Make | Model Body |
Year | ITEM | Note | PART NO. | List Price |
|---|---|---|---|---|---|---|
| ACURA | INTEGRA DC2/4 | 94-01 | PB | For Front. Incl. TypeR | PBH00-11100 | $135.00 |
| ACURA | INTEGRA DC2/4 | 94-01 | PB | For Rear. Incl. TypeR | PBH01-11100 | $135.00 |
| ACURA | RSX DC5-Ft | 02+ | PB | For Front. | Now In Development | tba |
| ACURA | RSX DC5-Rr | 02+ | PB | For Rear. | PBA03-01000 | $135.00 |
| HONDA | Civic EM1/EJ6/7/8-Ft | 96-00 | PB | For Front. | PBH00-11100 | $135.00 |
| HONDA | Civic EM1/EJ6/7/8-Rr | 96-00 | PB | For Rear. | PBH01-11100 | $135.00 |
| HONDA | Civic EM2/ES1 | 01-05 | PB | For Front. | PBA02-01000 | TBA |
| HONDA | Civic EP3-Rr | 03-05 | PB | For Rear. | PBA03-01000 | $135.00 |
| LEXUS | GS300 JZS160L-Ft | 98-05 | PB | For Front. | PBT76-01000 | $135.00 |
| LEXUS | GS300 JZS160L-Rr | 98-05 | PB | For Rear. | PBT77-01000 | $135.00 |
| LEXUS | IS300 JCE10-Ft | 00-05 | PB | For Front. Incl Sports Cross | Now In Development | tba |
| LEXUS | IS300 JCE10-Rr | 00-05 | PB | For Rear. Incl Sports Cross | PBY11-01000 | $135.00 |
| MAZDA | Miata NA6/8C-Ft | 90-98 | PB | For Front. | Now In Development | tba |
| MAZDA | Miata NB8C-Ft | 99-05 | PB | For Rear. | PBM40-01000 | $135.00 |
| MAZDA | RX-7 FC3S-Ft | 86-91 | PB | For Front. | PBM00-11100 | $135.00 |
| MAZDA | RX-7 FC3S-Rr | 86-91 | PB | For Rear. | PBM01-11100 | $135.00 |
| MAZDA | RX-7 FD3S-Ft | 93-96 | PB | For Front. | PBM32-01000 | $135.00 |
| MAZDA | RX-7 FD3S-Rr | 93-96 | PB | For Rear. | PBM33-11100 | $135.00 |
| MITSUBISHI | LANCER Evo VII, VIII, IX CT9A | 03+ | PB | For Front. | PBR52-01000 | $135.00 |
| MITSUBISHI | LANCER Evo VII, VIII, IX CT9A | 03+ | PB | For Rear. | PBR53-01000 | $135.00 |
| NISSAN | 240SX S13-Ft | 89-94 | PB | For Front. | PBN20-01000 | $135.00 |
| NISSAN | 240SX S13-Rr | 89-94 | PB | For Rear. | PBN21-11100 | $135.00 |
| NISSAN | 240SX S14-Ft | 95-98 | PB | For Front. | PBN52-01000 | $135.00 |
| NISSAN | 240SX S14-Rr | 95-98 | PB | For Rear. | PBN53-11100 | $135.00 |
| SUBARU | IMPREZA GDA-Ft | 02-03 | PB | For Front. WRX (Incl. Sports WGN AWD) | PBS28-01000 | $135.00 |
| SUBARU | IMPREZA GDA-Rr | 02-03 | PB | For Rear. WRX (Incl. Sports WGN AWD) | PBS29-01000 | $135.00 |
| SUBARU | IMPREZA GDA-Ft | 04+ | PB | For Front. WRX | PBS28-01000 | $135.00 |
| SUBARU | IMPREZA GDA-Rr | 04+ | PB | For Rear. WRX | PBS29-01000 | $135.00 |
| SUBARU | IMPREZA GDF-Ft | 04 Only | PB | For Front. WRX STI | PBS28-01000 | $135.00 |
| SUBARU | IMPREZA GDF-Rr | 04 Only | PB | For Rear. WRX STI | PBS29-01000 | $135.00 |
| SUBARU | IMPREZA GDF(D)-Ft | 2005 | PB | For Front. WRX STI 05Model(P.C.D. =114.3) | PBS28-01000 | $135.00 |
| SUBARU | IMPREZA GDF(D)-Rr | 2005 | PB | For Rear. WRX STI 05Model(P.C.D. =114.3) | PBS29-01000 | $135.00 |
| SUBARU | IMPREZA GDF(E)-Ft | 06+ | PB | For Front. WRX STI 06+(P.C.D. =114.3) | PBS28-01000 | $135.00 |
| SUBARU | IMPREZA GDF(E)-Rr | 06+ | PB | For Rear. WRX STI 06+(P.C.D. =114.3) | PBS29-01000 | $135.00 |
| SUBARU | IMPREZA GGA-Ft | 02-03 | PB | For Front. WRX SPORTS WAGON | PBS28-01000 | $135.00 |
| SUBARU | IMPREZA GGA-Rr | 02-03 | PB | For Rear. WRX SPORTS WAGON | PBS29-01000 | $135.00 |
| SUBARU | IMPREZA GGA/GGE-Ft | 04+ | PB | For Front. WRX SPORTS WAGON | PBS28-01000 | $135.00 |
| SUBARU | IMPREZA GGA/GGE-Rr | 04+ | PB | For Rear. WRX SPORTS WAGON | PBS29-01000 | $135.00 |
| SUBARU | IMPREZA GC6/8-Ft | 93-01 | PB | For Front. | PBS12-01000 | $135.00 |
| SUBARU | IMPREZA GC6/8-Rr | 93-01 | PB | For Rear. | PBS13-11100 | $135.00 |
| TOYOTA | MR2 SW20L/21L-Ft | 90-99 | PB | For Front. | Now In Development | tba |
| TOYOTA | MR2 SW20L/21L-Rr | 90-99 | PB | For Rear. | PBT05-01000 | $135.00 |
| TOYOTA | SUPRA JZA80L | 93-98 | PB | For Front. Incl. Turbo | PBT60-01000 | $145.00 |
| TOYOTA | SUPRA JZA80L | 93-98 | PB | For Rear. Incl. Turbo | PBT61-01000 | $135.00 |
Please Call For Current Sale Pricing!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2007Upgrade Motoring, All rights reserved