|
|
![]() |
|
|
|
|
|
|

Click Here for Tein Performance Upper Strut Tower Bars.
| Make | Model | Chassis | Part Number | Front/Rear | Notes | Type | List Price | Sale Price |
|
Lower Arm Bar |
||||||||
| ACURA | RSX | DC5 | CA 681 219 0 T | F | II | $270.00 | $256.50 | |
| ACURA | RSX | DC5 | CA 690 219 0 T | F | I | $80.00 | $76.00 | |
| ACURA | Integra | DC2 | CA 680 212 0 T | F | I | $80.00 | $76.00 | |
| ACURA | Integra | DC2 | CA 690 203 0 T | F | I | $60.00 | $57.00 | |
| HONDA | Civic | EH2/3 | CA 680 203 0 T | F | I | $80.00 | $76.00 | |
| HONDA | Civic | EH2/3 | CA 690 203 0 T | R | I | $80.00 | $76.00 | |
| HONDA | Civic | EM1/EJ6/7/8 | CA 680 204 0 T | F | I | $80.00 | $76.00 | |
| HONDA | Civic | EM1/EJ6/7/8 | CA 690 204 0 T | R | I | $80.00 | $76.00 | |
| HONDA | Civic | EP3 | CA 681 219 0 T | F | II | $270.00 | $256.50 | |
| HONDA | Civic | EP3 | CA 690 219 0 T | R | I | $80.00 | $76.00 | |
| LEXUS | GS300 | JZS160L | CA 661 017 0 T | F | Special Order | II | $210.00 | $199.50 |
| MAZDA | RX8 | SE3P | CA 699 413 0 T | F | II | $560.00 | $523.00 | |
| MAZDA | RX8 | SE3P | CA 690 413 0 T | R | I | $80.00 | $76.00 | |
| MAZDA | RX7 | FD3S | CA 681 406 0 T | F | II | $270.00 | $256.50 | |
| MAZDA | RX7 | FD3S | CA 691 405 0 T | R | II | $350.00 | $332.50 | |
| MAZDA | MIATA | NA6/8 | CA 680 401 0 T | F | Special Order | I | $80.00 | $76.00 |
| MAZDA | MIATA | NA6/8 | CA 681 401 0 T | F | Special Order | II | $210.00 | $199.50 |
| MAZDA | MIATA | NA6/8 | CA 682 401 0 T | F | Special Order | II | $260.00 | $247.00 |
| MITSUBISHI | Lancer EVO 8 | CT9A | CA 681 312 0 T | F | II | $270.00 | $256.50 | |
| SUBARU | Legacy | BD/BG5 | TBA | F | I | $80.00 | $76.00 | |
| SUBARU | Legacy | BE/BH5 | TBA | F | I | $80.00 | $76.00 | |
| SUBARU | Imprezza | GDA/GDF | TBA | F | I | $80.00 | $76.00 | |
| SUBARU | Imprezza | GDA/GDF | CA 681 504 4 T | F | C | $350.00 | $332.50 | |
| TOYOTA | MR2 Spyder | ZZW30L | TBA | F | II | $280.00 | $266.00 | |
| TOYOTA | MR2 Spyder | ZZW30L | TBA | R | II | $280.00 | $266.00 | |
| TOYOTA | MR2 | SW20/21L | CA 684 030 0 T | F | Exclude 1st/2nd generation | 8Q | $250.00 | $237.50 |
| TOYOTA | Celica | ZZT231L | TBA | F | II | $260.00 | $247.00 | |
| TOYOTA | Celica | ZZT231L | TBA | R | I | $80.00 | $456.00 | |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved