Sprint Suspension Lowering Springs

Part No.

Description

Drop

Notes Weight List Price Sale price
Acura   Front/Rear        
1011 CL 2.2/2.3 95-98 2.50 Front/ 2.25 Rear 1,9 29 $229.00 $160.30
1011-1.5 CL 2.2/2.3 95-98 1.50 Front/ 1.50 Rear  1,9 25 $273.00 $210.00
1022 CL 3.2 all 99-up 1.75 Front/ 1.75 Rear 40 $293.00 $225.00
1004 Integra 90-93 2.50 Front/ 2.25 Rear  25 $229.00 $160.30
1001 Integra 94-01 2.50 Front/ 2.25 Rear 26

$229.00

$160.30
1001-1.5 Integra 94-01 1.50 Front/ 1.50 Rear  1,9 19 $273.00 $210.00
X1001 Integra 94-01 3.25 Front / 3.00 Rear 25 $273.00 $210.00
1020 RSX 02- 2.00 Front/ 2.00 Rear 24 $293.00 $225.00
1020-1.5 RSX 02- 1.50 Front/ 1.50 Rear 26 $306.00 $235.00
1025 RSX Type S 02- 2.00 Front/ 2.00 Rear 24 $293.00 $225.00
1025-1.5 RSX Type S 02- 1.50 Front/ 1.50 Rear 26 $306.00 $235.00
1021 RSX 2005+ -- -- -- TBA TBA
1011 TL 2.5 95-98 2.50 Front/ 2.25 Rear 1,9 29 $229.00 $160.30
1011-1.5 TL 2.5 95-98 1.50 Front/1.50 Rear  1,9 25 $273.00 $210.00
1030 TL 3.2 all 99-up 1.75 Front/ 1.75 Rear 40 $293.00 $225.00
1080 TSX 03-UP 2.00 Front/ 2.00 Rear 29 $345.00 $265.00
BMW            
6000 318i/is E36 92-99 1.40 Front/ 1.40 Rear  27 $345.00 $265.00
6000 325/328 i/is E36 92-99  1.40 Front/ 1.40 Rear  27 $345.00 $265.00
6030 Mini Cooper 02-up 1.50 Front/ 1.50 Rear 21 $345.00 $265.00
Buick            
3050 Regal 97-up 1.80 Front/ 1.60 Rear   35 $345.00 $265.00
3150 Skylark 87-94 1.70 Front/ 1.60 Rear   32 $345.00 $265.00
3070 Skylark 95-98 1.60 Front/ 1.60 Rear   27 $345.00 $265.00
Cadillac            
3440 CTS 02-up 1.70 Front/ 1.70 Rear     $429.00 $349.00
3430 Deville 00-up 1.70 Front/ 1.70 Rear     $429.00 $349.00
3420 Eldorado 92-99 1.70 Front/ 1.70 Rear     $429.00 $349.00
3410 Seville 92-97 1.70 Front/ 1.70 Rear     $429.00 $349.00
3420 Seville 98-03 1.70 Front/ 1.70 Rear     $429.00 $349.00
Chevrolet            
3150 Beretta 87-94 1.70 Front/ 1.60 Rear 32 $345.00 $265.00
3070 Beretta 95-96 1.60 Front/ 1.60 Rear 27 $345.00 $265.00
3100 Camaro 82-92 1.75 Front/ 1.75 Rear 1,2 37 $345.00 $265.00
3200 Camaro 93-up 1.75 Front/ 1.75 Rear  1,2 31 $345.00 $265.00
3000 Caprice Wagon 90-96 2.00 Front/ 3.00 Rear 60 $345.00 $265.00
3000 Caprice Sedan 90-96 2.00 Front/ 3.00 Rear 60 $345.00 $265.00
3150 Cavalier 87-94 1.70 Front/ 1.60 Rear 32 $345.00 $265.00
3300 Cavalier 95-up 1.80 Front / 1.80 Rear  26 $306.00 $235.00
3350 Cobalt 2005+ -- -- -- TBA TBA
3150 Corsica 87-94 1.70 Front/ 1.60 Rear 32 $345.00 $265.00
3070 Corsica 95-97 1.60 Front/ 1.60 Rear 27 $345.00 $265.00
3000 Impala SS 90-96 2.00 Front/ 3.00 Rear 60 $345.00 $265.00
3060 Impala SS 00-03 1.70 Front / 1.60 Rear 35 $345.00 $265.00
3066 Impala SS 04-up TBA $345.00 $265.00
3020 Malibu 97-up 1.75 Front/ 1.75 Rear  33 $345.00 $265.00
3175 Monte Carlo 95-99 1.60 Front/ 1.60 Rear 31 $345.00 $265.00
3050 Monte Carlo 00-up 1.70 Front/ 1.50 Rear 35 $345.00 $265.00
Chrysler            
5055 300C 2004+ -- -- -- TBA TBA
5040 300M/ Concorde 98-up 1.90 Front/ 1.70 Rear  22 $345.00 $265.00
5020 Cirrus 95-00 1.75 Front/ 1.75 Rear  27 $345.00 $265.00
5080 Crossfire 03-up 1.75 Front/ 1.75 Rear     $345.00 $265.00
5085 Pacifica 03-up 1.75 Front/ 1.75 Rear     $345.00 $265.00
5006 PT Cruiser 01-up 2.00 Front / 2. Rear    30 $345.00 $265.00
5050 PT Turbo 03-up 1.75 Front/ 1.75 Rear $345.00 $265.00
5065 PT Convertible 03-up 1.75 Front/ 1.75 Rear $345.00 $265.00
5003 Sebring 95-98 2.00 Front/ 2.00 Rear 23 $306.00 $235.00
5020 Sebring Convt. 96-01 1.75 Front/ 1.75 Rear 27 $345.00 $265.00
Dodge            
5002  Avenger 95-up 2.00 Front/ 2.00 Rear  34 $306.00 $235.00
5040 Intrepid 98-up 1.80 Front / 1.80 Rear 22 $345.00 $265.00
5055 Magnum 2004+ -- -- -- TBA TBA
5001 Neon 94-99 1.75 Front/ 1.75 Rear 32 $293.00 $225.00
5007 Neon 00-up 1.75 Front/ 1.75 Rear 32 $293.00 $225.00
5075 Neon SRT 03-up 1.75 Front/ 1.75 Rear 26 $345.00 $265.00
5020 Stratus 95-00 1.75 Front/ 1.75 Rear 27 $345.00 $265.00
5030 Stratus RT V6 01-up 1.80 Front/ 1.70 Rear 23 $345.00 $265.00
Ford            
2300 Escort 91-96  1.80 Front/ 1.80 Rear 30 $306.00 $235.00
2310 Escort 97+ 1.80 Front/ 1.80 Rear 30 $306.00 $235.00
2315 Escort ZX2 97+ 1.80 Front/ 1.80 Rear 30 $306.00 $235.00
2320 Focus 00-up 2.00 Front/ 2.00 Rear 28 $306.00 $235.00
2100 Mustang V8 79-93 2.00 Front/ 2.00 Rear 36 $345.00 $265.00
2120 Mustang V6 79-93 2.00 Front/ 2.00 Rear 36 $345.00 $265.00
2130 Mustang V8 94-up 2.00 Front/ 2.00 Rear 36 $345.00 $265.00
2140 Mustang V6 94-up 2.00 Front/ 2.00 Rear 36 $345.00 $265.00
2105 Mustang Cobra 99-up 2.00 Front/ 2.00 Rear 50 $345.00 $265.00
2115 Mustang V8 2005+ -- -- -- TBA TBA
2125 Mustang V6 2005+ -- -- -- TBA TBA
2400 Probe (4/6cyl) 93-97 1.75 Front/ 1.75 Rear 21 $306.00 $235.00
2000 Taurus wagon 86-95  2.25 Front/ 2.50 Rear 37 $345.00 $265.00
2200 Thunderbird 89-97 1.50 Front/ 1.50 Rear  55 $306.00 $235.00
Geo            
3001 Prism 93-98 2.00 Front/ 2.00 Rear 21 $306.00 $235.00
3030 Prism 98-02 1.80 Front/ 1.70 Rear 24 $345.00 $265.00
3040 Prism 03-up 1.75 Front/ 1.75 Rear 24 $345.00 $265.00
Honda            
1002 Accord 86-89 2.25 Front/ 2.25 Rear 23 $229.00 $160.30
1003 Accord 90-93 2.25 Front/ 2.25 Rear 29 $229.00 $160.30
1003-1.5 Accord 90-93 1.50 Front/ 1.50 Rear 25 $273.00 $210.00
X1003 Accord 90-93 3.25 Front/ 3.00 Rear 28 $273.00 $210.00
1007 Accord 94-97 2.25 Front/ 2.25 Rear 29 $229.00 $160.30
1007-1.5 Accord 94-97 1.50 Front/ 1.50 Rear 25 $273.00 $210.00
X1007 Accord 94-97 3.25 Front/ 3.00 Rear 28 $273.00 $210.00
1008 Accord 98+ (4cyl) 2.25 Front/ 2.25 Rear 40 $249.00 $174.30
1008-1.5 Accord 98+ (4cyl) 1.50 Front/ 1.50 Rear 40 $293.00 $225.00
1009 Accord 98+ (6cyl) 2.25 Front/ 2.25 Rear 40 $249.00 $174.30
1009-1.5 Accord 98+ (6cyl) 1.50 Front/ 1.50 Rear 40 $293.00 $225.00
1040 Accord 4-cyl 03-up 2.00 Front/ 2.00 Rear 29 $345.00 $265.00
1060 Accord V6 03-up 2.00 Front/ 2.00 Rear 29 $345.00 $265.00
1000 Civic/Crx 88-91 2.50 Front/ 2.25 Rear 19 $229.00 $160.30
1000-1.5 Civic/Crx 88-91 1.50 Front/ 1.50 Rear 19 $273.00 $210.00
X1000 Civic/Crx 88-91 3.25 Front/ 3.00 Rear 18 $273.00 $210.00
1001 Civic/Del Sol 92-95 2.50 Front/ 2.25 Rear 26 $229.00 $160.30
1001-1.5 Civic/Del Sol 92-95 1.50 Front/ 1.50 Rear 19 $273.00 $210.00
X1001 Civic/Del Sol 92-95 3.25 Front/ 3.00 Rear 25 $273.00 $210.00
1006 Civic  96-00 2.50 Front/ 2.25 Rear 26 $229.00 $160.30
1006-1.5 Civic  96-00 1.50 Front/ 1.50 Rear 19 $273.00 $210.00
X1006 Civic 96-00 3.25 Front/ 3.00 Rear 25 $273.00 $210.00
1013 Civic (coupe) 01- up 2.00 Front/ 2.00 Rear 21 $273.00 $210.00
1014 Civic 01+ (4dr) 2.00 Front/ 2.00 Rear 21 $273.00 $210.00
1016 Civic Si 02-up 2.00 Front/ 2.00 Rear 21 $273.00 $210.00
1100 Element 2/4WD 03-up 2.00 Front/ 2.00 Rear 30 $345.00 $265.00
1017 Fit 06+ 1.70 Front / 1.70 Rear 19 $364.65 $279.00
1005 Prelude 92-96 2.25 Front/ 2.25 Rear 29 $229.00 $160.30
1010 Prelude 97-up 2.25 Front/ 2.25 Rear 29 $229.00 $160.30
Hyundai            
8410 Elantra 97-up 1.75 Front/ 1.75 Rear $345.00 $265.00
8420 Tiburon 97-up 1.75 Front/ 1.75 Rear 21 $345.00 $265.00
8425 Tiburon V6 03-up 1.80 Front/ 1.80 Rear 21 $345.00 $265.00
Infiniti            
9500 I30 95-99 1.70 Front/ 1.50 Rear 30 $306.00 $235.00
9510 I30 00-up 1.80 Front/ 1.70 Rear 32 $345.00 $265.00
9525 G35 CPE 03-up 1.75 Front/ 1.75 Rear 26 $345.00 $265.00
9530 G35 SDN 02-up 1.75 Front/ 1.75 Rear 26 $345.00 $265.00
Lexus            
8003 ES 300 92-96 1.80 Front/ 1.80 Rear   30 $306.00 $235.00
8007 ES 300 97-01 1.60 Front/ 1.60 Rear   30 $306.00 $235.00
6700 GS300/400 98-up  2.00 front /  2.00 rear   34 $345.00 $265.00
6800 IS300 00-up  2.00 front /  2.00 rear 24 $345.00 $265.00
6825 LS 430 01-up 1.70 Front/ 1.70 Rear $429.00 $349.00
Lincoln            
2755 LS V6 00-up 1.50 Front/ 1.50 Rear $399.00 $319.00
2760 LS V8 00-up 1.75 Front/ 1.75 Rear $399.00 $319.00
Mazda            
7501 626 98-01 1.60 Front/ 1.60 Rear   20 $306.00 $235.00
7504 Mazda 6 02-up 1.80 Front/ 1.80 Rear   27 $306.00 $235.00
7503  MX-6/626 93-97  1.80 front /  1.80 rear   21 $306.00 $235.00
7520 Miata 90-98 1.50 Front/ 1.50 Rear   14 $345.00 $265.00
7525 Miata 99-up 1.50 Front/ 1.50 Rear   15 $345.00 $265.00
7500 Protege/323 90-94 2.00 front /  2.00 rear   30 $306.00 $235.00
7502 Protege 95-98 1.80 Front/ 1.70 Rear   20 $306.00 $235.00
7505 Protege 99-up 2.00 Front/2.00 Rear   23 $306.00 $235.00
7506 Protege 5 01-up 2.00 Front/ 2.00 Rear   23 $306.00 $235.00
7700 RX-7 93-97  2.00 front /  2.00 rear    23 $345.00 $265.00
7800 RX-8 03-up 2.00 Front/ 2.00 Rear     $345.00 $265.00
Mercury            
2100 Capri 79-89 2.00 Front/ 2.00 Rear   36 $345.00 $265.00
2200 Cougar 89-97 1.50 Front/ 1.50 Rear   55 $306.00 $235.00
2050 Mystique 98-00 1.80 Front/ 1.70 Rear   34 $345.00 $265.00
2900 Tracer 91-95  1.80 front /  1.80 rear   21 $306.00 $235.00
Mitsubishi            
4100 Eclipse/Talon 89-94  2.00 front /  2.00 rear   24 $229.00 $160.30
4000 Eclipse 95-99  2.00 front /  2.00 rear   23 $229.00 $160.30
4000-1.5 Eclipse 95-99 1.50 Front/ 1.50 Rear   34 $273.00 $210.00
4700 Eclipse 00-up  2.00 front /  2.00 rear   26 $306.00 $235.00
4800 Galant 94-98 1.80 front /  1.80 rear   26 $306.00 $235.00
4810 Galant 99-up 1.80 front /  1.80 rear   26 $306.00 $235.00
4390 Lancer ES Edition 02-up 1.80 Front/ 1.80 Rear   24 $306.00 $235.00
4320 Lancer 02-up 1.80 front /  1.80 rear   24 $306.00 $235.00
4400 Lancer EVO VIII 03-up 1.50 Front/ 1.50 Rear   23 $345.00 $265.00
4200 Mirage 93-96  1.75 front /  1.75 rear   24 $306.00 $235.00
4300 Mirage 97-up 1.75 front /  1.75 rear   24 $306.00 $235.00
Nissan            
9200 240SX 89-94 1.80 front /  1.80 rear   22 $306.00 $235.00
9300 240SX 95-98  1.80 front /  1.80 rear   23 $306.00 $235.00
9600 300ZX 90-98 (all) 1.80 front /  1./80 rear     $329.00 $232.30
9250 350Z 02-up 1.75 Front/ 1.75 Rear   26 $345.00 $265.00
9400 Altima 93-01 2.00 front /  2.00 rear   27