|
|
![]() |
|
|
|
|
|
|
![]()
Complete GM Price List
Part numbers ending in "G" refer to Graphite (Black) Bushing Color.
Part numbers ending in "R" refer to Red Bushing Color.
| Part Number | List Price | Sale Price | Description |
| 3.1106G | 69.95 | GM 4WD TRANSMISSION MOUNTS | |
| 3.1106R | 69.95 | GM 4WD TRANSMISSION MOUNTS | |
| 3.1107G | 23.05 | GM 60-75 TRANSFER CASE GROMMET SET | |
| 3.1107R | 23.05 | GM 60-75 TRANSFER CASE GROMMET SET | |
| 3.1108G | 34.95 | GM 2WD TRANSMISSION MOUNT | |
| 3.1108R | 34.95 | GM 2WD TRANSMISSION MOUNT | |
| 3.1109G | 20.95 | 82-92 "F" BODY CROSSMEMBER MOUNT BUSHING SET | |
| 3.1109R | 20.95 | 82-92 "F" BODY CROSSMEMBER MOUNT BUSHING SET | |
| 3.1110G | 18.85 | 82-83 "F" BODY TORQUE ARM MOUNT | |
| 3.1110R | 18.85 | 82-83 "F" BODY TORQUE ARM MOUNT | |
| 3.1111G | 18.85 | 84-96 "F" BODY TORQUE ARM MOUNT "LIPS IN" | |
| 3.1111R | 18.85 | 84-96 "F" BODY TORQUE ARM MOUNT "LIPS IN" | |
| 3.1112G | 18.85 | 84-92 "F" BODY TORQUE ARM MOUNT "LIPS OUT" | |
| 3.1112R | 18.85 | 84-92 "F" BODY TORQUE ARM MOUNT "LIPS OUT" | |
| 3.1114G | 45.95 | GM MOTOR MOUNT- EARLY DESIGN- ZINC PLATED (EA.) | |
| 3.1114R | 45.95 | GM MOTOR MOUNT- EARLY DESIGN- ZINC PLATED (EA.) | |
| 3.1115G | 69.95 | GM MOTOR MOUNT- EARLY DESIGN- CHROME PLATED (EA.) | |
| 3.1115R | 69.95 | GM MOTOR MOUNT- EARLY DESIGN- CHROME PLATED (EA.) | |
| 3.1116G | 29.95 | GM MOTOR MOUNT- LATE CLAM SHELL DESIGN (EA.) | |
| 3.1116R | 29.95 | GM MOTOR MOUNT- LATE CLAM SHELL DESIGN (EA.) | |
| 3.1117G | 49.95 | GM MOTOR MOUNT- EARLY "TALL" STYLE- ZINC PLATED., EACH | |
| 3.1117R | 49.95 | GM MOTOR MOUNT- EARLY "TALL" STYLE- ZINC PLATED., EACH | |
| 3.1118G | 74.95 | GM MOTOR MOUNT- "TALL" EARLY STYLE- CHROME PLATED., EACH | |
| 3.1118R | 74.95 | GM MOTOR MOUNT- "TALL" EARLY STYLE- CHROME PLATED., EACH | |
| 3.1120G | 119.95 | GM MOTOR & TRANNY MOUNT SET 3.1114 & 3.1108 | |
| 3.1120R | 119.95 | GM MOTOR & TRANNY MOUNT SET 3.1114 & 3.1108 | |
| 3.1121G | 37.95 | GM MOTOR MOUNT. LATER CLAM SHELL DESIGN, EACH | |
| 3.1121R | 37.95 | GM MOTOR MOUNT. LATER CLAM SHELL DESIGN, EACH | |
| 3.1122G | 129.95 | GM MOTOR & TRANNY MOUNT SET. 3.1117 & 3.1108 | |
| 3.1122R | 129.95 | GM MOTOR & TRANNY MOUNT SET. 3.1117 & 3.1108 | |
| 3.1124G | 122.95 | GM MOTOR & TRANNY MOUNT SET. 3.1116 & 3.1106, BOXED PACKAGING ONLY | |
| 3.1124R | 122.95 | GM MOTOR & TRANNY MOUNT SET. 3.1116 & 3.1106, BOXED PACKAGING ONLY | |
| 3.1126G | 137.95 | GM MOTOR & TRANNY MOUNT SET. 3.1121 & 3.1106, BOXED PACKAGING ONLY | |
| 3.1126R | 137.95 | GM MOTOR & TRANNY MOUNT SET. 3.1121 & 3.1106, BOXED PACKAGING ONLY | |
| 3.1127G | 35.95 | GM CLAM SHELL MOTOR MOUNT INSERT (LEFT SIDE-V8 ONLY) | |
| 3.1127R | 35.95 | GM CLAM SHELL MOTOR MOUNT INSERT (LEFT SIDE-V8 ONLY) | |
| 3.1128G | 109.95 | GM MOTOR & TRANSMISSION MOUNT SET. 3.1121 & 3.1108, BOXED PACKAGING ONLY | |
| 3.1128R | 109.95 | GM MOTOR & TRANSMISSION MOUNT SET. 3.1121 & 3.1108, BOXED PACKAGING ONLY | |
| 3.1129G | 69.95 | GM LARGE TRANSMISSION MOUNT, BOXED PACKAGING ONLY | |
| 3.1129R | 69.95 | GM LARGE TRANSMISSION MOUNT, BOXED PACKAGING ONLY | |
| 3.1130G | 89.95 | GM MOTOR & TRANNY MOUNT SET 3.1121 & 3.1108, BOXED PACKAGING ONLY | |
| 3.1130R | 89.95 | GM MOTOR & TRANNY MOUNT SET 3.1121 & 3.1108, BOXED PACKAGING ONLY | |
| 3.1131G | 145.85 | GM MOTOR & TRANSMISSION MOUNT SET | |
| 3.1131R | 145.85 | GM MOTOR & TRANSMISSION MOUNT SET | |
| 3.1132G | 69.95 | GM CHROME TRANSMISSION MOUNT | |
| 3.1132R | 69.95 | GM CHROME TRANSMISSION MOUNT | |
| 3.1133G | 199.85 | GM CHROME MOTOR & TRANSMISSION MOUNT SET 3.1115 & 3.1132 | |
| 3.1133R | 199.85 | GM CHROME MOTOR & TRANSMISSION MOUNT SET 3.1115 & 3.1132 | |
| 3.1134G | 209.95 | GM CHROME MOTOR & TRANSMISSION MOUNT SET 3.1118 & 3.1132 | |
| 3.1134R | 209.95 | GM CHROME MOTOR & TRANSMISSION MOUNT SET 3.1118 & 3.1132 | |
| 3.18101G | 277.95 | GM 4WD HYPER-FLEX SYSTEM | |
| 3.18101R | 277.95 | GM 4WD HYPER-FLEX SYSTEM | |
| 3.18102G | 220.95 | GM 4WD W /STOCK SPRING HYPER-FLEX SYSTEM | |
| 3.18102R | 220.95 | GM 4WD W /STOCK SPRING HYPER-FLEX SYSTEM | |
| 3.18103G | 225.95 | GM 4WD W /AFTER MARKET SPRING HYPER-FLEX SYSTEM | |
| 3.18103R | 225.95 | GM 4WD W /AFTER MARKET SPRING HYPER-FLEX SYSTEM | |
| 3.18104G | 301.95 | GM 4WD W /STOCK SPRING HYPER-FLEX SYSTEM | |
| 3.18104R | 301.95 | GM 4WD W /STOCK SPRING HYPER-FLEX SYSTEM | |
| 3.18105G | 306.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18105R | 306.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18106G | 316.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18106R | 316.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18107G | 320.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18107R | 320.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18108G | 314.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18108R | 314.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18109G | 299.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18109R | 299.95 | GM TRUCK HYPER FLEX MASTER SET | |
| 3.18110G | 287.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18110R | 287.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18111G | 282.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18111R | 282.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18112G | 291.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18112R | 291.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18113G | 385.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18113R | 385.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18114G | 292.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18114R | 292.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18115G | 209.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18115R | 209.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18116G | 347.50 | CAMARO & FIREBIRD HYPER FLEX MASTER SET | |
| 3.18116R | 347.50 | CAMARO & FIREBIRD HYPER FLEX MASTER SET | |
| 3.18117G | 314.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18117R | 314.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18118G | 282.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18118R | 282.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18119G | 282.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18119R | 282.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18120G | 274.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18120R | 274.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18121G | 269.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18121R | 269.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18122G | 291.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18122R | 291.95 | GM CAR HYPER FLEX MASTER SET | |
| 3.18123G | 292.45 | CORVETTE HYPER FLEX MASTER SET | |
| 3.18123R | 292.45 | CORVETTE HYPER FLEX MASTER SET | |
| 3.18124G | 369.95 | GM TAHOE/YUKON 2WD HYPER-FLEX SYSTEM | |
| 3.18124R | 369.95 | GM TAHOE/YUKON 2WD HYPER-FLEX SYSTEM | |
| 3.18125G | 324.95 | GM TAHOE/YUKON 4WD HYPER-FLEX SYSTEM | |
| 3.18125R | 324.95 | GM TAHOE/YUKON 4WD HYPER-FLEX SYSTEM | |
| 3.18126G | 399.95 | GM 2 WD SUBURBAN HYPER-FLEX SYSTEM | |
| 3.18126R | 399.95 | GM 2 WD SUBURBAN HYPER-FLEX SYSTEM | |
| 3.18127G | 364.95 | GM 4 WD SUBURBAN HYPER-FLEX SYSTEM | |
| 3.18127R | 364.95 | GM 4 WD SUBURBAN HYPER-FLEX SYSTEM | |
| 3.18134G | 302.76 | PONTIAC GTO (2004) MASTER SET | |
| 3.18134R | 302.76 | PONTIAC GTO (2004) MASTER SET | |
| 3.2101G | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2101R | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2102G | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2102R | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2103G | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2103R | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2104G | 14.65 | CORVETTE SPRING CUSHIONS | |
| 3.2104R | 14.65 | CORVETTE SPRING CUSHIONS | |
| 3.2105G | 47.20 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2105R | 47.20 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2106G | 52.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2106R | 52.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2107G | 62.95 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2107R | 62.95 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2108G | 52.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2108R | 52.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2111G | 13.60 | GM FRAME SHACKLE BUSHINGS ONLY | |
| 3.2111R | 13.60 | GM FRAME SHACKLE BUSHINGS ONLY | |
| 3.2112G | 52.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2112R | 52.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2113G | 62.95 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2113R | 62.95 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2116G | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2116R | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2117G | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2117R | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2118G | 33.55 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2118R | 33.55 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2119G | 34.60 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2119R | 34.60 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2120G | 78.70 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2120R | 78.70 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2121G | 26.20 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2121R | 26.20 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2122G | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2122R | 73.45 | GM SPRING AND SHACKLE BUSHING SET | |
| 3.2123G | 17.80 | CORVETTE SPRING CUSHIONS | |
| 3.2123R | 17.80 | CORVETTE SPRING CUSHIONS | |
| 3.2124G | 16.95 | GM FRAME SHACKLE BUSHINGS ONLY | |
| 3.2124R | 16.95 | GM FRAME SHACKLE BUSHINGS ONLY | |
| 3.2125G | 19.95 | GM FRAME SHACKLE BUSHINGS ONLY | |
| 3.2125R | 19.95 | GM FRAME SHACKLE BUSHINGS ONLY | |
| 3.2126G |