|
|
![]() |
|
|
|
|
|
|
![]()
MG Application Chart
Click HERE for footnote "( _ )" table
MGB
| Year | Front End Control Arm Bushing Set | Rear End Control Arm Bushing Set | Rear Leaf Spring Bushing Set | Body Mount Set | Front Strut Rod Bushing Set | Front Sway Bar Frame Bushings | Front End Links | Tie Rod Boots |
| 74 1/2 -80 | 10.3102 | 10.2101 | 5/8" 10.5102 | 10.8101 | 9.13103 (72) | |||
| 62-74 1/2 | 10.3102 | 10.2101 | 9/16" 10.5101 | 10.8101 | 9.13103 (72) | |||
| 77-80 | Rear Sway Bar Bushing Set 11/16" | 10.5103 | ||||||
| 77-80 | Rear Sway Bar End Link Set | 10..8102 | ||||||
| 62-80 | Rear Leaf Spring Pad Set | 10.6102 | ||||||
| 62-80 | Rear Bump Stop Set | 10.6101 | ||||||
| 62-80 | Transmission Buffer Mount Set | 10.1101 | ||||||
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved