|
|
![]() |
|
|
|
|
|
|

Custom spring rates can be ordered please call for assistance if you have a spring rate you're looking for.
Cusco Zero 1 / Zero2 / Zero2R are for those looking for :
Lowered height without loss in suspension stroke
Various settings for road or track by adjusting ride height, spring rate and pre-load
The Cusco Zero2R have an inverted shock just like many cars that compete in WRC and ALL JGTC cars. Its used for maximum performance even at low speeds
| Model | Chassis Code | Type | Price |
Spring Rate (kg) |
Adjustability (mm) |
||
|
Front |
Rear |
Front |
Rear |
||||
| Honda | |||||||
| Type - R | EK9 | Zero-1 | . | 9k | 5k | -75 ~ 0 | -70 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| SiR | EK4 | Zero-1 | $1,547.27 | 9k | 5k | -75 ~ 0 | -70 ~ 0 |
| Zero-2 | $1,881.82 | - | - | - | - | ||
| SiR | EG6 | Zero-1 | . | 8k | 6k | -75 ~ 0 | ~70 ~ 0 |
| Zero-2 | $1,881.82 | - | - | - | - | ||
| Type - R | DC2 | Zero-1 | . | 9k | 6k | -65 ~ 0 | -65 ~ 0 |
| Zero-2 | $1,881.82 | - | - | - | - | ||
| Nissan | |||||||
| Silvia | S15 | Zero-1 | . | 8k | 6k | -75 ~ 0 | -65 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 8k | 6k | -75 ~ 0 | -75 ~ 0 | ||
| Silvia | S14 | Zero-1 | $1,756.36 | 7k | 5k | -90 ~ 0 | -65 ~ 0 |
| Zero-2 | $2,153.64 | - | - | - | - | ||
| Zero-2R | $2,456.82 | 7k | 5k | -85 ~ 0 | -70 ~ 0 | ||
| 180SX | RS13 - RPS13 | Zero-1 | $1,756.36 | 7k | 5k | -90 ~ 0 | -65 ~ 0 |
| Zero-2 | $2,153.64 | - | - | - | - | ||
| Zero-2R | $2,456.82 | 7k | 5k | -85 ~ 0 | -70 ~ 0 | ||
| - | A31 | Zero-1 | . | 9k | 7k | -85 ~ 0 | -80 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 9k | 7k | 9k | 7k | ||
| Laurel | C33 | Zero-1 | . | 9k | 7k | -65 ~ 0 | -80 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 9k | 7k | -80 ~ 0 | -80 ~ 0 | ||
| - | V35 | Zero-1 | . | 9k | 6k | -70 ~ 0 | -60 ~ -20 |
| Zero-2 | . | - | - | - | - | ||
| Skyline | ER34 | Zero-1 | . | 10k | 8k | -60 ~ -20 | -55 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Skyline | ECR33 | Zero-1 | . | 10k | 8k | -70 ~ -20 | -60 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Skyline | HCR32 | Zero-1 | . | 10k | 8k | -75 ~ -5 | -65 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Skyline GTS-4 | HNR32 | Zero-1 | . | 8k | 6k | -75 ~ -10 | -65 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Skyline GT-R | BNR34 | Zero-1 | . | 12k | 8k | -90 ~ -25 | -85 ~ -5 |
| Zero-2 | . | - | - | - | - | ||
| Skyline | BCNR33 | Zero-1 | . | 12k | 10k | -65 ~ 0 | -55 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Skyline | BNR32 | Zero-1 | . | 11k | 9k | -60 ~ 0 | -45 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Fairlady Z 350 | Z33 | Zero-1 | $1,735.45 | 10k | 7k | -30 ~ 0 | -25 ~ 0 |
| Zero-2 | $2,070.00 | - | - | - | - | ||
| Fairlady 300ZX | Z32 | Zero-1 | . | 12k | 10k | -45 ~ 0 | -40 ~ 0 |
| Zero-2 | $1,965.45 | - | - | - | - | ||
| Stagea | WGNC34 | Zero-1 | . | 9k | 6k | -60 ~ 0 | -55 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Mazda | |||||||
| Miata | NB6 - NB8 | Zero-1 | . | 7k | 5k | -65 ~ -35 | -65 ~ -35 |
| Zero-2 | . | 7k | 5k | -60 ~ 0 | -75 ~ 0 | ||
| Miata | NA6 - NA8 | Zero-1 | . | 7k | 5k | -50 ~ 0 | -70 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| RX - 7 | FD3S | Zero-1 | $1,421.82 | 10k | 8k | -65 ~ 0 | -60 ~ 0 |
| Zero-2 | $2,153.64 | - | - | - | - | ||
| RX - 7 | FC3S | Zero-1 | . | 7k | 6k | -60 ~ 0 | -40 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 7k | 6k | -60 ~0 | -40 ~ 0 | ||
| RX - 8 | Zero-1 | . | - | - | - | - | |
| Zero-2 | . | - | - | - | - | ||
| Mitsubishi | |||||||
| Mirage RS | CJ4A | Zero-1 | . | 6k | 4k | -80 ~ -5 | -65 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 6k | 4k | -70 ~ -30 | -65 ~ 0 | ||
| Mirage | CA4A | Zero-1 | . | 6k | 4k | -80 ~ 0 | -60 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 6k | 4k | -70 ~ 0 | -60 ~ 0 | ||
| Lancer | CM5A - GSR | Zero-1 | . | 7k | 4k | -110 ~ -55 | -80 ~ -40 |
| Zero-2 | . | - | - | - | - | ||
| Lancer | CT9A (EVO 7/EVO 8) | Zero-1 | $1,756.36 | 7k | 5k | -80 ~ -5 | -65 ~ 0 |
| Zero-2 | $2,153.64 | - | - | - | - | ||
| Zero-2R | $2,456.82 | 7k | 5k | -65 ~ 0 | -65 ~ 0 | ||
| Lancer EVO5 | CP9A | Zero-1 | . | 7k | 5k | -75 ~ -10 | -70 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 7k | 5k | -60 ~ 0 | -75 ~ 0 | ||
| Lancer EVO4 | CN9A | Zero-1 | . | 7k | 5k | -75 ~ -70 | -70 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 7k | 5k | -60 ~ 0 | -75 ~ 0 | ||
| Lancer EVO3 | CD9A - CE9A | Zero-1 | . | 7k | 5k | -110 ~ -75 | -60 ~ -20 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 7k | 5k | -100 ~ -50 | -90 ~ -40 | ||
| FTO | DE3A | Zero-1 | . | 7k | 4k | -90 ~ -10 | -50 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 7k | 4k | -80 ~ -50 | -50 ~ 0 | ||
| Subaru | |||||||
| WRX | GDB | Zero-1 | . | 7k | 5k | -60 ~ 0 | -75 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | 7k | 5k | -50 ~ 0 | -70 ~ 0 | ||
| WRX | GDA | Zero-1 | $1,965.45 | 7k | 5k | -60 ~ 0 | -75 ~ 0 |
| Zero-2 | $2,279.09 | - | - | - | - | ||
| Zero-2R | $2,665.91 | 7k | 5k | -50 ~ 0 | -70 ~ 0 | ||
| Impreza WRX | GC8 | Zero-1 | . | 8k | 5k | -75 ~ 0 | -80 ~ 0 |
| Zero-2 | $2,174.55 | - | - | - | - | ||
| Zero-2R | . | 8k | 5k | -55 ~ 0 | -70 ~ 0 | ||
| Legacy | BE5 - B4 | Zero-1 | . | 8k | 6k | -70 ~ -10 | -55 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Legacy | BD5 | Zero-1 | . | 8k | 6k | -60 ~ -10 | -60 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Legacy Wagon | BH5 | Zero-1 | . | 8k | 7k | -65 ~ -5 | -65 ~ -25 |
| Zero-2 | $2,049.09 | - | - | - | - | ||
| Toyota | |||||||
| Corolla | AE111 - AE101 | Zero-1 | . | 7k | 5k | -95 ~ 0 | -85 ~ -10 |
| Zero-2 | . | - | - | - | - | ||
| Zero-2R | . | - | - | - | - | ||
| MR2 | SW20 | Zero-1 | . | 5k | 8k | -45 ~ 0 | -60 ~ 0 |
| Zero-2 | $2,279.09 | - | - | - | - | ||
| Zero-2R | . | 5k | 8k | -45 ~ 0 | -45 ~ 0 | ||
| MR-S | ZZW30 | Zero-1 | . | 5k | 8k | -65 ~ 0 | -60 ~ 0 |
| Zero-2 | $2,279.09 | - | - | - | - | ||
| Altezza | SXE10 | Zero-1 | 12k | 9k | -60 ~ 0 | -50 ~ 0 | |
| Zero-2 | $1,965.45 | - | - | - | - | ||
| Altezza Wagon | JCE10W | Zero-1 | . | 12k | 7k | -65 ~ 0 | -50 ~ -25 |
| Zero-2 | . | - | - | - | - | ||
| Supra | JZA80 | Zero-1 | $1,421.82 | 18k | 11k | -60 ~ 0 | -45 ~ 0 |
| Zero-2 | $1,965.45 | - | - | - | - | ||
| Supra | GA70 - JZA70 | Zero-1 | . | 18k | 11k | -70 ~ -5 | -60 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Chaser | JZX100 - JZX90 | Zero-1 | . | 16k | 9k | -80 ~ 0 | -80 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Soarer | JZZ30 | Zero-1 | . | 18k | 11k | -60 ~ 0 | -45 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| - | GZ20 | Zero-1 | . | 18k | 11k | -80 ~ 0 | -75 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Aristo/GS300/GS400 | JZS161 - JZS160 | Zero-1 | . | 16k | 10k | -70 ~ 0 | -60 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| - | JZS171W | Zero-1 | . | 16k | 7k | -65 ~ 0 | -75 ~ 0 |
| Zero-2 | . | - | - | - | - | ||
| Celsior | UCF20 | Zero-1 | . | 14k | 9k | -80 ~ 0 | -85 ~ 0 |
| Zero-2 | . | - | 6k | - | - | ||
If price is not listed please call for current pricing and availability. Prices shown are listed with pillow upper mounts.
Please call for Current Sale Pricing!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved