|
|
![]() |
|
|
|
|
|
|

Tein Suspension Springs and complete Coilovers damper kit.
MITSUBISHI

See EDFC Pricing Below
| Model | Body | Year | Type | Notes | Part Number | Spring Rate | Pillow Mount | Ride Height | Ride Height Adjustment Range | EDFC # | List Price | Sale Price | |||||||
| Front | Rear | Front | Rear | ||||||||||||||||
| kg/mm | lbs | kg/mm | lbs | Min | Max | Min | Max | ||||||||||||
|
MITSUBISHI - Coilovers |
|||||||||||||||||||
| 3000GT | Z16A | 91-99 | FLEX | AWD Turbo | DSR90-6USS1 | 12 | 671 | 6 | 336 | P/U | -1.9 | -1.6 | -0.4 | -3.3 | -0.5 | -2.6 | EDKU3-12140 | $1560.00 | $1482.00 |
| 3000GT | Z11A | 91-99 | FLEX | FF None Turbo | DSR92-6USS4 | 12 | 671 | 5 | 280 | P/U | -1.9 | -1.7 | -0.7 | -3.2 | -0.2 | -3.2 | EDKU3-12140 | $1560.00 | $1482.00 |
| Eclipse | D27A | 89-94 | SS-P | AWD Turbo | DSR80-2USS1 | 9 | 504 | 7 | 392 | P/U | -1.6 | -2 | -0.9 | -2.3 | -1.2 | -2.5 | EDKU1-12140 | $1400.00 | $1330.00 |
| Eclipse | D32A | 95-99 | BASIC | 2wd Incl. Turbo | DSR56-LUSS2 | 9 | 504 | 6 | 336 | None | -1.9 | -1.5 | -1.2 | -2.8 | -0.6 | -2.4 | - | $750.00 | $712.50 |
| Eclipse | D32A | 95-99 | FLEX | 2wd Incl. Turbo | DSR56-6USS1 | 10 | 559 | 6 | 336 | P/U | -1.9 | -1.5 | -0.9 | -2.9 | -0.6 | -2.5 | EDKU1-12120 | $1430.00 | $1358.50 |
| Eclipse | D32A | 95-99 | SS | 2wd Incl. Turbo | DSR56-KUSS2 | 9 | 504 | 6 | 336 | None | -1.9 | -1.5 | -1.2 | -2.8 | -0.6 | -2.4 | Not Compatible | $1000.00 | $950.00 |
| Eclipse | D32A | 95-99 | SS-P | 2wd Incl. Turbo | DSR56-2USS1 | 9 | 504 | 6 | 336 | P/U | -1.9 | -1.5 | -1.2 | -2.8 | -0.6 | -2.4 | EDKU1-12120 | $1300.00 | $1235.00 |
| Eclipse | D38A | 95-99 | BASIC | AWD Turbo | DSR56-LUSS2 | 9 | 504 | 6 | 336 | None | -1.8 | -1.5 | -1.6 | -3.3 | -0.7 | -2.3 | - | $750.00 | $712.50 |
| Eclipse | D38A | 95-99 | FLEX | AWD Turbo | DSR56-6USS1 | 10 | 559 | 6 | 336 | P/U | -1.9 | -1.5 | -0.9 | -2.9 | -0.6 | -2.5 | EDKU1-12120 | $1430.00 | $1358.50 |
| Eclipse | D38A | 95-99 | SS | AWD Turbo | DSR56-KUSS2 | 9 | 504 | 6 | 336 | None | -1.9 | -1.5 | -1.2 | -2.8 | -0.6 | -2.4 | Not Compatible | $1000.00 | $950.00 |
| Eclipse | D38A | 95-99 | SS-P | AWD Turbo | DSR56-2USS1 | 9 | 504 | 6 | 336 | P/U | -1.9 | -1.5 | -1.2 | -2.8 | -0.6 | -2.4 | EDKU1-12120 | $1300.00 | $1235.00 |
| Eclipse | D53A | 00-05 | BASIC | 6cyl Incl. 4cyl | DSR70-LUSS2 | 10 | 559 | 6 | 336 | None | -2.1 | -2 | -1.7 | -2.6 | -1.2 | -2.6 | - | $890.00 | $845.50 |
| Eclipse | D53A | 00-05 | SS | 6cyl Incl. 4cyl | DSR70-KUSS2 | 10 | 559 | 6 | 336 | None | -2.1 | -2 | -1.7 | -2.6 | -0.9 | -2.6 | EDKU1-12140 | $1250.00 | $1187.50 |
| Eclipse | D53A | 00-05 | SS-P | 6cyl Incl. 4cyl | DSR70-2USS1 | 10 | 559 | 6 | 336 | P/U | -2.1 | -2 | -1.7 | -2.6 | -0.9 | -2.6 | EDKU3-12140 | -- | -- |
| Lancer | CS6A | 02+ | BASIC | For OZ Rally | DSR66-LUSS2 | 7 | 392 | 5 | 280 | None | -1.8 | -1.1 | -1.3 | -2.6 | 0.1 | -1.9 | - | $890.00 | $845.50 |
| Lancer | CS6A | 02+ | SS | For OZ Rally | DSR66-KUSS2 | 7 | 392 | 5 | 280 | None | -1.8 | -1.1 | -1.3 | -2.6 | 0.1 | -1.9 | Not Compatible | $1250.00 | $1187.50 |
| Lancer | CS7A | 04+ | BASIC | For RALLY ART. Incl OZ Rally | DSR66-LUSS2 | 7 | 392 | 5 | 280 | None | -1 | -0.4 | -0.6 | -1.8 | 0.4 | -1.1 | - | $890.00 | $845.50 |
| Lancer | CS7A | 04+ | SS | For RALLY ART. Incl OZ Rally | DSR66-KUSS2 | 7 | 392 | 5 | 280 | None | -1 | -0.4 | -0.6 | -1.8 | 0.4 | -1.1 | Not Compatible | $1250.00 | $1187.50 |
| Lancer EVO II/III | CE9A Fr | 95-96 | GRAVEL | 1unit W/O spring | DSR34-F1MS2-R/L | 4.2 | 235 | 4.1 | 229 | None | Not compatible | $330.00 | $313.50 | ||||||
| Lancer EVO II/III | CE9A Rr | 95-96 | GRAVEL | 1unit W/O spring | DSR35-F1MS2 | 4.2 | 235 | 4.1 | 229 | None | Not compatible | $240.00 | $228.00 | ||||||
| Lancer EVO V/VI | CP9A | 98-00 | FLEX | DSR10-61SS1 | 10 | 559 | 8 | 448 | P/U | -1.9 | -0.7 | -0.8 | -3 | 0.9 | -2.2 | EDKU3-12140 | $1680.00 | $1596.00 | |
| Lancer EVO V/VI | CP9A | 98-00 | HA | DSR10-K1SS2 | 12 | 671 | 8 | 448 | None | -1.7 | -0.9 | -1.4 | -2.2 | -1.3 | -1.5 | Not Compatible | $1140.00 | $1083.00 | |
| Lancer EVO V/VI | CP9A | 98-00 | HG | DSR10-W1LS2 | 5.5 | 308 | 5.5 | 308 | None | 0.2 | 0.4 | 0.8 | 0 | 0.9 | 0.2 | Not Compatible | $2240.00 | $2128.00 | |
| Lancer EVO V/VI | CP9A | 98-00 | HT | W/O Pillow Upper Mt. | DSR10-V1LS2 | 14 | 783 | 10 | 559 | None | -1.9 | -0.4 | -1.7 | -2.5 | 0.6 | -1.1 | Not Compatible | $2040.00 | $1938.00 |
| Lancer EVO V/VI | CP9A | 98-00 | RA | DSR10-P1LS1 | 12 | 671 | 10 | 559 | P/U | -1.6 | -1.6 | 0.4 | -2.8 | -0.8 | -2.1 | Not Compatible | $1900.00 | $1805.00 | |
| Lancer EVO V/VI | CP9A Ft | 98-00 | GRAVEL | 1unit W/O spring | DSR10-F1MS2-R/L | 5.5 | 308 | 5.5 | 308 | None | 0.2 | 0.4 | 0.8 | 0 | 0.9 | 0.2 | Not compatible | $330.00 | $313.50 |
| Lancer EVO V/VI | CP9A Rr | 98-00 | GRAVEL | 1unit W/O spring | DSR11-F1MS2 | 5.5 | 308 | 5.5 | 308 | None | 0.2 | 0.4 | 0.8 | 0 | 0.9 | 0.2 | Not compatible | $240.00 | $228.00 |
| Lancer EVO VII/VIII | CT9A | 01+ | HG | DSR52-W1LS1 | 6 | 336 | 6 | 336 | P/U | 0 | 0 | 0.6 | -0.1 | 0.5 | -0.2 | Not Compatible | $2660.00 | $2527.00 | |
| Lancer EVO VII/VIII | CT9A | 01+ | HT | W/O Pillow Upper Mt. | DSR52-V1LS2 | 16 | 895 | 12 | 671 | None | Not Compatible | $2200.00 | $2090.00 | ||||||
| Lancer EVO VII/VIII | CT9A | 01+ | RA | DSR52-P1LS1 | 12 | 671 | 9 | 503 | P/U | -1.6 | -1 | 0.4 | -2.7 | 0.2 | -2.2 | Not Compatible | $1940.00 | $1843.00 | |
| Lancer EVO VIII | CT9A | 01+ | BASIC | DSR84-LUSS2 | 7 | 392 | 6 | 336 | None | -2.1 | -0.9 | -1.7 | -2.6 | -0.4 | -1.7 | - | $890.00 | $845.50 | |
| Lancer EVO VIII | CT9A | 03+ | FLEX | DSR84-6USS1 | 10 | 559 | 10 | 559 | P/U | -2 | -1.1 | -0.8 | -2.8 | 0.7 | -2.8 | EDKU3-12140 | $1680.00 | $1596.00 | |
| Lancer EVO VIII | CT9A | 01+ | SS | DSR84-KUSS2 | 7 | 392 | 6 | 336 | None | -2.1 | -0.9 | -1.7 | -2.6 | -0.4 | -1.7 | EDKU1-10120 | $1250.00 | $1187.50 | |
| Model | Body | Year | Type | Notes | Part Number | Spring Rate | Ride Height |
List Price |
||||
| Front | Rear | Front (in.) |
Rear (in.) |
|||||||||
| kg/mm | lbs | kg/mm | lbs | |||||||||
| MITSUBISHI - Springs | ||||||||||||
| 3000GT | Z16A | 91-99 | HTECH | AWD Turbo, exc 96+ Electric Sunroof | SKR74-BUB00 | 3.9 | 218 | 2.6 | 145 | -0.9 | -0.7 | $250.00 |
| 3000GT | Z16A | 91-99 | STECH | AWD Turbo, exc 96+ Electric Sunroof | SKR74-AUB00 | 4.2 | 235 | 2.8 | 157 | -1.5 | -1.3 | $230.00 |
| Eclipse | D27A | 89-94 | STECH | AWD Turbo | SKR80-AUB00 | 3.8 | 213 | 3.2 | 179 | -1.2 | -1.6 | $260.00 |
| Eclipse | D31A | 95-99 | HTECH | 2wd None Turbo | SKR56-BUB00 | 3.7 | 207 | 2.3 | 129 | -0.9 | -0.9 | $220.00 |
| Eclipse | D31A | 95-99 | STECH | 2wd None Turbo | SKR56-AUB00 | 4.1 | 230 | 2.6 | 146 | -1.3 | -1.3 | $200.00 |
| Eclipse | D32A | 95-99 | HTECH | 2wd Turbo | SKR56-BUB00 | 3.7 | 207 | 2.3 | 129 | -0.9 | -0.8 | $220.00 |
| Eclipse | D32A | 95-99 | STECH | 2wd Turbo | SKR56-AUB00 | 4.1 | 230 | 2.6 | 146 | -1.3 | -1.2 | $200.00 |
| Eclipse | D53A | 00-05 | HTECH | 6cyl | SKR70-BUB00 | 3.9 | 218 | 2.8 | 157 | -1.1 | -0.9 | $230.00 |
| Eclipse | D53A | 00-05 | STECH | 6cyl | SKR70-AUB00 | 4.3 | 240 | 3.2 | 179 | -1.7 | -1.5 | $210.00 |
| Galant | EA3A | 99+ | STECH | 4cyl | SKR76-AUB00 | 4.3 | 240 | 3.2 | 179 | -1.7 | -1.3 | $240.00 |
| Galant | EA8A | 99+ | STECH | 6cyl | SKR72-AUB00 | 4.3 | 240 | 3.2 | 179 | -2.2 | -1.5 | $240.00 |
| Lancer | CS6A | 02+ | HTECH | For OZ Rally | SKR66-BUB00 | 2.7 | 151 | 2.1 | 117 | -1.2 | -0.5 | $210.00 |
| Lancer | CS6A | 02+ | STECH | For OZ Rally | SKR66-AUB00 | 3 | 168 | 2.3 | 129 | -1.8 | -1.1 | $200.00 |
| Lancer | CS7A | 04+ | HTECH | For RALLY ART. Incl OZ Rally | SKR66-BUB00 | 2.7 | 151 | 2.1 | 117 | -0.6 | 0.4 | $210.00 |
| Lancer | CS7A | 04+ | STECH | For RALLY ART. Incl OZ Rally | SKR66-AUB00 | 3 | 168 | 2.3 | 129 | -1.1 | -0.2 | $200.00 |
| Lancer EVO II/III | CE9A Ft | 95-96 | GTECH | For Gravel Damper Front | S9R34-01042 | 4.2 | 235 | -- | -- | -- | -- | $120.00 |
| Lancer EVO II/III | CE9A Rr | 95-96 | GTECH | For Gravel Damper | S9R35-01041 | -- | -- | 4.1 | 229 | -- | -- | $120.00 |
| Lancer EVO V/VI | CP9A Ft | 98-00 | GTECH | For Gravel Damper | S9R10-01055 | 5.5 | 308 | -- | -- | 0.2 | -- | $120.00 |
| Lancer EVO V/VI | CP9A Rr | 98-00 | GTECH | For Gravel Damper | S9R11-01055 | -- | -- | 5.5 | 308 | -- | 0.2 | $120.00 |
| Lancer EVO VIII | CT9A | 03+ | HTECH | SKR84-BUB00 | 3.5 | 196 | 4.8 | 268 | -1.4 | -0.3 | $220.00 | |
| Lancer EVO VIII | CT9A | 03+ | STECH | SKR84-AUB00 | 3.8 | 212 | 5.2 | 291 | -2 | -0.9 | $200.00 | |
| Lancer EVO VIII | CT9A | 05+ | STECH | MR | SKR94-AUB00 | 3.8 | 212 | 5.2 | 291 | -1.8 | -0.8 | $200.00 |
PLEASE CALL FOR CURRENT SALE PRICING!
| Model | Body | Year | Part Type | Notes | Part Number | List Price |
| Optional Parts | ||||||
| Eclipse | D32A,D38A Ft | 95-99 | P/U | PRR42-31S10 | $150.00 | |
| Eclipse | D32A,D38A Rr | 95-99 | P/U | PRR43-31S10 | $150.00 | |
| Lancer EVO V/VI | CP9A Ft | 98-00 | P/U | For HG | PAR24-31PFR | $210.00 |
| Lancer EVO V/VI | CP9A Ft | 98-00 | P/U | PAR38-31PFR | $150.00 | |
| Lancer EVO V/VI | CP9A Rr | 98-00 | P/U | PRR29-31S65 | $180.00 | |
| Lancer EVO VII/VIII | CT9A Ft | 01+ | P/U | For HG | PAR52-31PFR | $160.00 |
| Lancer EVO VII/VIII | CT9A Ft | 01+ | P/U | For HG | PAR58-31PFR | $230.00 |
| Lancer EVO VII/VIII | CT9A Rr | 01+ | P/U | PRR29-31S65 | $180.00 | |
| Lancer EVO VII/VIII | CT9A Rr | 01+ | P/U | For HG | PRR59-31S65 | $200.00 |
| Mirage | CJ4A Ft | 97-01 | P/U | For OZ Rally | PAR38-31PFR | $150.00 |
| Mirage | CJ4A Rr | 97-01 | P/U | For OZ Rally | PRR29-31S65 | $180.00 |
| Eclipse (2WD) | D32A | 95-99 | EDFC | For FLEX | EDKU1-12120 | $380.00 |
| Eclipse (AWD) | D38A | 95-99 | EDFC | For FLEX | EDKU1-12120 | $380.00 |
| Lancer EVO V/VI | CP9A | 98-00 | EDFC | For FLEX | EDKU1-12140 | $380.00 |
| Lancer EVO VII/VIII | CT9A | 01+ | EDFC | For FLEX | EDKU1-12140 | $380.00 |
PLEASE CALL FOR CURRENT SALE PRICING!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved