|
|
![]() |
|
|
|
|
|
|

Sprint Suspension for Toyota
| Part No. | Description | Drop | Notes | Weight | List Price | Sale price |
| Toyota | ||||||
| 8001 | Corolla 93-98 | 2.00 front / 2.00 rear | . | 21 | $306.00 | $235.00 |
| 8025 | Corolla 97-01 | 1.80 Front/ 1.70 Rear | . | 17 | $306.00 | $235.00 |
| 8035 | Corolla 03-up | 1.75 Front/ 1.75 Rear | . | 24 | $345.00 | $265.00 |
| 8002 | Celica 90-99 | 1.50 front / 1.50 rear | . | 25 | $306.00 | $235.00 |
| 8005 | Celica 00-up | 1.80 front / 1.80 rear | . | 22 | $306.00 | $235.00 |
| 8003 | Camry 92-96 | 1.80 front / 1.80 rear | . | 30 | $306.00 | $235.00 |
| 8009 | Camry 02-up | 1.80 Front/ 1.80 Rear | . | 29 | $306.00 | $235.00 |
| 8077 | Camry 07+ | 1.75 front / 1.75 rear | 38 | $407.55 | $290.00 | |
| 8020 | MR2 Spyder 00-up | 1.80 Front/ 1.80 Rear | . | 35 | $345.00 | $265.00 |
| 8030 | Matrix 02-up | 1.75 Front/ 1.75 Rear | . | 24 | $345.00 | $265.00 |
| 8007 | Solara 99-03 | 1.80 front / 1.80 rear | . | 30 | $306.00 | $235.00 |
| 8065 | Solara 04-up | 1.90 front / 1.70 rear | . | $345.00 | $265.00 | |
| 8006 | Supra 94-up | 1.80 front / 1.80 rear | . | 32 | $345.00 | $265.00 |
| 8040 | Scion 03-up | 1.75 Front/ 1.75 Rear | . | 20 | $345.00 | $265.00 |
| 8004 | Tercel 95-up | 1.80 front / 1.80 rear | . | 17 | $306.00 | $235.00 |
| 8017 | Yaris 07+ | $364.65 | $260.00 | |||
Spring Notes:
1) Ride height varies from engine size or model 2) Includes convertible 3) Except Cobra 4) For vehicles with VIN# < 070449 5) For vehicles with VIN# > 070450 6) Except wagon 7) Except All-Trac 8) Includes All Wheel Steering 9) Aftermarket performance shocks and struts recommended
Sprint Camber Correction Kits for Toyota
|
Vehicle |
Year |
Part # |
Adjustment |
Kits Required |
List Each |
Sale Each |
|
Toyota |
||||||
| Camry | 92-96 | 81290F | 1.75 +/- | Front one kit needed | $38.00 | $32.30 |
|
|
81270R | 1.75 +/- | Rear one kit needed | $34.00 | $28.90 | |
| Camry | 97-01 | 81290F | 1.75 +/- | Front one kit needed | $38.00 | $32.30 |
| 81270R | 1.75 +/- | Rear one kit needed | $34.00 | $28.90 | ||
| Celica | 90-99 | 81270F/R | 1.75 +/- | Front and rear one kit needed | $34.00 | $28.90 |
| Celica | 00+ | 81270F | 1.75 +/- | Front one kit needed | $34.00 | $28.90 |
| Corolla | 93-98 | 81270F | 1.75 +/- | Front one kit needed | $34.00 | $28.90 |
| 81250R | 1.75 +/- | Rear one kit needed | $34.00 | $28.90 | ||
| Corolla | 99-01 | 81270F | 1.75 +/- | Front one kit needed | $34.00 | $28.90 |
| 81250R | 1.75 +/- | Rear one kit needed | $34.00 | $28.90 | ||
| Corolla | 02+ | TBA | ||||
| Matrix | 02+ | TBA | ||||
| MR2 Spyder | 00+ | 81270F/R | 1.75 +/- | Front and rear one kit needed | $34.00 | $28.90 |
| Solara | 99+ | 81290F | 1.75 +/- | Front one kit needed | $38.00 | $32.30 |
| 81270R | 1.75 +/- | Rear one kit needed | $34.00 | $28.90 | ||
| Supra | 94-99 | N/A | ||||
| Tercel | 95+ | 81270F | 1.75 +/- | Front one kit needed | $34.00 | $28.90 |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved