|
|
![]() |
|
|
|
|
|
|

Momo Steering Wheel Hub Adapter Application List.
Momo Steering Wheel hub adapters will also fit Sparco, Mugen, Tenzo and most other six bolt steering wheels. Hubs for vehicles with airbags to be used for racing purposes only! May lose horn and/or cruise control function. The Momo hub adapters list at $95.00, they are now on sale for $77.00 each. Purchase a Momo Steering wheel with the hub and receive the hub for only $71.25. Momo hubs with * are $100.00 each. Click here for Nissan 300zx 90+ steering wheel adapter applications. Sparco Steering Wheel Hub Adapters will also fit Momo Steering wheels. Click here for a listing of Sparco Steering Wheel Hub Adapters.
| Make |
Model |
Year | Part # |
Notes |
| Acura | Models with cruise control | >9/89 | 4904 | |
| Acura | Models with cruise control (except Vigor) | 9/89> | 4914 | |
| Acura | Models without cruise control | >9/89 | 4903 | |
| Acura | Models without cruise control | 9/89> | 4905 | |
| Acura | Vigor | All | 4909 | |
| Acura | Vigor | All | 4913 | |
| Alfa Romeo | 164 | 86-89 | 1014 | Discontinued |
| Alfa Romeo | 164 | 90> | 1017 | |
| Alfa Romeo | Alfetta, Alfetta GT | All | 0069 | |
| Alfa Romeo | GTV-6 | All | 1009 | |
| Alfa Romeo | Milano | 86> | 1011 | |
| Alfa Romeo | Spider Veloce, Graduate | 90> | 0069 | |
| Audi | 100/200, 200 Quattro | 88-94 | 2507 | |
| Audi | 4000 Quattro | 84-87 | 8010 | |
| Audi | 4000, 4000S, 4000 5+5 | 79> | 8010 | |
| Audi | 5000 Quattro Turbo | 85-91 | 2507 | |
| Audi | 5000, 5000 Turbo | 6/83 | 2507 | |
| Audi | 80 Quattro | 88> | 8013 | |
| Audi | 80/90, except Quattro, 90 Airbag | 88-89 | 2507 | |
| Audi | 90 Quattro, 20 valve Quattro coupe | 88-89 | 2507 | |
| Audi | A4 | 97-99 | 8015 | Superseded to 8017 |
| Audi | A6 | 97-99 | 8015 | Superseded to 8017 |
| Audi | Coupe, Coupe GT | All | 8010 | |
| Audi | Fox | 79 | 8010 | |
| Audi | Quattro Coupe | All | 8013 | Discontinued |
| Avanti | Avanti II | All | 2401 | |
| BMW | 1600, 2002 | All | 0155 | |
| BMW | 2800, Bavaria | All | 0157 | |
| BMW | 318i | 83-90 | 2006 | |
| BMW | 320i | All | 0157 | |
| BMW | 325/318i(E36), 328 | 91-98 | 2008 | |
| BMW | 325e/es/I/is | 84-90 | 2006 | |
| BMW | 528e | >7/85 | 2005 | |
| BMW | 528e | 8/85-88 | 2006 | |
| BMW | 528i, 530i | All | 0157 | |
| BMW | 533i | All | 2005 | |
| BMW | 535i, M535i, M5 | >7/85 | 2005 | |
| BMW | 535i, M535i, M5 | 8/85-88 | 2006 | not to be used on vehicles with airbags |
| BMW | 6 series | >82 | 0157 | |
| BMW | 6 series | 83-86 | 2005 | spacer is recommended for 85-86 635CSI |
| BMW | 6 series | 87 | 2006 | |
| BMW | 7 series | >86 | 0157 | |
| BMW | 7 series | 87-93 | 2006 | not to be used on vehicles with airbags |
| BMW | 850i | 91> | 2008 | not to be used on vehicles with airbags |
| BMW | M1 | All | 0157 | |
| BMW | M3 | 86-90 | 2006 | |
| Buick | All Models | >68 | 2700 | Discontinued |
| Buick | All Models | 69> | 2401 | |
| Cadillac | All Models | >68 | 2700 | Discontinued |
| Cadillac | All Models | 69> | 2401 | |
| Cadillac | All Models with tilt & telescopic column | 2702 | * | |
| Cadillac | Allante | 2702 | ||
| Chevrolet | All Models | >68 | 2700 | Discontinued |
| Chevrolet | All Models, except below | 69> | 2401 | |
| Chevrolet | Astro | All | 2401 | |
| Chevrolet | Blazer | >92 | 2401 | |
| Chevrolet | Blazer | 93> | 2401 | |
| Chevrolet | Blazer S-10 | >92 | 2401 | |
| Chevrolet | Blazer S-10 | 93-97 | 2401 | |
| Chevrolet | C/K Pickups | >92 | 2401 | |
| Chevrolet | C/K Pickups | 93-95 | 2401 | |
| Chevrolet | Cavalier | 82-94 | 2401 | |
| Chevrolet | Corvette | 69-83 | 2401 | deletes use of telescopic column |
| Chevrolet | Corvette | 84-93 | 2401 | |
| Chevrolet | Corvette, tilt & telescopic column | 84-93 | 2702 | |
| Chevrolet | Nova | 85-88 | 7711 | |
| Chevrolet | Spectrum | All | 4600 | |
| Chevrolet | Suburban | All | 2401 | |
| Daihatsu | Charade | 87> | 3407 | |
| Daihatsu | Feroza | 3407 | ||
| Daihatsu | Rocky | >89 | 3405 | |
| Daihatsu | Rocky | 90> | 3407 | |
| Dodge | All Models | 66-67 | 3601 | to be discontinued |
| Dodge | Colt - GLI - Turbo | 85-89 | 6101 | |
| Dodge | Conquest | 6101 | ||
| Dodge | Neon | 94- | 2401 | |
| Dodge | Stealth | 6104 | ||
| Dodge | Viper | 2401 | ||
| Eagle | Summit | All | 6101 | |
| Ford | Aerostar | 85> | 4525 | |
| Ford | All Models (except below) | 68-71 | 4509 | |
| Ford | All Models (except below) | 72-82 | 4513 | |
| Ford | Bronco 4 x 4 | 92 | 4513 | |
| Ford | Bronco 4 x 4 | 93 | 4535 | Discontinued |
| Ford | Bronco II | 84-86 | 4525 | |
| Ford | Escort | >83 | 4521 | |
| Ford | Escort | 84-90 | 4525 | |
| Ford | EXP, EXP Turbo | 84-90 | 4525 | |
| Ford | F-150, F-250, F-350 | >91 | 4513 | |
| Ford | F-150, F-250, F-350 | 92-96 | 4535 | Discontinued |
| Ford | Festiva | 5702 | ||
| Ford | Mustang | 69-73 | 4509 | |
| Ford | Mustang | 79-82 | 4513 | |
| Ford | Mustang | 84-02 | 4525 | 84-86 must purchase O.E. 87-89 Mustang cruise control switch assembly |
| Ford | Ranger | 84-86 | 4525 | |
| Ford | Taurus | >87 | 4525 | |
| Ford | Tempo | 84-94 | 4525 | |
| Ford | Thunderbird | 84-88 | 4525 | 84-88 must purchase O.E. 87-89 Mustang cruise control switch assembly |
| Geo | Metro | >9/91 | 8907 | |
| Geo | Metro | 10/91-96 | 8911 | |
| Geo | Prism | 7711 | ||
| Geo | Tracker | 8904 | ||
| GMC | Jimmy / Yukon | All | 2401 | |
| GMC | S-15 / S-15 Jimmy | >92 | 2401 | |
| GMC | Sonoma | 93> | 2401 | |
| GMC | Suburban | All | 2401 | |
| GMC | Typhoon | All | 2401 | |
| Honda | Accord | 83-8/89 | 4903 | |
| Honda | Accord | 94-95 | 7715 | custom installation. needs spacer |
| Honda | Accord | 96-05 | 4920 | |
| Honda | Accord with cruise control | >8/89 | 4904 | |
| Honda | Accord without cruise control | 9/89-93 | 4909 | |
| Honda | Civic | 01-05 | 4929 | |
| Honda | Civic | 06+ | 4931* | * |
| Honda | Civic | 92-95 | 4911 | |
| Honda | Civic | 96> | 4920 | |
| Honda | Civic with cruise control | >8/89 | 4904 | |
| Honda | Civic with cruise control | 9/89-92 | 4914 | |
| Honda | Civic, Civic S | 84-87 | 4903 | |
| Honda | Civic, Civic S | 88-91 | 4905 | |
| Honda | CRX, CRX HF, CRX Si | 84-87 | 4903 | |
| Honda | CRX, CRX HF, CRX Si | 88-91 | 4905 | |
| Honda | Prelude | 83-92 | 4903 | |
| Honda | Prelude with cruise control | 83-92 | 4914 | |
| Honda | S2000 | 4930* | * | |
| Hummer | Hummer | All | 4513 | |
| Hyundai | Elantra | 4703 | ||
| Hyundai | Excel, Pony | 86-90 | 4701 | |
| Hyundai | Scoupe, Excel | 91-94 | 4703 | |
| Hyundai | Tiburon | 97> | 4703 | |
| Infiniti | G20 | 93-98 | 3511 | |
| Isuzu | Amigo | 7903 | ||
| Isuzu | Rodeo | 7903 | ||
| Isuzu | Trucks | 89> | 7903 | |
| Jaguar | XJ6 (XJ40) | 87-89 | 2202 | |
| Jaguar | XJ6 (XJ40) | 90-94 | 2207 | Discontinued |
| Jaguar | XJ6, XJ12 | 75-86 | 2201 | |
| Jaguar | XJS | 76-89 | 2201 | |
| Jaguar | XJS | 90-95 | 2208 | |
| Jeep | Cherokee | >83 | 2401 | |
| Jeep | Cherokee | 84> | 2401 | |
| Jeep | CJ 5/6/7, Renegade, Wrangler | 2401 | ||
| KIA | Sportage | 5702 | ||
| Lexus | IS300 | 7735* | * | |
| Lincoln | Continental | All | 4513 | |
| Lincoln | Continental MK VII | All | 4525 | |
| Mazda | 323 | 88> | 5702 | spacer may be needed for 88 and later models |
| Mazda | 626 | 7/80-91 | 5702 | spacer may be needed for 88 and later models |
| Mazda | 626 | 7/80-91 | 5712 | |
| Mazda | 929 | >91 | 5702 | |
| Mazda | B2000 Sundowner | All | 5702 | |
| Mazda | GLC | 7/80-85 | 5702 | |
| Mazda | Miata | 89-02 | 5702 | |
| Mazda | MPV | 5702 | ||
| Mazda | RX-7 | 7/80-85 | 5702 | |
| Mazda | RX-7, RX-7 Turbo | 86-02 | 5705 | |
| Mazda | RX-8 | 03+ | click here | |
| Mercedes Benz | (W107) | >85 | 6002 | Discontinued |
| Mercedes Benz | (W113) 230, 250, 280SL | 65-70 | 6000 | |
| Mercedes Benz | (W114) 300D, 280C, 250 | 68-76 | 6001 | |
| Mercedes Benz | (W115) 200, 220, 220D, 230, 240D, 380, 560SL/SLC | 68-76 | 6001 | |
| Mercedes Benz | (W115) 200, 220, 220D, 230, 240D, 380, 560SL/SLC | 80> | 6004 | |
| Mercedes Benz | (W116) 280S, 450SE/SEL, 450SEL 6.9, 300 SD | 73-80 | 6001 | |
| Mercedes Benz | (W123) 280E/CE, 300D/CD, 240D, 300SD, 300TD | 77-83 | 6004 | |
| Mercedes Benz | (W124) 300E/D | 86-93 | 6004 | |
| Mercedes Benz | (W126) 300SD, 380SE/SEL, 500, 560 SE/SEL | 81-91 | 6004 | |
| Mercedes Benz | (W126C) 380SE, 500 SEC | 81-92 | 6004 | |
| Mercedes Benz | (W129) | 6004 | ||
| Mercedes Benz | (W140) | 6004 | ||
| Mercedes Benz | (W201) 190E, 190D, 190 2.3 16V | 84-93 | 6004 | |
| Mercury | All Models | 72-80 | 4513 | |
| Mercury | Capri | 84-87 | 4525 | |
| Mercury | Cougar | 84-89 | 4525 | |
| Mercury | LN-7 | 84> | 4525 | |
| Mercury | Lynx | 84> | 4525 | |
| Mercury | Sable | 86-87 | 4525 | |
| Mercury | Topaz | 84-94 | 4525 | |
| Mercury | Tracer | 88 | 5702 | |
| Mini Cooper | 03-07 | 2012 | no horn or blinker cancel | |
| Mitsubishi | Colt | 85-88 | 6101 | |
| Mitsubishi | Colt | 89-91 | 6105 | |
| Mitsubishi | Eclipse | 90-02 | 6101 | |
| Mitsubishi | Galant | 86-87 | 6101 | |
| Mitsubishi | Galant | 88-92 | 6104 | |
| Mitsubishi | Galant | 93-98 | 6109 | |
| Mitsubishi | Lancer | >88 | 6101 | |
| Mitsubishi | Lancer | 89-91 | 6105 | |
| Mitsubishi | Lancer | 92-94 | 6106 | |
| Mitsubishi | Mirage | >91 | 6101 | |
| Mitsubishi | Mirage | 92> | 6106 | |
| Mitsubishi | Montero | >91 | 6101 | |
| Mitsubishi | Montero | 92> | 6106 | |
| Mitsubishi | Pickup | 82-89 | 6101 | |
| Mitsubishi | Pickup | 90> | 6104 | |
| Mitsubishi | Tredia, Cordia, Starion | All | 6101 | |
| Mitsubishi | Van | 6101 | ||
| Mitsubishi | EVO 8 Spline only. | 6116* | * does not fit side pin type | |
| Nissan | 200SX | 77-79 | 3502 | |
| Nissan | 200SX, 200SX Turbo | 84-02 | 3507 | |
| Nissan | 240, 260, 280-Z, 280ZX | All | 3503 | |
| Nissan | 240SX | 89-97 | 3508 | will not fit Hicas equipped models |
| Nissan | 300ZX | >88 | 3507 | |
| Nissan | 300ZX Non Turbo | 89> | 3508 | |
| Nissan | 300ZX | 89> | Standard, Hicus, Cruise, Hicus and Cruise. click here | |
| Nissan | 350Z | 3516* | * | |
| Nissan | 510, 610 | All | 3503 | |
| Nissan | 810 | All | 3503 | |
| Nissan | 910, Maxima | 83-84 | 3506 | |
| Nissan | Axxes | 89> | 3507 | |
| Nissan | Hardbody | All | 3507 | |
| Nissan | Maxima | 85-88 | 3507 | |
| Nissan | Maxima | 89-98 | 3508 | |
| Nissan | NX 1600 / 2000 | 91-93 | 3511 | |
| Nissan | Pathfinder | >93 | 3507 | |
| Nissan | Pathfinder | 94> | 3512 | |
| Nissan | Pulsar | 87-90 | 3508 | |
| Nissan | Pulsar NX | 83-86 | 3507 | |
| Nissan | Sentra | >82 | 3506 | |
| Nissan | Sentra | 83-90 | 3507 | |
| Nissan | Stanza | 85-86 | 3506 | |
| Nissan | Stanza | 87-90 | 3507 | |
| Nissan | Trucks | >86 | 3503 | |
| Oldsmobile | All Models | 69> | 2401 | |
| Plymouth | Colt | 85-88 | 6101 | |
| Plymouth | Colt | 89-91 | 6105 | |
| Plymouth | Colt | 92-93 | 6106 | |
| Plymouth | Conquest | 84> | 6101 | |
| Plymouth | Lazer | 89> | 6101 | |
| Pontiac | All Models | 69> | 2401 | |
| Pontiac | Fiero | All | 2401 | |
| Porsche | 356B, 456C | 58-65 | 0230 | |
| Porsche | 911 | 7/74 | 0230 | |
| Porsche | 911, 911 Carrera, 930 Turbo | 8/74 | L231 | |
| Porsche | 914/4 | >71 | 8000 | Discontinued |
| Porsche | 914/4 | 72-76 | 8002 | |
| Porsche | 914/6 | >71 | 0230 | |
| Porsche | 924, 924 Turbo | >82 | 8010 | |
| Porsche | 924S | 87 | 8013 | Discontinued |
| Porsche | 928, 928S, 928 S4 | 78-92 | 7005 | |
| Porsche | 944 | 83-85 | 8010 | |
| Porsche | 944 | 85 1/2> | 7004 | |
| Porsche | 944 Turbo | 86-89 | 7004 | |
| Porsche | Carrera 2, Carrera 4, RS | 89-94 | 7004 | |
| Rover | Range Rover | 87> | 5607 | |
| Rover | Range Rover 4 x 4 | >86 | 5601 | to be discontinued |
| Scion | Scion | 7734* | * | |
| Subaru | Hardtop, Sedan DL | 80-84 | 7302 | Discontinued |
| Subaru | Hatchback 4WD GL | 80-84 | 7302 | Discontinued |
| Subaru | Impreza | 7306 | ||
| Subaru | WRX | 7310* | * | |
| Subaru | Legacy 1.8 - 2.0 | 7306 | ||
| Subaru | Station Wagon 2WD, 4WD, Brat | 80-84 | 7302 | Discontinued |
| Suzuki | Samurai 4 x 4 | All | 8904 | |
| Suzuki | Sidekick | >92 | 8904 | |
| Suzuki | Sidekick | 93> | 8912 | |
| Suzuki | Swift | 89-91 | 8907 | |
| Suzuki | Swift | 92> | 8911 | |
| Suzuki | Vitara | 93-96 | 8912 | |
| Toyota | 4 Runner | >89 | 7711 | |
| Toyota | 4 Runner | 90-96 | 7715 | |
| Toyota | Camry | >86 | 7711 | |
| Toyota | Camry | 87-90 | 7715 | |
| Toyota | Celica | 82-85 | 7711 | |
| Toyota | Celica | 94-02 | 7730 | |
| Toyota | Celica FWD 16 valve | 86-93 | 7715 | |
| Toyota | Corolla | 84-88 | 7711 | |
| Toyota | Corolla (All Models) | 89> | 7715 | |
| Toyota | Corolla Twin Cam / 16v FWD | 85-88 | 7713 | |
| Toyota | Cressida | 83-92 | 7711 | |
| Toyota | FX16 | >87 | 7713 | |
| Toyota | Landcruiser | 85-90 | 7713 | |
| Toyota | Landcruiser | 91-96 | 7715 | |
| Toyota | Landcruiser 4 x 4, SW | 83-84 | 7712 | |
| Toyota | Minivan | 83-89 | 7711 | |
| Toyota | MR2 | 85-89 | 7714 | |
| Toyota | MR2 | 90-91 | 7715 | |
| Toyota | MR2 | 92-95 | 7728 | |
| Toyota | Paseo | 92-97 | 7715 | |
| Toyota | Pickup Trucks, 4WD | 85-87 | 7711 | |
| Toyota | Pickup Trucks, 4WD | 87-96 | 7715 | |
| Toyota | RAV 4 | 7730 | ||
| Toyota | Starlet | 86> | 7714 | |
| Toyota | Supra | 82-85 | 7711 | |
| Toyota | Supra | 86-93 | 7713 | |
| Toyota | Supra | 94-98 | 7728 | |
| Toyota | Tercel | 83-89 | 7713 | |
| Toyota | Tercel | 90-98 | 7715 | |
| Toyota | Tercel, 4WD | 82 | 7711 | |
| Volkswagen | Beetle | >6/74 | 0248 | |
| Volkswagen | Beetle | 6/74> | 8010 | |
| Volkswagen | Beetle | 98-on | 8015 | Superseded to 8017 |
| Volkswagen | Corrado | 89-95 | 8014 | |
| Volkswagen | Dasher | 78> | 8010 | |
| Volkswagen | Fox | 88-91 | 8010 | |
| Volkswagen | Golf, Golf GTI, GTI 16v | 85-88 | 8010 | |
| Volkswagen | Golf, Golf GTI, GTI 16v | 89-98 | 8014 | |
| Volkswagen | Jetta, Golf | 99-02 | 8015 | Superseded to 8017 |
| Volkswagen | Jetta, Jetta GLI | >88 | 8010 | |
| Volkswagen | Jetta, Jetta GLI | 89-98 | 8014 | |
| Volkswagen | Karmann Ghia | >6/74 | 0248 | |
| Volkswagen | Karmann Ghia | 7/74> | 8010 | |
| Volkswagen | Passat | 90-96 | 8014 | |
| Volkswagen | Quantum, Quantum Syncro | All | 8010 | |
| Volkswagen | Rabbit, Rabbit GTI | 78-84 | 8010 | |
| Volkswagen | Scirocco, Scirocco 16v | 78-88 | 8010 | |
| Volkswagen | Vanagon | All | 8012 | |
| Volvo | 240 Series | 82> | 9010 | |
| Volvo | 480 Series | 88> | 9016 | |
| Volvo | 740 Series | 84> | 9011 | |
| Volvo | 740 Series | 90> | 9018 | |
| Volvo | 760 Series | 83> | 9011 | |
| Volvo | 780 Series | 90> | 9018 | |
| Volvo | 850, 960 | 9018 | ||
| Volvo | 940 | 9011 | ||
| Yugo | GV | 85> | 4014 | to be discontinued |
Three Bolt Grant to Momo hub adapters are $40.00. 15mm Hub to Steering Spacers are $20.00. Momo Horn Buttons from $25.00. Please call for Quick Release Hub Adapters.
* Corvette Telescopic hubs are $100.00.
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved