|
|
![]() |
|
|
|
|
|
|

Race
Note: All Race Roll Bars now come with Seat Belt Harness Bars welded in at No Extra Charge.
Bolt in Cages now come with two door bars on each side. Some applications require the door bars to be welded in.

Spec Miata Roll Cage Kit also available, pricing follows Bolt In Roll Cage. 07/11
Roll Bars and Cages are finished in a gloss black industrial grade paint.
|
Autopower 4pt Roll Bars |
|||
| Model |
Description |
List Price | Sale Price |
| STREET | 61XXX-71XXX (ERW) | - | Discontinued |
| 61XXX-71XXX (DOM) | $535.95 | $433.95 | |
| RACE | 60XXX-70XXX (ERW) Discontinued | - | N/A |
| 60XXX-70XXX (DOM) | $659.95 | $531.95 | |
| 60XXX-70XXX (2" ERW) | $659.95 | $531.95 | |
| Options : Bolt-In Cross Brace (BICB) | $109.95 | $91.95 | |
|
STREET SPORT |
52XXX | $649.95 | $528.95 |
| Camaro Drag Race | 74143 | Call | |
|
MUSTANG DRAG RACE |
70269 ,70268, 70279, 70278, 73XXX | $669.95 | $528.95 |
| Options : Bolt-In Harness Mount Tube (BIHMT) | $109.95 | $91.95 | |
| U WELD ROLL BAR KIT | 31XXX | $479.95 | $389.45 |
|
Autopower 6pt Roll Cages |
|||
| BOLT-IN | 83XXX (DOM) | $1,099.95 | $889.95 |
| U-WELD | 60XXXC, 70XXXC (DOM) *Add to Roll bars. | $509.95 | $414.95 |
| Sleeve Kit | $109.95 | $91.95 | |
| Subaru Impreza FIA/Rally Approved Roll Cage | $1899.95 | $1553.95 | |
| DB Weld-in Door Bar | $69.95 | $56.95 | |
| DBS Door Bar w/Sleeves and Bolts | $79.95 | $66.95 | |
| XT DOM Tube Per Foot | $8.95 | $7.95 | |
| Autopower U-Weld Roll Bars and Roll Cages. These Autopower U-Weld Roll Bars and U-Weld Roll Cages are custom designed for most Drag Race and Road Race applications. | |||
| U-Weld Roll Bar Kit | 31XXX | $479.95 | $389.45 |
| U-Weld Front Cage Kit | 32XXX | $509.95 | $414.15 |
| U-Weld Complete Roll Cage Kit | 33XXX | $969.95 | $784.65 |
| RHC Rush Handling Charge - Rush Handling Charges will push order to ship unpainted within 10 business days. | $95.00 | $95.00 | |
Applications do not fit Convertibles, unless specified.
|
APPLICATION |
YEARS |
STREET |
RACE |
STREET-SPORT | BOLT-IN | U-Weld Front Section | U-Weld Roll Bar Kit | U-Weld Front Cage Kit | U-Weld Complete Roll Cage Kit |
| ACURA | |||||||||
| Integra | 86 - 89 | 61910 | 60910 | 52910 | 83910 | 60910C | - | - | - |
| Integra | 90 - 93 | 61980 | 60980 | 52980 | 83980 | 60980C | - | - | - |
| Integra | 94 - 00 | 61981 | 60981 | 52981 | 83981 | 60981C | - | - | - |
| Integra 4 Door | 94 - 00 | 61982 | 60982 | 52982 | 83982 | 60982C | - | - | - |
| RSX | 01 + | 61983 | 60983 | 52983 | 83983 | 60983C | - | - | - |
| TSX | 05+ | 61984 | 60984 | 52984 | 83984 | 60984C | - | - | - |
| TSX | 09+ | 61985 | 60985 | 52985 | 83985 | 60985C | 31985 | 32985 | 33985 |
| ALFA ROMEO | |||||||||
| Alfetta GT | All | 61810 | 60810 | 52810 | - | - | - | - | - |
| GTV | All | 61090 (L) | 60090 (L) | 52090 | 83090 | 60090C | - | - | - |
| GTV-6 | All | 61740 | 60740 | 52740 | 83740 | 60740C | - | - | - |
| Milano | All | 61290 | 60290 | 52290 | 83290 | 60290C | - | - | - |
| Spider | 66+ | 61110 (F,L) | 60110 (J) | - | - | - | - | - | - |
| AUDI | |||||||||
| Audi A4 | 96+ | 60711 | 60711 | 52711 | 83711 | 60711C | - | - | - |
| BMW | |||||||||
| 1600, 1800, 2002 | All | 61230 | 60230 | 52230 | 83230 | 60230C | - | - | - |
| 320 | 77 - 83 | 61870 | 60870 | 52870 | 83870 | 60870C | - | - | - |
| 318, 325 | 84 - 91 | 61900 | 60900 | 52900 | 83900 | 60900C | - | - | - |
| 318, 325, 328 4 Door | 92 - 98 | 61901 | 60901 | 52901 | 83901 | 60901C | - | - | - |
| 318, 325, 328, M3 | 92 - 99 | 61902 | 60902 | 52902 | 83902 | 60902C | - | - | - |
| 325, 328 4 Door | 99 + | 61903 | 60903 | 52903 | 83903 | 60903C | - | - | - |
| 325, 328, M3 | 00 + | 61904 (E) | 60904 (E) | 52904 (E) | 83904 (E) | 60904C (E) | - | - | - |
| 335, M3 (E92) | 06+ | 61906 | 60906 | 52906 | 83906 | 60906C | 31906 | 32906 | 33906 |
| Mini | 01 + | 61351 | 60351 | 52351 | 83351 | 60351C | - | - | - |
| M-Coupe | 99 - 02 | 61905 | 60905 | 52905 | - | - | - | - | - |
| Z3 w/hard top | 96 - 02 | - | - | - | - | - | 31231 | 32231 | 33231 |
| Z4 w/hard top | 03 - 08 | - | - | - | - | - | 31232 | 32232 | 33232 |
| CHEVROLET - PONTIAC | |||||||||
| Camaro, Firebird | 67 - 69 | 71450 | 70450 | 52450 | 83450 | 70450C | - | - | - |
| Camaro, Firebird | 70 - 81 | 71140 | 70140 | 52140 | 83140 | 70140C | - | - | - |
| Camaro, Firebird | 82 - 92 | 71150 | 70150 | 52150 | 83150 | 70150C | - | - | - |
| Camaro, Firebird | 93+ | 71151 | 70151 | 52151 | 83151 | 70151C | - | - | - |
| Camaro, Firebird Convertible | 93+ | 71152 | - | - | - | - | - | - | - |
| Camaro | 2010+ | 71153 | 70153 | 52153 | 83153 | 70153C | 31153 | 32153 | 33153 |
| GTO | 04+ | 71154 | 70154 | 52152 | 83154 | 70154C | - | - | - |
| Cavalier | 95+ | 71181 | 70181 | 52181 | 83181 | 70181C | - | - | - |
| Cavalier 4dr | 04 | 71182 | 70182 | 52182 | 83182 | 70182C | - | - | - |
| Cobalt | 05+ | 71183 | 70183 | 52183 | 83183 | 70183C | - | - | - |
| Corvair | 65 - 69 | 71500 | 70500 | - | - | - | - | - | - |
| Corvette Convertible | 63 - 83 | 71390 (C,D,J,L) | 70390 (C,D,G,J,L) | - | - | 70390C | - | - | - |
| Corvette | 63 - 83 | 71380 (D,L) | 70380 (D,L) | - | - | 70380C | - | - | - |
| Corvette Convertible | 84 - 96 | 71410 (D,L,N) | 70410 (C,D,L,N) | - | - | - | - | - | - |
| Corvette | 84 - 96 | 71400 (D,L) | 70400 (D,L) | 52400 (D,L) | 83400 (D,O) | 70400C | - | - | - |
| Corvette C-5 | 98 - 04 | 71401 (D,L) | 70401 (D,L) | 52401(D,L) | 83401 | 70401C | 31401 | 32401 | 33401 |
| Corvette Z06 | 05+ | 71402 (D,L) | 70402 (D,L) | 52402 (D,L) | 83402 | 70402C | 31402 | 32402 | 33402 |
| Vega | All | 71180 | 70180 | - | - | - | - | - | - |
| DODGE | |||||||||
| Charger | 79 - 87 | 71590 | 70590 | 52590 | 83590 | 70590C | - | - | - |
| Daytona | 84 - 93 | 71620 | 70620 | 52620 | 83620 | 70620C | - | - | - |
| Neon | - 99 | 71631 | 70631 | 52631 | 83631 | 70631C | - | - | - |
| Neon | 00+ | 71632 | 70632 | 52632 | 83632 | 70632C | - | - | - |
| Omni 4 Door | All | 71640 | 70640 | 52640 | 83640 | 70640C | - | - | - |
| Shadow | All | 71630 | 70630 | 52630 | 83630 | 70630C | - | - | - |
| Stealth | 91 - 99 | 61973 | 60973 | 52973 | 83973 | 60973C | - | - | - |
| FIAT | |||||||||
| 124 Spider | All | 61220 (L) | 60220 (G) | - | - | - | - | - | - |
| 850 Spider | All | 61210 (A,L) | - | - | - | - | - | - | - |
| X19 | All | 61660 | 60660 | - | - | 60660C | - | - | - |
| FORD - MERCURY | |||||||||
| Cortina | All | 61450 | 60450 | - | - | - | - | - | - |
| EXP, LN7 | 82 - 85 | 71610 | 70610 | 52610 | 83610 | 70610C | - | - | - |
| Fiesta | 78 - 80 | 71550 | 70550 | 52550 | 73550 | 70550C | - | - | - |
| Focus | 00+ | 71551 | 70551 | 52551 | 83551 | 70551C | - | - | - |
| Mercury Merkur | All | 71110 | 70110 | 52110 | 83110 | 70110C | - | - | - |
| Mustang | 65 - 73 | 71200 | 70200 | 52200 | 83200 | 70200C | - | - | - |
| Mustang II | 74 - 78 | 71470 | 70470 | - | - | - | |||
| Mustang | 79 - 93 | 71260 | 70260 | 52260 | 83260 | 70260C | - | - | - |
| Mustang Convertible | 83 - 93 | 71270 | 70270 | 52270 | - | - | - | - | - |
| Mustang | 94 - 04 | 71261 | 70261 | 52261 | 83261 | 70261C | - | - | - |
| Mustang Convertible | 94 - 04 | 71271 | 70271 | 52271 | - | - | - | - | - |
| Mustang | 05+ | 71262 | 70262 | 52062 | 83262 | 70262C | - | - | - |
| Mustang Convertible | 05+ | 71272 | 70272 | 52072 | - | - | - | - | - |
| Pinto | All | 71240 | 70240 | 52072 | 83072 | 70240C | - | - | - |
| Probe | 93+ | 71022 | 70022 | 52022 | 83022 | 70022C | - | - | - |
| HONDA | |||||||||
| Accord | 76 - 81 | 61860 | 60860 | 52860 | - | - | - | - | - |
| Accord | 90 - 93 | 61862 | 60862 | 52862 | - | - | - | - | - |
| Accord | 94 - 97 | 61861 | 60861 | 52861 | 83861 | 60861C | - | - | - |
| Accord | 98 - 00 | 61863 | 60863 | 52863 | 83863 | 60863C | - | - | - |
| Accord 4 Door | 01 + | 61864 | 60864 | 52864 | - | - | - | - | - |
| Civic | 80 - 83 | 61640 | 60640 | 52640 | - | - | - | - | - |
| Civic | 84 - 87 | 61540 | 60540 | 52540 | 83540 | 60540C | - | - | - |
| Civic | 88 - 91 | 61580 | 60580 | 52580 | 83580 | 60580C | - | - | - |
| Civic | 92 - 95 | 61581 | 60581 | 52581 | 83581 | 60581C | - | - | - |
| Civic | 96 - 00 | 61583 | 60583 | 52583 | 83583 | 60583C | - | - | - |
| Civic | 01 - 05 | 61584 | 60584 | 52584 | 83584 | 60584C | - | - | - |
| Civic SI | 02 - 06 | 61585 | 60585 | 52585 | 83585 | 60585C | - | - | - |
| Civic 4dr | 06 - 11 | 61586 | 60586 | 52586 | 83586 | 60586C | 31586 | 32586 | 33586 |
| Civic 2dr | 06 - 11 | 61587 | 60587 | 52587 | 83587 | 60587C | 31587 | 32587 | 33587 |
| CRX | 84 - 87 | 61850 | 60850 | 52850 | 83850 | 60850C | - | - | - |
| CRX | 88 - 91 | 61940 | 60940 | 52940 | 83940 | 60940C | - | - | - |
| CRZ | 2010 | 61941 | 60941 | 52941 | 83941 | 60941C | 31941 | 32941 | 33941 |
| Prelude | 83 - 87 | 61440 | 60440 | 52440 | 83440 | 60440C | - | - | - |
| Prelude | 88 - 91 | 61441 | 60441 | 52441 | 83441 | 60441C | - | - | - |
| Prelude | 92 - 96 | 61582 | 60582 | 52582 | 83582 | 60582C | - | - | - |
| Prelude | 97+ | 61442 | 60442 | 52442 | 83442 | 60442C | - | - | |
| S2000 | 99 - 09 | - | - | - | - | - | 31942 | 32942 | 33942 |
| HYUNDAI | |||||||||
| Tiberon | 03 | 61067 | 60067 | 52067 | 83067 | 60067C | - | -- | - |
| LEXUS | |||||||||
| Lexus IS300 | 00 | 61241 | 60241 | 52241 | 83241 | 60241C | - | - | - |
| SC300/SC400 | 92-00 | 61242 | 60242 | 52242 | 83242 | 60242C | 31242 | 32242 | 33242 |
| MAZDA | |||||||||
| 323 | 86 - 89 | 61960 | 60960 | 52960 | 83960 | 60960C | - | - | - |
| Miata | 90 - 98 | 61010 (L) | 60010 | 52010 | 83010 | 60010C | - | - | - |
| Miata | 99 - 05 | 61010 (L) | 60010 (O) | 52011* | 83011 | 60010C | - | - | - |
| MX3 | 92 - 95 | 61021 | 60021 | 52021 | 83021 | 60021C | - | - | - |
| MX6 | 88 - 92 | 61020 | 60020 | 52020 | 83020 | 60020C | - | - | - |
| MX6 | 93 - 97 | 61022 | 60022 | 52022 | 83022 | 60022C | - | - | - |
| MAZDA 6 | 03+ | 61023 | 60023 | 52023 | 83023 | 60023C | - | - | - |
| MAZDA 3 | 04+ | 61024 | 60024 | 52024 | 83024 | 60024C | - | - | - |
| Protege | 90 - 98 | 61961 | 60961 | 52961 | 83961 | 60961C | - | - | - |
| Protege | 99 + | 61962 | 60962 | 52962 | 83962 | 60962C | - | - | - |
| RX3, RX4 | All | 61600 | 60600 | 52600 | 83600 | 60600C | - | - | - |
| RX7 | - 85 | 61590 | 60590 | 52590 | 83591 | 60591C | - | - | - |
| RX7 (exc. convertible) | 86 - 92 | 61590 | 60590 | 52590 | 83590 | 60590C | - | - | - |
| RX7 | 93 - 95 | 61592 | 60592 | 52592 | 83592 | 60592C | - | - | - |
| RX-8 | All | 61593 | 60593 | 52593 | 83593 | 60593C | - | - | - |
| MG - AUSTIN | |||||||||
| Austin Healey 4 Seat | All | 61190 (F,L) | - | - | - | - | - | - | - |
| Austin Healey Sprite | - 70 | 61360 (A) | 60360 (C,G,I) | 52360 | 83360 | 60360C | - | - | - |
| Austin Mini Cooper | All | 61350 | 60350 | 52350 | 83350 | 60350C | - | - | - |
| MG Midget | - 70 | 61360 (A) | 60360 (C,G,I) | 52360 | 83360 | 60360C | - | - | - |
| MG Midget | 71 + | 61370 (L) | 60370 (G,I) | 52370 | 83370 | 60370C | - | - | - |
| MGB | All | 61310 (L) | 60310 (G) | 52310 | 83310 | 60310C | - | - | - |
| MGB-GT | All | 61300 | 60300 | - | - | - | - | - | |
| MITSUBISHI | |||||||||
| 3000 GT | 91 - 99 | 61973 | 60973 | 52973 | 83973 | 60973C | - | - | - |
| Eclipse, Talon | 90 - 94 | 61970 | 60970 | 52970 | 83970 | 60970C | - | - | - |
| Eclipse, Talon (exc. convertible) | 95 - 99 | 61972 | 60972 | 52972 | 83972 | 60972C | - | - | - |
| Eclipse, Talon | 00+ | 61974 | 60974 | 52974 | 83974 | 60974C | - | - | - |
| Lancer | 02+ | 61951 | 60951 | 52951 | 83951 | 60952C | - | - | - |
| Lancer EVO 7, 8 | 02+ | 61952 | 60952 | 52952 | 83952 | 60952C | - | - | - |
| Lancer EVO 10 | 09+ | 61953 | 60953 | 52953 | 83953 | 60953C | 31953 | 32953 | 33953 |
| Mirage | 89 - 92 | 71680 | 70680 | 52680 | 83680 | 70680C | |||
| Starion | 83 - 89 | 61950 | 60950 | 52950 | 83950 | 60950C | |||
| NISSAN - DATSUN | |||||||||
| Datsun Roadster | 65 - 70 | 61150 (L) | 60150 (A,G) | - | - | - | - | - | - |
| Datsun 510, 610, 710 | 65 - 77 | 61160 | 60160 | 52160 | 83160 | 60160C | - | - | - |
| Datsun 1200 | All | 61550 | 60550 | 52550 | 83550 | 60550C | - | - | - |
| Datsun Z | 70 - 83 | 61170 (L) | 60170 (L) | 52170 | 83170 | 60170C | - | - | - |
| Datsun Z 2+2 | 74 - 83 | 61720 | 60720 | 52720 | 83720 | 60720C | - | - | - |
| 200SX | 84 - 88 | 61100 | 60100 | 52100 | 83100 | 60100C | - | - | - |
| 240SX | 89 - 94 | 61670 | 60670 | 52670 | 83670 | 60670C | - | - | - |
| 240SX | 95 - 98 | 61671 | 60671 | 52671 | 83671 | 60671C | - | - | - |
| 300ZX | 84 - 89 | 61120 (L) | 60120 (L) | 52120 | 83120 | 60120C | - | - | - |
| 300ZX | 90 - 96 | 61171 | 60171 | 52171 | 83171 | 60171C | - | - | - |
| 300ZX 2+2 | 90 - 96 | 61172 | 60172 | 52172 | 83172 | 60172C | - | - | - |
| 350Z | 61174 | 60174 | 52174 | 83174 | 60174C | - | - | - | |
| 370Z | 2010 | - | - | - | - | - | 31175 | 32175 | 33175 |
| NX 2000 | 91 - 93 | 61173 | 60173 | 52173 | 83173 | 60173C | - | - | - |
| Pulsar, Sentra | 87 - 90 | 61280 | 60280 | - | - | 60280C | - | - | - |
| Sentra | 91 - 94 | 61060 | 60060 | 52060 | 83060 | 60060C | - | - | - |
| Sentra, 200SX | 95 - 99 | 61061 | 60061 | 52061 | 83061 | 60061C | - | - | - |
| PORSCHE | |||||||||
| 356 Roadster | All | 61320 | 60320 | - | - | 60320C | - | - | - |
| 356 Coupe | All | 61330 | 60330 | - | - | 60330C | - | - | - |
| 911, 912, C2, C4 | All | 61340 (H) | 60340 (H) | 52340 (H) | 83340 | 60340C | - | - | - |
| 911, C2, C4 Cab | All | 61380 | 60380 | - | - | 60380C | - | - | - |
| 914 | All | 61080 (D) | 60080 (D) | - | 83080 (D) | 60080C | - | - | - |
| 924, 944, 968 | All | 61890 (H) | 60890 (H) | 52890 (H) | 83890 | 60890C | - | - | - |
| 928 | All | 61040 | 60040 | - | - | - | - | - | - |
| 944, 968 Cab. | All | 61891 | 60891 | 52891 | - | - | - | - | - |
| 993 | All | 61345 | 60345 | 52345 | 83345 (E) | 60345C | - | - | - |
| 993 Cab. | All | 61346 | 60346 | 52346 | - | - | - | - | - |
| RS America | All | 61344 | 60344 | 52344 | 83344 | 60344C | - | - | - |
| Targa | All | 61341 | 60341 | 52341 | 83341 | 60341C | - | - | - |
| 996 | 61347 | 60347 | 52347 | 83347 | 60347C | - | - | - | |
| SAAB | |||||||||
| Saab 99, 900 | All | 61800 | 60800 | 52800 | 83800 | 60800C | - | - | - |
| Saab 9000 | All | 61790 | 60790 | 52790 | 83790 | 60790C | - | - | - |
| SCION | |||||||||
| Scion TC | 05+ | 61782 | 60782 | 52782 | 83782 | 60782C | |||
| SUBARU | |||||||||
| Impreza | 93-01 | 61804 | 60804 | 52804 | 83804 | 60804C | - | - | - |
| Impreza | 93-01 | - | - | - | 83804-K | - | - | - | - |
| Impreza WRX | 02-07 | 61805 | 60805 | 52805 | 83805 | 60805C | - | - | - |
| Impreza WRX | 02-07 | - | - | - | 83805-K | - | - | - | |
| Impreza WRX | 07+ | 61806 | 60806 | 52806 | 83806 | 60806C | 31806 | 32806 | 33806 |
| Impreza WRX | 08+ | - | - | - | 83806-K | - | - | - | - |
| TOYOTA | |||||||||
| Celica | 71 - 77 | 61520 | 60520 | 52520 | - | - | - | - | - |
| Celica | 78 - 81 | 61240 | 60240 | 52240 | 83240 | 60240C | - | - | - |
| Celica Supra | 82 - 85 | 61270 | 60270 | 52270 | 83270 | 60270C | - | - | - |
| Celica | 86 - 89 | 61470 | 60470 | 52470 | 83470 | 60470C | - | - | - |
| Celica | 00 + | 61471 | 60471 | 52471 | 83471 | 60471C | - | - | - |
| Corolla | 75 - 82 | 61780 | 60780 | 52780 | - | - | - | - | - |
| Corolla | 84 - 88 | 61460 | 60460 | 52460 | 83460 | 60460C | - | - | - |
| FX16 | 87 - 88 | 61510 | 60510 | 52510 | 83510 | 60510C | - | - | - |
| MR2 | - 90 | 61500 | 60500 | 52500 | 83500 | 60500C | - | - | - |
| MR2 | 91 - 99 | 61030 | 60030 | 52030 | 83030 | 60030C | - | - | - |
| MR2 Spyder | 00 + | 61031 (L,P) | - | - | - | 31031 | 32031 | 33031 | |
| Starlet | All | 61781 | 60781 | 52781 | 83781 | 60781C | - | - | - |
| Supra | 86 1/2 - 91 | 61530 | 60530 | 52530 | 83530 | 60530C | - | - | - |
| Supra | 93 - 97 | 61531 | 60531 | 52531 | 83531 | 60531C | - | - | - |
| Yaris 2dr | 05+ | 61461 | 60461 | 52461 | (E) | (E) | 31461 | 32461 | 33461 |
| TRIUMPH | |||||||||
| GT-6, GT-6+ | All | 61430 (F,L) | 60430 (F) | - | - | - | - | - | |
| Spitfire | All | 61530 (F,L) | 60560 (F,G) | 52560 | 83560 | 60560C | - | - | - |
| TR-3A | 61390 (A) | - | - | - | - | - | - | - | |
| TR6, 4, 5, 250 | All | 61570 (L) | 60570 (G,I) | 52570 | 83570 | 60570C | - | - | - |
| TR7, 8 Coupe | All | 61840 (C) | 60840 (C) | 52840 | 83840 | 60840C | - | - | - |
| TR7, 8 Convertible | All | 61400 | 60400 | 52400 | 83400 | 60400C | - | - | - |
| VOLKSWAGEN | |||||||||
| Beetle | 98+ | 61712 | 60712 | 52712 | - | - | - | - | - |
| Bug | All | 91500 | N/A | 52500VW | - | - | - | - | - |
| Corrado | 90 - 95 | 61990 | 60990 | 52990 | 83990 | 60990C | - | - | - |
| Golf | 85 - 92 | 61420 | 60420 | 52420 | 83420 | 60420C | - | - | - |
| Golf | 93 - 98 | 61421 | 60421 | 52421 | 83421 | 60421C | - | - | - |
| Golf | 99 - 05 | 61422 | 60422 | 52422 | 83422 | 60422C | - | - | - |
| Golf | 05-10 | 61424 | 60424 | 52424 | 83424 | 60424C | 31424 | 32424 | 33424 |
| Jetta | 00+ | 61423 | 60423 | 52423 | 83423 | 60423C | - | - | - |
| Rabbit | All | 61710 | 60710 | 52710 | 83710 | 60710C | - | - | - |
| Scirocco | - 81 | 61700 | 60700 | 52700 | 83700 | 60700C | - | - | - |
| Scirocco | 82 - 88 | 61700 | 60700 | 52700 | 83700 | 73700C | - | - | - |
| ALL OTHERS | |||||||||
| Jensen Healey | All | 61610 (L) | 60610 | - | - | - | - | - | - |
| Opel GT | All | 61250 (F,L) | 60250 (F,L) | 52250 | 83250 | 60250C | - | - | - |
| Renault Alliance | All | 61750 | 60750 | 52750 | 83750 | 60750C | - | - | - |
| Sunbeam Alpine, Tiger | All | 61130 (L) | 60130 (L) | - | - | - | - | - | - |
|
FOOTNOTES: O. Will not allow use of soft top. P. Will work with hard top. 83XXX-K are FIA/Rally Bolt in Roll Cages |
|||||||||
Please call if you do not see your application listed !
Paint Finish - Most steel products are sprayed with an industrial grade gloss black cover coat for rust protection. EXPECT some paint damage during shipping. You may want to refinish products before final installation. It is best to check fit and drill all holes before you repaint. There is NO paint finish guarantees.
Pre-fit Roll bars and cages prior to installation. Installation should be performed by a experienced and knowledgeable professional.
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2012 Upgrade Motoring, All rights reserved