|
|
![]() |
|
|
|
|
|
|
![]()
K&N Typhoon Intake Systems
New Applications!
Part numbers ending in B = Blue, P = Polished, R = Red, S = Silver
SR = Short Ram Air Intake, CCA = Complete Cold Air Intake, CA = Cold Air Intake
| Part # |
Application |
MSRP |
Sale Price |
| 69-0015TB | Acura RSX/Honda CR-V 02-04 (SR) Blue | $ 229.79 | $149.36 |
| 69-0015TR | Acura RSX/Honda CR-V 02-04 (SR) Red | $ 229.79 | $149.36 |
| 69-0015TS | Acura RSX/Honda CR-V 02-04 (SR) Silver | $ 229.79 | $149.36 |
| 69-0025TP | Acura TSX 04-05 (CCA) Polished | $ 357.50 | $232.38 |
| 69-0021TB | Acura TL (CCA) Blue | $ 385.00 | $250.25 |
| 69-0021TS | Acura TL (CCA) Silver | $ 385.00 | $250.25 |
| 69-0021TR | Acura TL (CCA) Red | $ 385.00 | $250.25 |
| 69-2001TWK | BMW E46 M3, 01-04 (SR, Wrinkle Black) | $ 369.15 | $239.95 |
| 69-2001TS | BMW E46 M3, 01-04 (SR) | $ 369.15 | $239.95 |
| 69-4510TB | Chevy Cavalier/Sunfire 00-04 Ecotec (SR) | $ 315.00 | $204.75 |
| 69-4510TP | Chevy Cavalier/Sunfire 00-04 Ecotec (SR) | $ 315.00 | $204.75 |
| 69-2541TB | Chrysler PT-Cruiser GT (SR) | $ 276.92 | $180.00 |
| 69-2541TP | Chrysler PT-Cruiser GT (SR) | $ 276.92 | $180.00 |
| 69-2541TR | Chrysler PT-Cruiser GT (SR) | $ 276.92 | $180.00 |
| 69-2541TS | Chrysler PT-Cruiser GT (SR) | $ 276.92 | $180.00 |
| 69-2521TP | Dodge Neon SRT-4 (CCA) | $ 320.00 | $233.00 |
| 69-2521TR | Dodge Neon SRT-4 (CCA) | $ 320.00 | $233.00 |
| 69-2520TP | Dodge Neon (CA) | $ 295.00 | $191.75 |
| 69-2520TR | Dodge Neon (CA) | $ 295.00 | $191.75 |
| 69-2526TP | Dodge Magnum R/T, 300C, Charger V8-5.7L | $ 389.15 | $252.95 |
| 69-3500TB | Ford Escort ZX2 00-02 (SR) | $ 299.25 | $194.51 |
| 69-3500TP | Ford Escort ZX2 00-02 (SR) | $ 299.25 | $194.51 |
| 69-3510TB | Ford Focus 00-03 (SR) | $ 281.85 | $210.00 |
| 69-3510TP | Ford Focus 00-03 (SR) | $ 281.85 | $210.00 |
| 69-3511TP | Ford Focus SVT 03 (SR w/ Heat Shield) | $ 304.98 | $198.24 |
| 69-3511TR | Ford Focus SVT 03 (SR w/ Heat Shield) | $ 304.98 | $198.24 |
| 69-3512TP | Ford Focus 03-04 L4-2.3L (CA) | $ 320.00 | $208.00 |
| 69-3512TR | Ford Focus 03-04 L4-2.3L (CA) | $ 320.00 | $208.00 |
| 69-3520TP | Ford Thunderbird 03-04 V8-3.9L | $ 369.15 | $239.95 |
| 69-3521TP | Ford Mustang GT 02-04 V8-4.6L | $ 369.15 | $239.95 |
| 69-1007TB | Honda Civic 01-04 (exc. Si, CCA) | $ 360.92 | $234.60 |
| 69-1007TS | Honda Civic 01-04 (exc. Si, CCA) | $ 360.92 | $234.60 |
| 69-1008TB | Honda Civic 01-04 (exc. Si, SR) | $ 269.23 | $175.00 |
| 69-1008TS | Honda Civic 01-04 (exc. Si, SR) | $ 269.23 | $175.00 |
| 69-1010TP | Honda Civic Si 99-00 (CCA) | $ 361.54 | $235.00 |
| 69-1011TP | Honda Civic 96-00 1.6L (exc. Si) (CCA) | $ 340.28 | $221.18 |
| 69-1007TB | Honda Civic 01-03 Except Si (CCA) | $ 360.92 | $234.60 |
| 69-1007TS | Honda Civic 01-03 Except Si (CCA) | $ 360.92 | $234.60 |
| 69-1008TB | Honda Civic 01-03 Except Si (SR) | $ 269.23 | $175.00 |
| 69-1008TS | Honda Civic 01-03 Except Si (SR) | $ 269.23 | $175.00 |
| 69-1009TP | Honda Civic Si/Acura RSX Type-S 02-03 (SR) | $ 230.77 | $150.00 |
| 69-1009TR | Honda Civic Si/Acura RSX Type-S 02-03 (SR) | $ 230.77 | $150.00 |
| 69-1009TWR | Honda Civic Si/Type R 02-04 (SR) Special Edition | $ 230.77 | $150.00 |
| 69-1015TB | Honda Element (SR) | $ 290.00 | $188.50 |
| 69-1015TP | Honda Element (SR) | $ 290.00 | $188.50 |
| 69-1040TP | Honda S2000 00-04 (CA) | $ 358.76 | $233.19 |
| 69-1040TWR | Honda S2000 00-04 (CA) Special Edition | $ 358.76 | $233.19 |
| 69-1041TB | Honda S2000 00-04 (SR) | $ 291.00 | $189.15 |
| 69-1041TR | Honda S2000 00-04 (SR) | $ 291.00 | $189.15 |
| 69-1041TS | Honda S2000 00-04 (SR) | $ 291.00 | $189.15 |
| 69-1206TP | Honda Accord 03-04 L4-2.3L (CCA) | $ 375.00 | $243.75 |
| 69-1207TP | Honda Accord 03, V6 (CCA) | $ 340.28 | $221.18 |
| 69-1207TR | Honda Accord 03, V6 (CCA) | $ 340.28 | $221.18 |
| 69-1203TB | Honda Accord V6 99-02 (CCA) | $ 332.35 | $216.03 |
| 69-1203TP | Honda Accord V6 99-02 (CCA) | $ 332.35 | $216.03 |
| 69-1203TR | Honda Accord V6 99-02 (CCA) | $ 332.35 | $216.03 |
| 69-1203TS | Honda Accord V6 99-02 (CCA) | $ 332.35 | $216.03 |
| 69-1208TR | Honda Accord 94-97, 2.2L (CCA) | $ 330.83 | $215.04 |
| 69-1208TS | Honda Accord 94-97, 2.2L (CCA) | $ 330.83 | $215.04 |
| 69-1302TP | Honda Prelude 97-99, 2.2L (CCA) | $ 361.54 | $235.00 |
| 69-5300TR | Hyundai Tiburon GT 03-04 V6-2.7L | $ 379.15 | $246.45 |
| 69-5300TS | Hyundai Tiburon GT 03-04 V6-2.7L | $ 379.15 | $246.45 |
| 69-7080TP | Infiniti G35 Coupe 03 (CCA) | $ 365.00 | $237.25 |
| 69-7080TR | Infiniti G35 Coupe 03 (CCA) | $ 365.00 | $237.25 |
| 69-7081TP | Infiniti G35 Sedan 03 (SR) | $ 293.00 | $190.45 |
| 69-7081TR | Infiniti G35 Sedan 03 (SR) | $ 293.00 | $190.45 |
| 69-8700TB | Lexus IS300 00-03 (SR) | $ 358.00 | $232.70 |
| 69-8700TP | Lexus IS300 00-03 (SR) | $ 358.00 | $232.70 |
| 69-8700TR | Lexus IS300 00-03 (SR) | $ 358.00 | $232.70 |
| 69-8700TS | Lexus IS300 00-03 (SR) | $ 358.00 | $232.70 |
| 69-6000TP | Mazda Miata 99-04 (SR) | $ 269.15 | $174.95 |
| 69-6000TR | Mazda Miata 99-04 (SR) | $ 269.15 | $174.95 |
| 69-6020TP | Mazda Protégé 02-03 (CCA) | $ 392.00 | $254.80 |
| 69-6020TR | Mazda Protégé 02-03 (CCA) | $ 392.00 | $254.80 |
| 69-6020TS | Mazda Protégé 02-03 (CCA) | $ 392.00 | $254.80 |
| 69-6025TB | Mazda 6, 2.3L 03 (CCA) | $ 360.00 | $234.00 |
| 69-6025TR | Mazda 6, 2.3L 03 (CCA) | $ 360.00 | $234.00 |
| 69-6025TS | Mazda 6, 2.3L 03 (CCA) | $ 360.00 | $234.00 |
| 69-6026TP | Mazda 6, V6 03 (CCA) | $ 360.00 | $234.00 |
| 69-6026TR | Mazda 6, V6 03 (CCA) | $ 360.00 | $234.00 |
| 69-6026TS | Mazda 6, V6 03 (CCA) | $ 360.00 | $234.00 |
| 69-6030TFK | Mazda RX-8 03 (SR, Flat Black) | $ 430.00 | $279.50 |
| 69-2021TP | Mini Cooper S 02-03 (Heat Shield) (SR) | $ 332.30 | $216.00 |
| 69-2021TR | Mini Cooper S 02-03 (Heat Shield) (SR) | $ 332.30 | $216.00 |
| 69-2020TB | Mini Cooper 02-03 (SR) | $ 250.00 | $162.50 |
| 69-2020TP | Mini Cooper 02-03 (SR) | $ 250.00 | $162.50 |
| 69-2020TR | Mini Cooper 02-03 (SR) | $ 250.00 | $162.50 |
| 69-2020TS | Mini Cooper 02-03 (SR) | $ 250.00 | $162.50 |
| 69-6501TB | Mitsubishi Eclipse V6 00-04 (CCA) | $ 367.50 | $238.88 |
| 69-6501TP | Mitsubishi Eclipse V6 00-04 (CCA) | $ 367.50 | $238.88 |
| 69-6506TB | Mitsubishi Eclipse 02-04, 2.4L (SR) | $ 221.48 | $143.96 |
| 69-6506TP | Mitsubishi Eclipse 02-04, 2.4L (SR) | $ 221.48 | $143.96 |
| 69-6506TR | Mitsubishi Eclipse 02-04, 2.4L (SR) | $ 221.48 | $143.96 |
| 69-6506TS | Mitsubishi Eclipse 02-04, 2.4L (SR) | $ 221.48 | $143.96 |
| 69-6540TB | Mitsubishi Lancer 02-03 (SR) | $ 275.38 | $179.00 |
| 69-6540TP | Mitsubishi Lancer 02-03 (SR) | $ 275.38 | $179.00 |
| 69-6540TR | Mitsubishi Lancer 02-03 (SR) | $ 275.38 | $179.00 |
| 69-6540TS | Mitsubishi Lancer 02-03 (SR) | $ 275.38 | $179.00 |
| 69-6543TB | Mitsubishi Lancer EVO 03 (SR w/ Carbon Heat Shield) | $ 369.15 | $265.00 |
| 69-6543TP | Mitsubishi Lancer EVO 03 (SR w/ Carbon Heat Shield) | $ 369.15 | $265.00 |
| 69-6543TR | Mitsubishi Lancer EVO 03 (SR w/ Carbon Heat Shield) | $ 369.15 | $265.00 |
| 69-7060TB | Nissan Altima 2.5S 02-03 (CCA) | $ 384.62 | $250.00 |
| 69-7060TP | Nissan Altima 2.5S 02-03 (CCA) | $ 384.62 | $250.00 |
| 69-7060TR | Nissan Altima 2.5S 02-03 (CCA) | $ 384.62 | $250.00 |
| 69-7060TS | Nissan Altima 2.5S 02-03 (CCA) | $ 384.62 | $250.00 |
| 69-7000TB | Nissan Sentra SE-R 02-03 (CCA) | $ 370.61 | $240.90 |
| 69-7000TP | Nissan Sentra SE-R 02-03 (CCA) | $ 370.61 | $240.90 |
| 69-7000TR | Nissan Sentra SE-R 02-03 (CCA) | $ 370.61 | $240.90 |
| 69-7000TS | Nissan Sentra SE-R 02-03 (CCA) | $ 370.61 | $240.90 |
| 69-7070TB | Nissan 350Z 03 (SR w/ air scoop and Carbon Lid) | $ 404.25 | $262.76 |
| 69-7070TP | Nissan 350Z 03 (SR w/ air scoop and Carbon Lid) | $ 404.25 | $262.76 |
| 69-8520TR | Toyota Celica GT 00-04 (SR) | $ 307.69 | $200.00 |
| 69-8520TS | Toyota Celica GT 00-04 (SR) | $ 307.69 | $200.00 |
| 69-8522TB | Toyota Celica GT-S 00-04 (SR) | $ 307.69 | $200.00 |
| 69-8522TS | Toyota Celica GT-S 00-04 (SR) | $ 307.69 | $200.00 |
| 69-8600TP | Toyota Matrix/Corolla 02-04 (SR) | $ 291.54 | $189.50 |
| 69-8600TR | Toyota Matrix/Corolla 02-04 (SR) | $ 291.54 | $189.50 |
| 69-8600TS | Toyota Matrix/Corolla 02-04 (SR) | $ 291.54 | $189.50 |
| 69-8601TP | Toyota Matrix XRS 02-03 (SR) | $ 291.54 | $189.50 |
| 69-8601TR | Toyota Matrix XRS 02-03 (SR) | $ 291.54 | $189.50 |
| 69-8605TB | Scion xB 04-05 (CA) | $ 295.00 | $217.00 |
| 69-8605TS | Scion xB 04-05 (CA) | $ 295.00 | $217.00 |
| 69-8605TB | Scion xA 04-05 (CA) | $ 295.00 | $217.00 |
| 69-8605TP | Scion xA 04-05 (CA) | $ 295.00 | $217.00 |
| 69-8001TS | Subaru WRX STi 04-05 (SR) | $ 369.15 | $239.95 |
| 69-8001TWR | Subaru WRX STi 04-05 (SR) Special Edition | $ 369.15 | $239.95 |
| 69-8000TB | Subaru Impreza WRX 02-04 (CCA) | $ 362.25 | $235.46 |
| 69-8000TP | Subaru Impreza WRX 02-04 (CCA) | $ 362.25 | $235.46 |
| 69-8000TR | Subaru Impreza WRX 02-04 (CCA) | $ 362.25 | $235.46 |
| 69-8000TS | Subaru Impreza WRX 02-04 (CCA) | $ 362.25 | $235.46 |
| 69-8000TS | Subaru Forester XT 04 | $ 369.15 | $246.64 |
| 69-8000TS | Subaru Forester XT 04 | $ 369.15 | $246.64 |
| 69-8000TS | Subaru Legacy GT 05 | $ 379.45 | $246.64 |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2001-03 Upgrade Motoring, All rights reserved