|
|
![]() |
|
|
|
|
|
|

Tanabe Sustec Under Brace Bars
| CAR MODEL | UNDER BRACE | ||||||||||
| FRONT | REAR | Center | |||||||||
| Part # | S Point | List Price | Notes | Part # | S Point | List Price | Notes | Part # | S Point | List Price | |
| ACURA | |||||||||||
| 97-01 INTEGRA TYPE-R | TUB002F | 2point | $88.00 | TUB002R | 2point | $88.00 | . | . | . | ||
| 94-01 INTEGRA RS/LS/GS | TUB002F | 2point | $88.00 | TUB002R | 2point | $88.00 | . | . | . | ||
| 94-01 INTEGRA GSR | TUB002F | 2point | $88.00 | TUB002R | 2point | $88.00 | . | . | . | ||
| 02-UP RSX TYPE-S | TUB043F | 4point | $198.00 | . | . | . | |||||
| 02-UP RSX NON TYPE-S | TUB043F | 4point | $198.00 | . | . | . | |||||
| HONDA | |||||||||||
| 94-97 ACCORD 2DR/4DR | TUB009F | 2point | $88.00 | . | . | . | |||||
| 01-UP CIVIC DX/LX/EX | TUB043F | 4point | $198.00 | . | . | . | |||||
| 96-00 CIVIC COUPE | TUB002F | 2point | $88.00 | TUB003R | 2point | $88.00 | . | . | . | ||
| 92-95 CIVIC COUPE | TUB002F | 2point | $88.00 | TUB004R | 2point | $88.00 | . | . | . | ||
| 02-UP CIVIC SI (H/B) | TUB043F | 4point | $198.00 | . | . | . | |||||
| 96-00 CIVIC HATCHBACK | TUB002F | 2point | $88.00 | TUB003R | 2point | $88.00 | . | . | . | ||
| 92-95 CIVIC HATCHBACK | TUB002F | 2point | $88.00 | TUB004R | 2point | $88.00 | . | . | . | ||
| 88-91 CIVIC HATCHBACK | TUB026F | 2point | $88.00 | . | . | . | |||||
| 88-91 CR-X | TUB026F | 2point | $88.00 | . | . | . | |||||
| 02-UP CRV | TUB043F | 4point | $198.00 | . | . | . | |||||
| 92-95 DELSOL | TUB002F | 2point | $88.00 | . | . | . | |||||
| 97-02 PRELUDE | TUB020F | 2point | $88.00 | TUB020R | 2point | $88.00 | . | . | . | ||
| 97-02 PRELUDE SH | TUB020F | 2point | $88.00 | TUB020R | 2point | $88.00 | . | . | . | ||
| 92-96 PRELUDE | TUB008F | 2point | $88.00 | TUB020R | 2point | $88.00 | . | . | . | ||
| LEXUS | |||||||||||
| 00-UP IS300 | TUB038F | 4point | $198.00 | TUB038R | 4point | $198.00 | . | . | . | ||
| MAZDA | |||||||||||
| 93-97 RX-7 | TUB013F | TBA | . | . | . | ||||||
| 86-92 RX-7 | TUB032F | 2point | $88.00 | . | . | . | |||||
| MITSUBISHI | |||||||||||
| 95-99 ECLIPSE 2WD | TUB005F | 2point | $88.00 | TUB005R | 2point | $88.00 | . | . | . | ||
| 03-UP LANCER EVO 8 | TUB072F | $188.00 | TUB072R | $188.00 | TUB072C | . | $188.00 | ||||
| NISSAN | |||||||||||
| 95-98 240SX | DU1170F | 2point | $88.00 | DU0011R | 4point | $198.00 | DRIFT SPEC | . | . | . | |
| 89-94 240SX | DU1170F | 2point | $88.00 | DRIFT SPEC | . | . | . | ||||
| SUBARU | |||||||||||
| 04-UP IMPREZA WRX STI | TUB045F | 4point | $198.00 | . | . | ||||||
| 02-UP IMPREZA WRX | TUB045F | 4point | $198.00 | . | |||||||
| 98-01 IMPREZA | TUB031F | 2point | $88.00 | . | |||||||
| TOYOTA | |||||||||||
| 00-UP CELICA | TUB036F | 2point | $88.00 | TUB036R | 2point | $88.00 | . | ||||
| 00-UP MR-2 SPYDER | TUB039F | 4point | $198.00 | . | |||||||
| 90-95 MR-2 | TUB019F | 4point | $198.00 | . | |||||||
| 01-UP VITZ |
TUB099F | $198.00 | TUB099R | $198.00 | |||||||
Please call for current sale prices!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2001-04 Upgrade Motoring, All rights reserved