|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tanabe Sustec Under Brace Bars 08/11
Click here for Tanabe Sustec Strut Tower bars
Get an edge over the competition and shave time off your laps with Tanabe Sustec Under Braces. Underbody rigidity influences the suspension geometry while cornering thus making the responsiveness of how the vehicle handles inconsistent. Tanabe Sustec Under Brace connects the vehicle's lower arms for increased rigidity while reducing chassis flex under cornering loads. Engineered using a "Double I-beam" design for lightweight construction and increased structural rigidity, experience sharper responsiveness either on the street or at the track. Made in Japan.
Please Call for Current Sale Prices!
| Tanabe Sustec Front Under Brace | ||||||
| Model | Year | S-Point | Part # | Regular Price | Sale Price | Notes |
| Acura | ||||||
| Integra GSR | 94 - 01 | 2 Point | TUB002F | $108.00 | Call | |
| Integra RS/LS/GS | 94 - 01 | 2 Point | TUB002F | $108.00 | ||
| Integra Type R | 97 - 01 | 2 Point | TUB002F | $108.00 | ||
| RSX Non Type S | 02 - 05 | 4 Point | TUB043F | $218.00 | ||
| RSX Type S (DC5) | 02 - 04 | 4 Point | TUB043F | $218.00 | ||
| Honda | ||||||
| Accord 2DR/4DR (CD) | 94 - 97 | 2 Point | TUB009F | $108.00 | Call | |
| Civic (EF) | 88 - 91 | 2 Point | TUB026F | $108.00 | ||
| Civic Coupe | 96 - 00 | 2 Point | TUB002F | $108.00 | ||
| Civic Coupe | 06 - 07 | 4 Point | TUB115F | $218.00 | ||
| Civic Coupe/Sedan (ES) | 01 - 05 | 4 Point | TUB043F | $218.00 | ||
| Civic Hatchback (EG) | 92 - 95 | 2 Point | TUB002F | $108.00 | ||
| Civic Hatchback (EK) | 96 - 00 | 2 Point | TUB002F | $108.00 | ||
| Civic SI Hatchback (EP) | 02 - 05 | 4 Point | TUB043F | $218.00 | ||
| CRX (EF) | 88 - 91 | 2 Point | TUB026F | $108.00 | ||
| CRZ | 10 - 10 | 4 Point | TUB155F | $218.00 | ||
| Del Sol | 92 - 95 | 2 Point | TUB002F | $108.00 | ||
| Fit | 07 - 08 | 2 Point | TUB122F | $108.00 | ||
| Prelude (BB1/4) | 92 - 96 | 2 Point | TUB008F | $108.00 | ||
| Prelude | 97 - 02 | 2 Point | TUB020F | $108.00 | ||
| Prelude SH | 97 - 02 | 2 Point | TUB020F | $108.00 | ||
| Infiniti | ||||||
| G35 Coupe | 03 - 07 | 4 Point | TUB063F | $218.00 | Call | |
| G37 Coupe | 08 - 11 | 2 Point | TUB130F | $108.00 | ||
| G35 Sedan | 07 - 08 | 2 Point | TUB130F | $108.00 | ||
| G35 Sedan | 03 - 06 | 4 Point | TUB063F | $218.00 | ||
| Lexus | ||||||
| IS250 2WD / AWD | 06 - 11 | 2 Point | TUB113F | $108.00 | Call | |
| IS300 (JCE10L) | 00 - 05 | 4 Point | TUB038F | $218.00 | ||
| IS350 | 06 - 11 | 2 Point | TUB113F | $108.00 | ||
| Mazda | ||||||
| Mazda 2 | 10 - 11 | 2 Point | TUB159F | $108.00 | Call | |
| Mazdaspeed 3 | 10 - 11 | 2 Point | TUB154F | $108.00 | ||
| Mazdaspeed 3 | 08 - 09 | 4 Point | TUB142F | $218.00 | ||
| RX-7 (FC3S) | 86 - 92 | 2 Point | TUB032F | $108.00 | ||
| Mitsubishi | ||||||
| Eclipse | 06 - 07 | 2 Point | TUB114F | $108.00 | Call | |
| Eclipse RS/GS/GST/GSX | 95 - 99 | 2 Point | TUB005F | $108.00 | ||
| Lancer EVO10 | 08 - 11 | 4 Point | TUB139F | $218.00 | ||
| Lancer EVO8 (CT9A) | 03 - 06 | 4 Point | TUB072F | $208.00 | ||
| Nissan | ||||||
| 240SX (S13) | 89 - 94 | 2 Point | DU1170F | $108.00 | Call | |
| 240SX (S14) | 95 - 98 | 2 Point | DU1170F | $108.00 | ||
| 350Z (Z33) | 03 - 07 | 4 Point | TUB063F | $218.00 | ||
| 370Z | 09 - 09 | 2 Point | TUB150F | $108.00 | ||
| Cube | 09 - 09 | 2 Point | TUB147F | $108.00 | ||
| Sentra SE-R / Spe-V | 02 - 06 | 4 Point | TUB055F | $218.00 | ||
| Scion | ||||||
| tC | 10 - 11 | 4 Point | TUB160F | $218.00 | Call | NOW AVAILABLE |
| xA | 04 - 07 | 4 Point | TUB099F | $218.00 | ||
| xB | 08 - 11 | 2 Point | TUB129F | $108.00 | ||
| xB | 04 - 07 | 4 Point | TUB099F | $218.00 | ||
| Subaru | ||||||
| Impreza (GC6/8) | 98 - 01 | 2 Point | TUB031F | $108.00 | Call | |
| Impreza WRX (GDA) | 02 - 06 | 4 Point | TUB045F | $218.00 | ||
| Impreza WRX STI (GDB) | 04 - 06 | 4 Point | TUB045F | $218.00 | ||
| Impreza WRX STI | 08 - 10 | 4 Point | TUB140F | $218.00 | ||
| Legacy (BR9) | 10 - 09 | 2 Point | TUB156F | $108.00 | ||
| Toyota | ||||||
| Celica (ZZT231) | 00 - 05 | 2 Point | TUB036F | $108.00 | Call | |
| MR-2 (SW20) | 90 - 95 | 4 Point | TUB019F | $208.00 | ||
| MR-2 Spyder (ZZW30) | 00 - 05 | 4 Point | TUB039F | $218.00 | ||
| Prius | 10 - 10 | 2 Point | TUB153F | $108.00 | ||
| Prius | 05 - 09 | 2 Point | TUB151F | $108.00 | ||
| Vitz RS | 01 - 05 | 4 Point | TUB099F | $218.00 | ||
| Yaris Hatchback | 07 - 07 | 2 Point | TUB121F | $108.00 | ||
| Tanabe Sustec Center Under Brace | ||||||
| Model | Year | S-Point | Part # | Regular Price | Sale Price | Notes |
| Hyundai | ||||||
| Genesis Coupe | 09 - 09 | 4 Point | TUB149C | $218.00 | Call | |
| Mitsubishi | ||||||
| Lancer EVO8 (CT9A) | 03 - 06 | 4 Point | TUB072C | $208.00 | Call | |
| Tanabe Sustec Rear Under Brace | ||||||
| Model | Year | S-Point | Part # | Regular Price | Sale Price | Notes |
| Acura | ||||||
| Integra GSR | 94 - 01 | 2 Point | TUB002R | $108.00 | Call | |
| Integra RS/LS/GS | 94 - 01 | 2 Point | TUB002R | $108.00 | ||
| Integra Type R | 97 - 01 | 2 Point | TUB002R | $108.00 | ||
| Honda | ||||||
| Civic (EF) | 88 - 91 | 2 Point | TUB026R | $108.00 | Call | |
| Civic Coupe | 96 - 00 | 2 Point | TUB003R | $108.00 | ||
| Civic Hatchback (EG) | 92 - 95 | 2 Point | TUB004R | $108.00 | ||
| Civic Hatchback (EK) | 96 - 00 | 2 Point | TUB003R | $108.00 | ||
| CRX (EF) | 88 - 91 | 2 Point | TUB026R | $108.00 | ||
| Prelude (BB1/4) | 92 - 96 | 2 Point | TUB020R | $108.00 | ||
| Prelude | 97 - 97 | 2 Point | TUB020R | $108.00 | ||
| Prelude SH | 97 - 97 | 2 Point | TUB020R | $108.00 | ||
| Lexus | ||||||
| IS300 (JCE10L) | 00 - 05 | 4 Point | TUB038R | $218.00 | Call | |
| Mitsubishi | ||||||
| Eclipse RS/GS/GST/GSX | 95 - 99 | 2 Point | TUB005R | $108.00 | Call | |
| Lancer EVO8 (CT9A) | 03 - 06 | 4 Point | TUB072R | $208.00 | 2 piece | |
| Nissan | ||||||
| 240SX (S14) | 95 - 98 | 4 Point | DU0011R | $218.00 | Call | 2 piece |
| Scion | ||||||
| xA | 04 - 07 | 4 Point | TUB099R | $218.00 | Call | |
| Toyota | ||||||
| Celica (ZZT231) | 00 - 05 | 2 Point | TUB036R | $108.00 | Call | |
| Vitz RS | 01 - 05 | 4 Point | TUB099R | $218.00 | ||
Please Call for Current Sale Prices!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2011 Upgrade Motoring, All rights reserved