|
|
![]() |
|
|
|
|
|
|

Tanabe Sustec Pro S-S *
4-way front adjustment, as well as 8-way rear adjustment allows drivers to fine tune dampening and rebound tunable to any track condition and driver preference. Front adjustments are located on top of the stock shaft, while rear adjustments are placed at the bottom of the shock case, offering easy access for quick suspension adjustments.
4-way front adjustment
8-way rear adjustment (4-way on certain applications)
| Model | Year | Spring
Rates F/R |
Height
Adj. F/R* |
Part # | MSRP |
| Acura | |||||
| Integra RS/LS/GS/GSR | 94-01 | 6.0 / 4.0 | -1/4~-2 3/4in / -1/4~-2 3/4in | TSS002 | $1,116.00 |
| Integra Type R | 97-01 | 6.0 / 4.0 | +1/4~-2in / +1/4~-1 3/4in | TSS041 | $1,116.00 |
| RSX Non Type S (DC5) | 02- | 8.0 / 8.0 | -1/4~-2in / +1/2~-2in | TSS046 | $1,395.00 |
| RSX Type S (DC5) | 02- | 8.0 / 8.0 | -1/4~-2in / +1/2~-2in | TSS046 | $1,395.00 |
| Honda | |||||
| Accord 2DR/4DR (CD) | 94-97 | 6.0 / 4.0 | -1/4~-3in / ±0~-3 1/4in | TSS009 | $1,116.00 |
| Accord 4Cyl | 98-02 | 8.0 / 4.0 | -1/4~-2 1/2in / +1/4~-2in | TSS023 | $1,116.00 |
| Accord V6 | 98-02 | 8.0 / 4.0 | -1/4~-2 1/2in / +1/4~-2in | TSS023 | $1,116.00 |
| Civic Coupe/Sedan | 92-00 | 6.0 / 4.0 | -1/4~-2 3/4in / +3/4~-2in | TSS002 | $1,116.00 |
| Civic Hatchback | 92-00 | 6.0 / 4.0 | -1/4~-2 3/4in / +3/4~-2in | TSS002 | $1,116.00 |
| Civic SI Hatchback (EP) | 02- | 6.0 / 8.0 | -3/4~-2 1/2in / +1/4~-2 3/4in | TSS049 | TBA |
| Prelude (BB1/4) | 92-96 | 8.0 / 4.0 | -1/4~-2 3/4in / -3/4~-2 3/4in | TSS008 | $1,209.00 |
| Prelude | 97-02 | 8.0 / 4.0 | -1/4~-2 3/4in / -3/4~-2 3/4in | TSS008 | $1,395.00 |
| Prelude SH | 97-02 | 8.0 / 4.0 | -1/4~-2 3/4in / -3/4~-2 3/4in | TSS008 | $1,395.00 |
| Lexus | |||||
| GS300/400 (JZS161) | 98- | - / - | - / - | TBA | |
| IS300 (JCE10L) | 00- | 10.0 / 8.0 | +1/4~-2 1/4in / +3/4~-2 1/4in | TSS038 | $1,209.00 |
| Mazda | |||||
| Miata (NA6(8)C) | 90-98 | 6.0 / 4.0 | +1/4~-2in / +1/4~-2 1/4in | TSS016P | $1,488.00 |
| RX-7 (FD3S) | 93-97 | 8.0 / 6.0 | +1/4~-2in / -1/4~-2 1/4in | TSS013P | $1,534.50 |
| RX-8 | 04- | - / - | - / - | TSS097 | TBA |
| Mitsubishi | |||||
| Eclipse RS/GS/GST/GSX | 95-99 | 6.0 / 4.0 | +3/4~-1 1/4 / +1/4~-1 3/4 | TSS005 | $1,116.00 |
| Lancer Evo5/6 (CP9A) | 00-01 | 8.0 / 6.0 | -1/4~-2 1/4in / +1~-1in | TSS069 | $1,302.00 |
| Lancer EVO8 (CT9A) | 03- | 8.0 / 6.0 | -1/4~-2 1/4in / +1/4~-2in | TSS072 | $1,302.00 |
| Nissan | |||||
| 240SX (S13) | 89-94 | 8.0 / 6.0 | -1/2~-2 1/2in / -1/2~-2 1/2in | TSS070 | $1,302.00 |
| 240SX (S14) | 95-98 | 6.0 / 4.0 | -1/4~-2 1/2in / ±0~-1 1/2in | TSS011 | $1,302.00 |
| 350Z (Z33) | 03- | - / - | - / - | TSS063 | TBA |
| Skyline (BNR34) | 99-01 | 10.0 / 8.0 | -1/4~-2in / +1/4~-1 1/2in | TSS062 | $1,116.00 |
| Subaru | |||||
| Impreza (GC6/8) | 98-01 | 8.0 / 6.0 | ±0~-2in / -1/2~-2in | TSS031 | $1,488.00 |
| Impreza WRX (GDA) | 02- | 8.0 / 6.0 | -3/4~-2 3/4in / +1/4~-1 3/4in | TSS045 | $1,581.00 |
| Impreza WRX STI (GDB) | 04- | 8.0 / 6.0 | -3/4~-2 3/4in / +1/4~-1 3/4in | TSS045 | $1,581.00 |
| Toyota | |||||
| Celica (ZZT231) | 00- | 6.0 / 6.0 | -1/4~-2 1/4in / -1/4~-3in | TSS036 | $1,348.50 |
| MR-2 (SW20) | 90-95 | 4.0 / 6.0 | -1/2~-2in / -1/4~-2in | TSS019 | $1,488.00 |
| MR-2 Spyder (ZZW30) | 00- | 3.0 / 6.0 | ±0~-1 3/4in / +1/4~-1 1/4in | TSS039 | $1,488.00 |
| Supra (JZA80) | 93-98 | 14.0 / 12.0 | +1~-1 3/4in / +1~-1in | TSS012 | $1,302.00 |
*Pillow Ball Upper Mount Optional, included on certain applications
*With Helper Springs
Please call for Current Sale Prices!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2001-05 Upgrade Motoring, All rights reserved