|
|
![]() |
|
|
|
|
|
|

Tanabe Sustec Pro S-0C*
For those who desire both high performance with maximum ride comfort, we offer the Sustec Pro S-0C. The short stroke / short case dampener delivers superior handling without sacrificing strength or ride comfort. Double-cylinder valving design allows for a full stroke within the extremely short case shock body. Low-pressure gases ensure smooth rebound characteristics for even more ride comfort.Street-tuned Coil-Over Suspension System Kit engineered to deliver a comfortable ride.
| Make | Year | Spring
Rates F/R (kg) |
Height
Adj. F/R* |
Part # | MSRP |
| Acura | |||||
| Integra RS/LS/GS/GSR | 94-01 | 6.0/4.0 | -1/4~-2 3/4in/-1/4~-2 3/4in | TSC002 | $950.00 |
| Integra Type R | 97-01 | 6.0/4.0 | +1/4~-2in/+1/4~-1 3/4in | TSC041 | $950.00 |
| RSX Non Type S (DC5) | 02- | 8.0/8.0 | -1/4~-2in/+1/2~-2in | TSC046 | $1,200.00 |
| RSX Type S (DC5) | 02- | 8.0/8.0 | +1/4~-2in/+1/2~-2in | TSC046 | $1,200.00 |
| TSX (LA-CL9) | 03- | TSC075 | $1,050.00 | ||
| Honda | |||||
| Accord 2DR/4DR (CD) | 94-97 | 6.0/4.0 | -1/4~-3in/±0~-3 1/4in | TSC009 | $950.00 |
| Accord 4Cyl | 98-02 | 8.0/4.0 | -1/4~-2 1/2in/+1/4~-2in | TSC023 | $950.00 |
| Accord 4Cyl | 03- | TSC075 | $1,050.00 | ||
| Accord V6 | 98-02 | 8.0/4.0 | -1/4~-2 1/2in/+1/4~-2in | TSC023 | $950.00 |
| Accord V6 | 03- | TSC075 | $1,050.00 | ||
| Civic Coupe/Sedan | 92-00 | 6.0/4.0 | -1/4~-2 3/4in/+3/4~-2in | TSC002 | $950.00 |
| Civic Hatchback | 92-00 | 6.0/4.0 | -1/4~-2 3/4in/+3/4~-2in | TSC002 | $950.00 |
| Prelude (BB1/4) | 92-96 | 8.0/4.0 | -1/4~-2 3/4in/-3/4~-2 3/4in | TSC008 | $1,050.00 |
| Prelude | 97-02 | 8.0/4.0 | -1/4~-2 3/4in/-3/4~-2 3/4in | TSC008 | $1,050.00 |
| Prelude SH | 97-02 | 8.0/4.0 | -1/4~-2 3/4in/-3/4~-2 3/4in | TSC008 | $1,050.00 |
| Infiniti | |||||
| G35 Coupe (V35) | 03- | TSC063 | $1,100.00 | ||
| G35 Sedan (V35) | 03- | TSC082 | TBA | ||
| Lexus | |||||
| GS300/400 (JZS161) | 98- | 14.0/12.0 | +1 1/2~-1 1/2in/+1~-1 1/2in | TSC024 | $1,050.00 |
| IS300 (JCE10L) | 00- | 10.0/8.0 | +1/4~-2 1/4in/+3/4~-2 1/4in | TSC038 | $1,050.00 |
| Mazda | |||||
| RX-8 | 04- | TSC097 | TBA | ||
| Mitsubishi | |||||
| Eclipse RS/GS/GST/GSX | 95-99 | 6.0/4.0 | +3/4~-1 1/4in/+1/4~-1 3/4in | TSC005 | $950.00 |
| Lancer Evo5/6 (CP9A) | 00-01 | 8.0/6.0 | -1/4~-2 1/4in/+1~-1in | TSC069 | $1,050.00 |
| Lancer EVO8 (CT9A) | 03- | 8.0/6.0 | -1/4~-2 1/4in/-1/4~-2in | TSC072 | $1,050.00 |
| Nissan | |||||
| 240SX (S13) | 89-94 | 8.0/6.0 | -1/2~-2 1/2/-1/2~-2 1/2 | TSC070 | $1,050.00 |
| 240SX (S14) | 95-98 | 8.0/6.0 | -1/4~-2 1/2in/±0~-1 1/2in | TSC011 | $1,050.00 |
| 350Z (Z33) | 03- | TSC063 | $1,100.00 | ||
| Scion | |||||
| xA | 04- | 5.0/3.0 | -1/4~-2 1/2in/+1/4~-1 1/2in | TSC080 | $950.00 |
| xB | 04- | 5.0/3.0 | -1/4~-2 1/2in/+1/4~-1 1/2in | TSC081 | $950.00 |
| tC *NEW* | 05+ | 6.0/8.0 | -3/8 ~ -2in / -3/8 ~ -2 3/8in | TSC106 | $980.00 |
| Subaru | |||||
| Impreza (GC6/8) | 98-01 | 8.0/6.0 | +1/4~-1 1/2in/-1/4~-1 3/4in | TSC031 | $1,300.00 |
| Impreza WRX | 02-04 | 8.0/6.0 | -1/4~-2 1/2in/+1/4~-1 1/2in | TSC045 | $1,400.00 |
| Impreza WRX STI (GDB) | 04- | 8.0/6.0 | -1/4~-2 1/2in/+1/4~-1 1/2in | TSC045 | $1,400.00 |
| Toyota | |||||
| Celica (ST202) | 94-99 | 8.0/6.0 | -1/2~-2 1/2in/-1/4~-2in | TSC083 | $1,400.00 |
| MR-2 Spyder (ZZW30) | 00- | 3.0/6.0 | ±0~-1 3/4in/+1/4~-1 1/4in | TSC039 | $1,300.00 |
*with helper springs
Please call for Current Sale Pricing!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2001-05 Upgrade Motoring, All rights reserved