|
|
![]() |
|
|
|
|
|
|

Tanabe Sustec Pro S-0C "Type II" *
| Model | Year | Spring
Rates F/R |
Height
Adj. F/R* |
Part # |
MSRP |
| Acura | |||||
| Integra RS/LS/GS/GSR | 94-01 | 6.0 / 4.0 | -1/4~-2 3/4in / -1/4~-2 3/4in | TSC002X | $750.00 |
| Integra Type R | 97-01 | 6.0 / 4.0 | +1/4~-2in / +1/4~- 3/4in | TSC041X | $750.00 |
| RSX Non Type S (DC5) | 02- | 8.0 / 8.0 | -1/4~-2in / +1/2~-2in | TSC046X | $1,000.00 |
| RSX Type S (DC5) | 02- | 8.0 / 8.0 | -1/4~-2in / +1/2~-2in | TSC046X | $1,000.00 |
| TSX (LA-CL9) | 03- | - / - | - / - | TSC075X | $850.00 |
| Honda | |||||
| Accord 2DR/4DR (CD) | 94-97 | 6.0 / 4.0 | -1/4~-3in / ±0~-3 1/4in | TSC009X | $750.00 |
| Accord 4Cyl | 98-02 | 8.0 / 4.0 | -1/4~-2 1/2in / +1/4~-2in | TSC023X | $750.00 |
| Accord 4Cyl | 03- | - / - | - / - | TSC075X | $850.00 |
| Accord V6 | 98-02 | 8.0 / 4.0 | -1/4~-2 1/2in / +1/4~-2in | TSC023X | $750.00 |
| Accord V6 | 03- | - / - | - / - | TSC075X | $850.00 |
| Civic Coupe/Sedan | 92-00 | 6.0 / 4.0 | -1/4~-2 3/4in / +3/4~-2in | TSC002X | $750.00 |
| Civic Hatchback | 92-00 | 6.0 / 4.0 | -1/4~-2 3/4in / +3/4~-2in | TSC002X | $750.00 |
| Civic SI Hatchback (EP) | 02- | 6.0 / 8.0 | - / - | TSC049X | $1,000.00 |
| Prelude (BB1/4) | 92-96 | 8.0 / 4.0 | -1/4~-2 3/4in / -3/4~-2 3/4in | TSC008X | $850.00 |
| Prelude | 97-02 | 8.0 / 4.0 | -1/4~-2 3/4in / -3/4~-2 3/4in | TSC008X | $850.00 |
| Prelude SH | 97-02 | 8.0 / 4.0 | -1/4~-2 3/4in / -3/4~-2 3/4in | TSC008X | $850.00 |
| Infiniti | |||||
| G35 Coupe (V35) | 03- | - / - | - / - | TSC063X | $1,000.00 |
| G35 Sedan (V35) | 03- | - / - | - / - | TSC082X | TBA |
| Lexus | |||||
| GS300/400 (JZS161) | 98- | 14.0 / 12.0 | +1 1/2~-1 1/2 / +1~1 1/2in | TSC024X | $850.00 |
| IS300 (JCE10L) | 00- | 10.0 / 8.0 | +1/4~-2 1/4in / +3/4~-2 1/4in | TSC038X | $850.00 |
| Mazda | |||||
| RX-8 | 04- | - / - | - / - | TSC097X | TBA |
| Mitsubishi | |||||
| Eclipse RS/GS/GST/GSX | 95-99 | 6.0 / 4.0 | +3/4~-1 1/4in / +1/4~-1 3/4in | TSC005X | $750.00 |
| Lancer Evo5/6 (CP9A) | 00-01 | 8.0 / 6.0 | -1/4~-2 1/4in / +1~-1in | TSC069X | $850.00 |
| Lancer EVO8 (CT9A) | 03- | 8.0 / 6.0 | -1/4~-2 1/4in / -1/4~-2in | TSC072X | $850.00 |
| Nissan | |||||
| 240SX (S13) | 89-94 | 8.0 / 6.0 | -1/2~-2 1/2 / -1/2~-2 1/2 | TSC070X | $850.00 |
| 240SX (S14) | 95-98 | 6.0 / 4.0 | -1/4~-2 1/2in / ±0~-1 /12in | TSC011X | $850.00 |
| 350Z (Z33) | 03- | - / - | - / - | TSC063X | $1,000.00 |
| Scion | |||||
| xA | 04- | 5.0 / 3.0 | -1/4~-2 1/2in / +1/4~-1 1/2in | TSC080X | $850.00 |
| xB | 04- | 5.0 / 3.0 | -1/4~-2 1/2in / +1/4~-1 1/2in | TSC081X | $850.00 |
| tC *NEW* | 05+ | 6.0/8.0 | -3/8 ~ -2in / -3/8 ~ -2 3/8in | TSC106X | $1,180.00 |
| Subaru | |||||
| Impreza (GC6/8) | 98-01 | 8.0 / 6.0 | +1/4~-1 1/2in / -1/4~-1 3/4in | TSC031X | $1,100.00 |
| Impreza WRX | 02-04 | 8.0 / 6.0 | -1/4~-2 1/2in / +1/4~-1 1/2in | TSC045X | $1,200.00 |
| Impreza WRX STI (GDB) | 04- | 8.0 / 6.0 | -1/4~-2 1/2in / +1/4~-1 1/2in | TSC045X | $1,200.00 |
| Toyota | |||||
| Celica (ST202) | 94-99 | 8.0 / 6.0 | -1/2~-2 1/2in / -1/4~-2in | TSC083X | $1,200.00 |
| MR-2 Spyder (ZZW30) | 00- | 3.0 / 6.0 | ±0~-1 3/4in / +1/4~-1 1/4in | TSC039X | $1,100.00 |
*without helper springs
Please call for Current Sale Pricing!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2001-05 Upgrade Motoring, All rights reserved