The Tanabe Sustec NF210 coil spring features a tasteful drop, and produces the best overall ride quality and comfort for a performance lowering spring. The lowered stance of the Tanabe Sustec NF210 gives the car an elegant pose, while the spring rates, which are only slightly raised (up to 5% over stock) retain factory ride quality settings.

This coil spring is extremely popular with luxury tuned vehicles, as well as those with larger diameter wheels that want to eliminate fender gap, but maintain excellent drivability while reducing the risk of damage to wheels that is associated with stiffer suspensions.

Comfort especially important on daily driven vehicles, and their passengers. The Tanabe Sustec NF210 provides the best driving experience for all types of roads.

For those who demand the best comfort from a lowering spring.

Tanabe Sustec NF210 Springs

Please call for Current Sale Prices!

Car Model Part # SPRING RATE LOWERING DATA** List Price Notes
FRONT REAR FRONT REAR
ACURA               
01-03 CL TNF074 5.0kg/mm 2.5kg/mm 1.5 1.0 $270.00  
98-00 CL 2.3L TNF023 4.1kg/mm 2.5kg/mm 1.5 1.5 $250.00  
96-97 CL 2.2L TNF009 4.9kg/mm 2.3kg/mm 1.8 1.5 $250.00  
97-01 INTEGRA TYPE R TNF041 4.9kg/mm 3.6kg/mm 1.0 1.0 $240.00  
94-01 INTEGRA TNF002 3.5kg/mm 2.2kg/mm 1.5 1.2 $240.00 INCL. HATCHBACK / SEDAN
91-95 LEGEND           TBA  
02-UP RSX TYPE-S TNF046 3.8kg/mm 7.6kg/mm 1.2 1.2 $250.00  
02-UP RSX NON TYPE-S TNF047 3.8kg/mm 6.4kg/mm 1.2 1.5 $250.00  
04 TL -- -- -- -- -- TBA *NEW*
99-03 TL TNF074 5.0kg/mm 2.5kg/mm 1.5 1.5 $270.00  
04-UP TSX TNF075 5.6kg/mm 2.5kg/mm 1.5 1.5 $250.00  
HONDA                
03-UP ACCORD COUPE / SEDAN TNF075 5.6kg/mm 2.5kg/mm 1.5 1.5 $250.00 INCL. 4CYL & V6
98-02 ACCORD COUPE / SEDAN TNF023 4.1kg/mm 2.5kg/mm 1.5 1.2 $250.00 INCL. 4CYL & V6
94-97 ACCORD COUPE / SEDAN TNF009 4.9kg/mm 2.3kg/mm 1.8 1.5 $250.00 INCL. 4CYL & V6
92-00 CIVIC COUPE / SEDAN TNF017 3.7kg/mm 2.2kg/mm 1.5 1.0 $220.00  
01-UP CIVIC COUPE / SEDAN TNF043 2.4kg/mm 4.9kg/mm 1.5 1.5 $220.00  
02-UP CIVIC SI HATCHBACK TNF043 2.4kg/mm 4.9kg/mm 1.5 1.5 $220.00  
96-00 CIVIC HATCHBACK TNF018 3.7kg/mm 2.2kg/mm 1.3 1.3 $220.00  
92-95 CIVIC HATCHBACK TNF004 3.7kg/mm 2.0kg/mm 1.5 1.5 $220.00  
00-UP ODYSSEY TNF071 3.0kg/mm 6.5kg/mm 1.2 1.2 $360.00  
00-UP S2000 TNF040 4.0kg/mm 5.0kg/mm 0.8 0.8 $240.00  
INIFINITI                
03-UP G35 COUPE TNF073 5.3kg/mm 6.0kg/mm 2.2 1.7 $260.00  
03-UP G35 SEDAN TNF082 5.3kg/mm 4.8kg/mm 1.5 1.0 $260.00  
LEXUS                
02-UP ES300 TNF090 2.9kg/mm 2.7kg/mm 1.5 1.0 $310.00  
98-UP GS300 TNF024 5.6kg/mm 4.7kg/mm 1.5 1.0 $310.00  
98-UP GS430/400 TNF24B 7.3kg/mm 5.7kg/mm 1.3 1.0 $310.00  
00-UP IS300 TNF038 5.2kg/mm 3.8kg/mm 1.5 1.0 $250.00  
02-UP IS300 W/G TNF087 5.1kg/mm 6.8kg/mm     $250.00  
01-UP LS430 TNF088 4.3kg/mm 2.9kg/mm 1.0 0.8 $310.00  
04-UP RX330           TBA  
02-UP SC430 TNF089 5.1kg/mm 4.7kg/mm 1.1 0.8 $310.00  
92-00 SC300 TNF095 6.9kg/mm 3.3kg/mm 1.0 0.4 $310.00  
MAZDA                
03-UP MAZDA 6 TNF091 3.9kg/mm 2.9kg/mm 1.2 1.2 $250.00  
01-UP PROTÉGÉ 5 TNF051 2.4kg/mm 1.9kg/mm 1.2 1.0 $260.00  
93-97 RX-7 TNF013 4.7kg/mm 3.6kg/mm 1.2 1.3 $230.00  
04-UP RX-8 TNF097 2.9kg/mm 2.0kg/mm 1.4 1.2 $230.00  
MITSUBISHI                
91-00 3000GT VR4 TNF034         TBA  
98-01 LANCER EVO5,6 TNF069 3.2kg/mm 4.3kg/mm     $220.00  
NISSAN                
03-UP 350Z TNF063 5.6kg/mm 6.3kg/mm 1.2 1.2 $240.00  
04 MAXIMA           TBA *NEW*
00-03 MAXIMA           TBA *NEW*
02-UP SENTRA SE-R TNF055 3.0kg/mm 4.6kg/mm 1.3 1.1 $240.00  
00-UP SENTRA TNF055 3.0kg/mm 4.6kg/mm 1.3 1.1 $240.00  
SCION                
04-UP xA TNF080 2.8kg/mm 2.2kg/mm 1.3 1.0 $250.00  
04-UP xB TNF081 2.1kg/mm 2.5kg/mm 1.7 1.2 $250.00  
08 xD TNF121 2.5kg/mm 2.2kg/mm 1.4 1.7 $220.00  
04-UP tC TNF106 3.0kg/mm 4.1kg/mm 1.1 1.7 $250.00 *NEW*
SUBARU                
02-03 IMPREZA WRX TNF045 2.5kg/mm 2.0kg/mm 1.5 1.0 $260.00  
98-01 IMPREZA TNF031 3.0kg/mm 2.4kg/mm 1.3 1.0 $260.00  
05 LEGACY           TBA *NEW*
TOYOTA                
02-UP CAMRY V6           TBA  
00-UP CELICA TNF036 2.6kg/mm 3.4kg/mm 1.5 1.5 $220.00  
94-99 CELICA TNF083 2.9kg/mm 2.3kg/mm 1.0 0.8 $220.00 NON ALL-TRAC
02-UP MATRIX TNF054 2.5kg/mm 2.9kg/mm 1.3 1.3 $220.00  
00-UP MR-2 SPYDER TNF039 1.5kg/mm 2.2kg/mm 1.2 1.2 $220.00  
01-UP VITZ RS TNF099         $220.00  

Please call for current sale prices!


Upgrade Motoring
19355 Business Center Dr. #5  Northridge, CA  91324
(818) 998-6005   fax: (818) 998-6006
  E-mail

© Copyright 2007 Upgrade Motoring, All rights reserved