|
|
![]() |
|
|
|
|
|
|

Quaife Limited Slip Differentials
To Learn More about Quaife LSD's Click Here
|
Part # |
QUAIFE 2008 Price File | Retail Price |
| QDH2K | Alfa Romeo 145, 155, Spider, GTV, GT / Fiat Uno / Punto / Grande Punto / Idea / Tipo / Tempra / Bravo / Marea / Stilo / Multipla / Palio / Siena / Coupe / Barchetta / Strada / Doblo / Lancia Ypsilion, Musa, Delta MK1 & MK2, Dedra, Lybra | $1,362.18 |
| QDH6E | Alfa Romeo 156 V6 | $1,995.00 |
| QDH2E | Alfa Romeo 164 / 155 | $1,646.46 |
| QDF6Q | Audi (front), A4 2WD (pre-1999, 012/DUK transmission) / Porsche Boxster 2.5 litre to 1998 | $1,646.46 |
| QDF4Q | Audi (front), Coupe GT, 4000 Quattro, Quattro (016/093 trans) / Porsche 944 (1986 onwards incl turbo) / Audi (rear), A4 Quattro | $1,646.46 |
| QDF8Q | Audi (front), S4, S6, A6 4.2l (01E transmission) | $1,646.46 |
| QDF10R | Audi A3 1.8 / 1.8T / Tdi / VW Beetle / Golf / Jetta / Passat / Vento (02J bolt in flanges transmission) | $895.00 |
| QDF16R | Audi A3 2.0-litre TFSI Sport / A3 Sportback 2.0-litre TFSI / VW Golf Mk5 Gti (02Q) | $998.00 |
| QDF14R | Audi front TT Quattro, S3 Quattro 4WD (6-speed) | $998.00 |
| QDF13R | Audi front TT, A3 2WD (6-speed 02M) | $998.00 |
| QDF14K | Austin Rover Mini Cooper S Original (Hardy Spicer) | $1,395.00 |
| QDH1L | Birkin S3 Roadster | $1,231.88 |
| QDF38Z | BMW Mini Cooper S (6-speed Getrag) / Focus ST170 SVT | $1,195.00 |
| QDF8K | Caterham (Ital/Marina axle)/Morris Marina/Triumph GT6 (modification required if fitting 3.27 cwp)/Herald/Spitfire/TR7 4-SpeedVitesse | $1,172.66 |
| QDF9V | Chrysler 300C 5.7L Hemi / Dodge Charger SRT-8 / Mercedes 215 (V8) E55 AMG (2003 onwards) | $1,395.00 |
| QDF9H | Citroen AX, Saxo VTR & VTS &C2 (MA gearbox) / Peugeot 106 / 205 (MA gearbox) | $1,495.00 |
| QDF3H | Citroen ZX / Peugeot 205 / 306 / 309 Gti, 405 Mi 16 (BE3 Gearbox) | $1,595.00 |
| QDF22B | Corvette C5 97-04 (inc Z06) | $1,295.00 |
| QDF24B | Corvette C6 Z06 | $1,646.46 |
| QDH1U | Dodge Neon SRT-4 | $1,057.35 |
| QDF16B | Dodge Shelby FWD (555/568 transmission) | $1,362.18 |
| QDH1R | Ford (USA) 9 live axle | $1,395.00 |
| QDF6Z | Ford Atlas (Capri or ZF spline) | $1,595.00 |
| QDF6ZP | Ford Atlas ZF spline (Pad type) | $1,866.77 |
| QDF7Z | Ford BC and IB5 type Escort / Fiesta/ Focus / Ka / Puma | $1,172.66 |
| QDF23Z | Ford Cortina MK3, 4 & 5 | $1,302.95 |
| QDF5Z | Ford English (22t or 16t spline), Caterham (English axle) | $1,145.00 |
| QDF16Z | Ford Escort / Sierra 61/2 4x4 front | $1,549.00 |
| F18Z102 | Ford Escort / Sierra 61/2 4x4 heavy duty front differential case | $1,995.00 |
| QDF15ZFL | Ford Escort Cosworth rear (including flanges) | $2,145.00 |
| QDF37Z | Ford Explorer (4x4) front | $1,495.00 |
| QDF13J | Ford Focus ST225 - Volvo S60 (front) M66 | $1,302.95 |
| QDF48Z | Ford Granada MK1 & MK2 | $1,385.87 |
| QDF41Z | Ford Mondeo ST220 Form MMT6 | $1,545.00 |
| QDF20Z | Ford MTX75 / Contour (USA) / Focus / Mondeo / RS2000 | $839.00 |
| QDF35Z | Ford Mustang (live axle) | $1,599.08 |
| QDF29Z | Ford Mustang 8.8 | $1,599.08 |
| QDF6F | Ford Probe GT V6 / Mazda 626 (FWD) | $1,302.95 |
| QDF15Z | Ford Sierra 7 / Caterham (DeDion axle) | $1,445.00 |
| QDF14ZC/S | Ford Sierra 71/2 rear (including flanges) | $1,753.06 |
| QDF21Z | Ford Sierra 9 (including flanges) | $3,695.00 |
| QDF14ZF | Ford Sierra Cosworth 71/2 front (including shafts) | $2,295.00 |
| QDF25Z | Ford Taurus SHO V6 | $1,326.64 |
| QDF7S | Hewland FT (Formula Atlantic) (with Alloy end cover) | $1,480.63 |
| QDF14S | Hewland JFR transaxle | $1,717.53 |
| QDF5U | Honda Accord 1990-97, Prelude 1992-96, Prelude 1997-00 (except SH) | $995.00 |
| QDF6U | Honda Acura Integra GS-R 1994-2000 / Civic Type R | $995.00 |
| QDF1U | Honda Civic / Civic Si 1999-2000 VTEC dohc / del sol VTEC dohc / Integra GS / LS 90-00, Integra GS-R 92-93 | $995.00 |
| QDF4U | Honda Civic / CRX (90-91) Si, plus non Si / Ex (88-99) 35mm bearings | $995.00 |
| QDF9U | Honda Civic EP3 Type R / Acura | $995.00 |
| QDF7U | Honda Civic SRX Si / EX models 88-89, except 90-91 Si 40mm bearings | $1,243.73 |
| QDF15U | Honda Fit | $995.00 |
| QDF14U | Honda S2000 | $1,295.00 |
| QDH14B | Hyundai Coupe / Tiburon 6-speed | $1,326.64 |
| QDF2I | Isuzu Impulse / Piazza FWD / Lotus Elan SE Turbo M100 | $1,243.73 |
| QDF4B | Isuzu Piazza RWD / Opel Manta / GT / Ascona | $1,338.49 |
| QDF4I | Isuzu Saturn (all S series) | $1,302.95 |
| QDF1W | Jaguar saloon / E type (IRS 4HA) | $1,895.00 |
| QDF12K | Land Rover / Range Rover | $1,350.33 |
| QDF30KR | Land Rover / Range Rover LT230R centre | $2,145.00 |
| QDF30KT | Land Rover / Range Rover LT230T centre | $2,145.00 |
| QDF25K | Land Rover 110 (Salisbury rear axle) | $2,095.00 |
| QDF31K | Land Rover Freelander | $1,645.00 |
| QDF5Z/22 | Lotus Elan (English) | $1,145.00 |
| QDF28K | Lotus Elise (PG1) | $1,345.00 |
| QDF21E | Lotus Elise S2 / Toyota Celica / MR2 Spyder (6-speed) | $1,338.49 |
| QDF5K | Lotus Elite Climax / Austin Healey Sprite / MG Midget (A series) / Morris Minor | $1,172.66 |
| QDF13H | Lotus Esprit MK1 (Citroen SM Box) | $1,326.64 |
| QDF2X | Lotus Europa 4-speed (336) / Ranault 4-speed (336G/B) | $1,302.95 |
| QDF3X | Lotus Europa 5-speed (365) / Renault 5-Speed (365G/B) | $1,302.95 |
| QDF7F | Mazda 3 MPS 2.3 litre Turbo 2WD | $1,302.95 |
| QDF8F | Mazda 6 - V6 | $1,409.56 |
| QDF9F | Mazda MX5 (100D) | $1,243.73 |
| QDF5F | Mazda Protιgι | $1,539.85 |
| QDF7V | Mercedes 210 C32 AMG / E55 AMG (2000-2002 | $1,395.00 |
| QDF5V | Mercedes 500 SLC | $1,395.00 |
| QDF15K | MGA / MGB (Banjo axle) | $1,545.00 |
| QDF6KB | MGB (Salisbury axle) | $1,350.33 |
| QDF6KC | MGB V8 / MGC | $1,350.33 |
| QDH16B | Mitsubishi 3000GT 4WD Front | $1,243.73 |
| QDH9B | Mitsubishi Eclipse / Talon 4x4 (centre) | $1,495.00 |
| QDH8B | Mitsubishi Eclipse / Talon 4x4 (front) | $1,195.00 |
| QDF3I | Mitsubishi Eclipse 2WD non turbo / Chrysler Sebring, Cirrus / Dodge Neon Auto, Avenger, Stratus | $1,362.18 |
| QDH7B | Mitsubishi Eclipse 2WD Turbo | $1,302.95 |
| QDH11B | Mitsubishi Lancer Evo 5, 6, 7 (centre) | $1,845.00 |
| QDH13B | Mitsubishi Lancer Evo 8 / 8MR / 9 (centre) | $1,845.00 |
| QDH12B | Mitsubishi Lancer Evo 8 / 8MR / 9 (front) | $1,057.35 |
| QDH10B | Mitsubishi Pajero / Shogun (IRS rear) | $1,729.37 |
| QDH3M | Morgan Aero 8 (Open Differential) | $1,622.77 |
| QDH4M | Morgan Aero 9 (Hydratrak Replacement) | $1,622.77 |
| QDH1M | Morgan V8 (7HA) | $1,945.00 |
| QDF6L | Nissan 200SX SER (USA only) / Nissan Primera SR20DE, Sentra SER, NX2000, 200SX SER, Infiniti G20 | $1,395.00 |
| QDF10L | Nissan 350Z - Auto | $1,504.32 |
| QDF11L | Nissan 350Z - Manual | $1,495.00 |
| QDF13L | Nissan 350Z - Viscous diff replacement | $1,504.32 |
| QDF8L | Nissan Maxima | $1,480.63 |
| QDF4L | Nissan R180 24-280Z (110mm crownwheel) | $1,480.63 |
| QDF5L | Nissan R180 24-280Z (115mm crownwheel) | $1,480.63 |
| QDF7L | Nissan R200 280-300Z (fits both 10mm & 12mm bolts) | $1,480.63 |
| QDF12L | Nissan R230 300ZX | $1,681.99 |
| QDF10H | Peugeot 106 (only with QUAIFE fitted crownwheel & pinion) | $1,445.00 |
| QDF8H | Peugeot 505 | $1,445.00 |
| QDF18B | Pontiac Grand Am (GTP) | $1,646.46 |
| QDF5Q | Porsche 911 / 901/ 914 (1969-1974) | $1,866.77 |
| QDF1Q | Porsche 911 / 915 (coarse or fine spline) / 924 Turbo (fine spline) | $1,866.80 |
| QDF10Q | Porsche 968CS | $1,866.77 |
| QDF7Q | Porsche 996 6-speed, Boxster S | $1,866.77 |
| QDF13Q | Porsche 997 | $1,866.77 |
| QDF12Q | Porsche Cayman S | $1,866.77 |
| QDF2Q | Porsche G50 / 996 / 911 87 on / 930 5-speed 89 on / 993 / 968 | $1,866.77 |
| QDF6M | Renault Clio 172/182 / Megane / Clio 197 | $2,645.00 |
| QDF16K | Rover SD1 / Triumph TR7 5-speed /TR8 | $1,545.00 |
| QDH7J | Saab 900 | $1,295.00 |
| QDH1J | Saab 9000 85-93MY | $1,295.00 |
| QDH4J | Saab 9000 94MY and 95MY ONLY | $1,295.00 |
| QDH6J | Saab 9000 96-98MY | $1,295.00 |
| QDH9J | Saab 9-3 F40 (02-07) | $1,295.00 |
| QDH8J | Saab 9-5 Viggen F35 | $1,295.00 |
| QDH2J | Saab New 900 94MY ONLY | $1,295.00 |
| QDF8R | Seat Ibiza / Skoda Octavia (with VW 02A transmission - push in flanges) | $895.00 |
| QDH1Y | Subaru Impreza / Legacy (front) (1993-2000) | $1,495.00 |
| QDH2Y | Subaru Impreza / Legacy (rear) not STi (1993-2000) | $1,495.00 |
| QDH3Y | Subaru Impreza Sti (front) six-speed DCCD gearbox | $1,195.00 |
| QDF5P | Suzuki Cultus | $1,279.26 |
| QDF1H | Talbot Sunbeam | $1,182.13 |
| QDF15E | Toyota 2000 Corolla GT-S AE92 MR2(non Turbo) 6-speed | $1,291.11 |
| QDF17E | Toyota MR2 (turbo) | $1,338.49 |
| QDF25E | Toyota Scion E350 | $1,107.70 |
| QDF26E | Toyota SR5 | $1,362.18 |
| QDF16E | Toyota Starlet AE92 turbo | $1,385.87 |
| QDF4M | TVR hydratrak replacement (ref: BTR) | $1,622.77 |
| QDF3M | TVR Open Differential (ref: BTR) | $1,622.77 |
| QDF2B | Vauxhall Astra / Kadett (F16 / F18 / F20 / F28-2WD only) | $1,231.88 |
| QDF25B | Vauxhall Astra VXR (M32) | $1,267.42 |
| QDF26B | Vauxhall Calibra 4X4 (rear) | $1,326.64 |
| QDF19B | Vauxhall Calibra F28 4x4 (front) | $1,350.33 |
| QDH5J | Vauxhall Cavalier / Calibra (F25) | $1,291.11 |
| QDF7B | Vauxhall Corsa / Nova (F10 / F13 / F15 / F17) | $1,172.66 |
| QDF21B | Vauxhall F40 | $1,267.42 |
| QDF17B | Vauxhall Vectra / VX220 F23 (Getrag 287) | $1,291.11 |
| QDF1J | Volvo 240 | $1,409.56 |
| QDF8J | Volvo Amazon (10 bolt crownwheel) | $1,243.73 |
| QDF9J | Volvo Amazon (8 bolt crownwheel) | $1,243.73 |
| QDF12J | Volvo S40 (front) - M56 | $1,595.00 |
| QDF11J | Volvo S60 (rear) | $1,291.11 |
| QDF4R/33 | VW Beetle 1302 / 1303 33 spline (IRS) | $1,288.81 |
| QDF4R/37 | VW Beetle 1302 / 1303 37 spline (IRS) | $1,291.11 |
| QDF9R | VW Beetle swing axle | $1,776.75 |
| QDF19R | VW DSG 2WD including bolt kit | $1,599.08 |
| QDF8R | VW Golf / Corrado / Jetta / Passat / Vento (02A - push in flanges) | $895.00 |
| QDF1R | VW Golf / Jetta / Passat / Scirocco (020 - small crownwheel) | $895.00 |
| QDF15R | VW Golf Rallye (4wd - 02C front) | $1,409.56 |
Prices may be subject to change without notice based on dollar inflation or import costs.
Please Call for Current Sale Pricing!
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved