|
|
![]() |
|
|
|
|
|
|

![]()
![]() |
![]() |
| Fujitsubo Super Ti | Fujitsubo Super Ti for 350Z , Z33 |
![]() |
![]() |
| Fujitsubo RM01A | Fujitsubo RM01A Titanium |
|
|
![]() |
| Fujitsubo Legalis Super R | Fujitsubo Legalis R |
Fujitsubo Exhaust Systems
| Manufacturer | Model | Year | Body Type | Series | Part Number | List Price | Sale Price |
| Acura | Integra 3D Type R | 94-01 | DC2 | Power Getter | 160-53034 | $820.00 | $779.00 |
| RM-01A | 260-53033 | $865.00 | $822.00 | ||||
| Acura | RSX Type-S | 02- | DC5 | Power Getter | 160-53042 | $785.00 | $746.00 |
| RM-01A | 260-53041 | $865.00 | $822.00 | ||||
| Acura | NSX | 91-96 | NA1 | Super Ti | 160-55503 | $4,600.00 | $4,370.00 |
| Acura | NSX | 91-96 | NA1 | Header | 550.55504 | $3,500.00 | $3,325.00 |
| Acura | TSX | 03- | CL7 | Legalis -R | 760-54131 | $1,070.00 | $1,017.00 |
| Honda | CRX | 88-91 | EF8 | Legalis-R | 750-52433 | $905.00 | $860.00 |
| RM-01A | 260-52434 | $880.00 | $836.00 | ||||
| Honda | Civic HB SI | 92-95 | EG6 | Power Getter | 160-52042 | $820.00 | $779.00 |
| MT | RM-01A | 260-52043 | $865.00 | $822.00 | |||
| Honda | Civic HB SI Tyoe R | 96-00 | EK9 | Power Getter | 160-52053 | $820.00 | $779.00 |
| MT | RM-01A | 260-52061 | $865.00 | $822.00 | |||
| Honda | Civic SiR | 02- | EP3 | Legalis-R | 760-52061 | $840.00 | $798.00 |
| RM-01A | 260-52061 | $865.00 | $822.00 | ||||
| Honda | S2000 | 00- | AP1 | Legalis-R | 760-55511 | $1,100.00 | $1,045.00 |
| Nissan | 350Z | 03- | Fairlady Z33 | Super Ti | 490-15461 | $2,900.00 | $2,755.00 |
| Legalis-R | 790-15462 | $1,120.00 | $1,064.00 | ||||
| Front Pipe | 610-15462 | $590.00 | $561.00 | ||||
| Nissan | 240SX | -95 | Silvia PS13 | Power Getter | 100-13047 | $845.00 | $803.00 |
| Front Pipe | 610-13055 | $370.00 | $352.00 | ||||
| Nissan | 240SX | 95-98 | Silvia S14 | Power Getter | 100-13056 | $840.00 | $798.00 |
| Infiniti | G35 Coupe | 03- | Skyline CPV35 | Legalis-R | 790-15213 | $1,120.00 | $1,064.00 |
| Front Pipe | 610-15462 | $590.00 | $561.00 | ||||
| Infiniti | G35 Sedan | 03- | Skyline HV35 | Legalis-R | 770-15211 | $865.00 | $822.00 |
| Toyota | Celica | 94-99 | ST202 | Legalis-R | 760-23063 | $800.00 | $760.00 |
| Toyota | Celica | 2000- | ZZT231 SSII | Legalis-R | 760-23071 | $745.00 | $708.00 |
| Toyota | Corolla | 85-87 | AE86 | Legalis-R - Dual Tip | 750-22456 | $810.00 | $770.00 |
| Legalis-R - Single Tip | 750-22454 | $810.00 | $770.00 | ||||
| Toyota | MR-2 | 88-89 | AW11-4AGZE | Legalis-R | 760-23512 | $800.00 | $760.00 |
| Toyota | MR-2 | 88-89 | AW11-4AGE | Legalis-R | 750-23511 | ||
| Toyota | MR-2 | SW20 Turbo | Legalis-R | 790-23522 | $920.00 | $874.00 | |
| Toyota | MR-2 | Sw20 Non Turbo | Legalis-R | 790-23521 | $920.00 | $874.00 | |
| Toyota | MR-2 Spider | 01- | ZZW30 | Legalis-R | 760-23531 | $800.00 | $760.00 |
| Power Getter | 160-23533 | $785.00 | $746.00 | ||||
| Toyota | Yaris | 07- | Power Getter | $550.00 | $523.00 | ||
| Lexus | IS 300 | ALTEZZA | Legalis-R | 760-23811 | $680.00 | $646.00 | |
| Super Ti | 460-23811 | $1,615.00 | $1,535.00 | ||||
| Lexus | GS300 | 98-05 | Aristo | Legalis-R | 790-26321 | $1350.00 | $1282.00 |
| Lexus | IS350 | Legalis-R | 260-29111 | $2,010.00 | $1,909.00 | ||
| Mazda | RX-8 | 04- | SE3P | Legalis-R | 790-45051 | $1,195.00 | $1135.00 |
| Mazda | RX-7 | FD3C | Power Getter | 100-45042 | $775.00 | $736.00 | |
| Mazda | RX-7 | FD3S | Legalis-R | 790-45042 | $775.00 | $736.00 | |
| Mitsubishi | EVO 8 | 03- | Lancer CT9A | Legalis-R | 790-32051 | $930.00 | $883.00 |
| RM-01A | 290-32051 | $900.00 | $855.00 | ||||
| Front Pipe | 610-32051 | $400.00 | $380.00 | ||||
| Mitsubishi | EVO IV, V, VI | CN9A | RM-01A | 280-32045 | $865.00 | $821.00 | |
| Front Pipe | 610-32044 | $475.00 | $451.00 | ||||
| Scion | XB | NCP31 | Wagolis | 450-21615 | $575.00 | $546.00 | |
| Subaru | WRX STI USDM | 02-05 | GDBC | Super Ex | 610-63031 | $1,275.00 | $1,211.00 |
| Super Ex | 610-63032 | $1,275.00 | $1,211.00 | ||||
| Power Getter | 100-63044 | $900.00 | $855.00 | ||||
| RM-01A | 290-63045 | $900.00 | $855.00 | ||||
| Subaru | WRX STI JDM | 02-05 | GDA/GDB | RM-01A | 280-63031 | $900.00 | $855.00 |
| Power Getter | 100-63032 | $910.00 | $864.00 | ||||
| Sports Catalyter | 600-63033 | $1,730.00 | $1,643.00 | ||||
| Subaru | Legacy | 05+ | BL5 | Super Legalis-R | 390-64063 | $1,500.00 | $1,425.00 |
| Legalis R | 760-64068 | $1,500.00 | $1,425.00 | ||||
| BP5 | Super Legalis-R | 390-64061 | $1,500.00 | $1,425.00 | |||
| Legalis R | 760-65067 | $1,500.00 | $1,425.00 |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
© Copyright 2008 Upgrade Motoring, All rights reserved