|
|
![]() |
|
|
|
|
|
|

| AUDI | |||||||||||
| Make | Year | Cylinder | Application | Stage | Foot | Kit Number | Sale Price | Aluminum Flywheel | List Price | Flywheel Spec | A4 | 1998 | 2001 | 4 | 1.8L Turbo | FX100 | G | K70205-01-HD00 | $565.00 | FW-A4-AL | $459.25 | -0.345 |
| A4 | 1998 | 2001 | 4 | 1.8L Turbo | FX200 | F,G,I,J | K70205-01-HDKV | $750.00 | FW-A4-AL | $459.25 | -0.345 |
| A4 | 1998 | 2001 | 4 | 1.8L Turbo | FX300 | B,F,I | K70205-01-HDTZ | $750.00 | FW-A4-AL | $459.25 | -0.345 |
| A4 | 1998 | 2001 | 4 | 1.8L Turbo | FX400 | D,A | K70205-01-HDCB | $750.00 | FW-A4-AL | $459.25 | -0.345 |
| A6 | 2000 | 2001 | 6 | 2.7L | Call | ||||||
| S4 | 2000 | 2001 | 6 | 2.7L | Call | ||||||
| TT | 2000 | 2001 | 4 | 1.8L Twin Turbo | Call | ||||||
| Footnotes | |
| A | Best Road Race (High Power) |
| B | Best Street Strip |
| C | Drag Only |
| D | Harsh Engagement |
| E | Heavy Pedal |
| F | Long Life (No Road Race or Autocross) |
| G | Moderate Abuse, Moderate Power |
| Best Road Race / Autocross (Moderate Power) | |
| H | Quick Engagement, Moderate Power |
| I | Significant Break-In Required |
| J | Smooth Engagement |
| K | X-Treme, No Street |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved