|
|
![]() |
|
|
|
|
|
|


Project Mu Pure Plus Rotors
Basic rotor model to provide durable stopping power.
New Slotted and Dimpled Design
Material : FC Steel
Structure : One Piece
| PART # | YEAR | F/R | MAKE | MODEL | List Price | Sale Price | NOTE |
| ACURA | |||||||
| PUSPH101SD | 90-99 | FRONT | ACURA | INTEGRA EXCEPT TYPE-R | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH102SD | 97-00 | FRONT | ACURA | INTEGRA TYPE-R | $280.00 | $252.00 | SLOT/DRILLED |
| TBA | 98-00 | REAR | ACURA | INTEGRA TYPE-R | $280.00 | $252.00 | |
| HONDA | |||||||
| PUSPH126SD | 93-99 | FRONT | HONDA | CIVIC CPE DX, HX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH101SD | 93-99 | FRONT | HONDA | CIVIC CPE EX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH126SD | 90-95 | FRONT | HONDA | CIVIC H/B 1500cc&1600cc w/o ABS | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH101SD | 94-95 | FRONT | HONDA | CIVIC H/B 1600cc with ABS | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH126SD | 96-ON | FRONT | HONDA | CIVIC H/B ALL | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH202SD | 96-ON | REAR | HONDA | CIVIC H/B | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH126SD | 90-95 | FRONT | HONDA | CIVIC SEDAN DX,LX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH101SD | 90-95 | FRONT | HONDA | CIVIC EX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH126SD | 1996 | FRONT | HONDA | CIVIC DX, LX manual with ABS | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH101SD | 1996 | FRONT | HONDA | CIVIC EX, LX automatic with ABS | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH201SD | 1996 | REAR | HONDA | CIVIC EX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH126SD | 97-99 | FRONT | HONDA | CIVIC DX, LX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH101SD | 97-99 | FRONT | HONDA | CIVIC EX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH126SD | 89-91 | FRONT | HONDA | CRX DX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH126SD | 93-95 | FRONT | HONDA | DEL SOL S, SI without ABS | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH101SD | 93-95 | FRONT | HONDA | DEL SOL SI with ABS | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH126SD | 96-97 | FRONT | HONDA | DEL SOL S, SI | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPH101SD | 96-97 | FRONT | HONDA | DEL SOL V-TEC | $280.00 | $252.00 | SLOT/DRILLED |
| LEXUS | |||||||
| PUSPT101SD | 01-ON | FRONT | LEXUS | IS300 | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPT201SD | 01-ON | REAR | LEXUS | IS300 | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPT101SD | 98-ON | FRONT | LEXUS | GS300 | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPT201SD | 98-ON | REAR | LEXUS | GS300 | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPT106SD | 92-96 | FRONT | LEXUS | ES300 | $280.00 | $252.00 | SLOT/DRILLED |
| MAZDA | |||||||
| PSUPZ104SD | 94-00 | FRONT | MAZDA | MIATA | $280.00 | $252.00 | SLOT/DRILLED |
| PSUPZ104SD | 2001 | FRONT | MAZDA | MIATA EXC. HARD OR SPORT SUSP. | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPZ201SD | 94-00 | REAR | MAZDA | MIATA | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPZ201SD | 2001 | REAR | MAZDA | MIATA EXC. HARD OR SPORT SUSP. | $280.00 | $252.00 | SLOT/DRILLED |
| MITSUBISHI | |||||||
| TBA | 03-on | FRONT | MITSUB | EVO 8 | DRILLED TYPE | ||
| NISSAN | |||||||
| PUSPN101SD | 89-94 | FRONT | NISSAN | 240SX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPN201SD | 89-94 | REAR | NISSAN | 240SX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPN102SD | 90-96 | FRONT | NISSAN | 300ZX | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPN203SD | 90-96 | REAR | NISSAN | 300ZX | $280.00 | $252.00 | SLOT/DRILLED |
| SUBARU | |||||||
| PSUPF101SD | 98-02 | FRONT | SUBARU | FORESTER | $280.00 | $252.00 | SLOT/DRILLED |
| PSUPF101SD | 98-01 | FRONT | SUBARU | IMPREZA COUPE 2.5RS | $280.00 | $252.00 | SLOT/DRILLED |
| PSUPF102SD | 01-02 | FRONT | SUBARU | WRX TURBO | $280.00 | $252.00 | SLOT/DRILLED |
| PSUPF201SD | 01-02 | REAR | SUBARU | WRX TURBO | $280.00 | $252.00 | SLOT/DRILLED |
| PSUPF201SD | 98-02 | REAR | SUBARU | FORESTER | $280.00 | $252.00 | SLOT/DRILLED |
| PSUPF201SD | 98-01 | REAR | SUBARU | IMPREZA COUPE 2.5RS | $280.00 | $252.00 | SLOT/DRILLED |
| TOYOTA | |||||||
| PUSPT139SD | 85-87 | FRONT | TOYOTA | COROLLA GTS | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPT122SD | 92-95 | FRONT | TOYOTA | MR-2 TURBO | $280.00 | $252.00 | SLOT/DRILLED |
| PUSPT202SD | 92-95 | REAR | TOYOTA | MR-2 TURBO | $280.00 | $252.00 | SLOT/DRILLED |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2001-05 Upgrade Motoring, All rights reserved