|
|
![]() |
|
|
|
|
|
|
![]() |
|
|
Project Mu released Level MAX900 system of brake pads to replace the popular Titan-Kai pad. Level MAX900 pads feature a higher coefficient of friction and are tested up to 900 degrees Celsius. Titan-Kai pads are still available in limited quantities, call for availability. |
|
| Project Mu Brake Pads |
List Price |
Sale Price |
|
| Project Mu Level MAX900 Hyper-Carbon blend Brake Pad with Titanium Fluoride. Excellent choice for Track use. | Front | $275.00 | $247.50 |
| Rear | $250.00 | $225.00 | |
| Project Mu B-FORCE Aggressive Street-Type Brake Pads. Non Asbestos brake pad series. | Front | $115.00 | $103.50 |
| Rear | $105.00 | $94.50 | |
| Project Mu NS Intermediate Sport Brake Pad Series. A Great Upgrade from Stock pads. | Front | $91.00 | $81.90 |
| Rear | $81.00 | $72.90 | |
| Project Mu - OEM Brembo Brake Pad Series (350Z/EVO8) | List Price | Sale Price | |
| Project Mu Level MAX900 Hyper-Carbon blend Brake Pad with Titanium Fluoride. Excellent choice for Track use. | Front | $290.00 | $261.00 |
| Rear | $280.00 | $252.00 | |
| Project Mu B-Force Aggressive Street-Type Brake Pads. Non Asbestos brake pad series. | Front | $130.00 | $117.00 |
| Rear | $125.00 | $112.50 | |
| Project Mu NS Intermediate Sport Brake Pad Series. A Great Upgrade from Stock pads. | Front | $115.00 | $103.50 |
| Rear | $110.00 | $99.00 | |
| Project Mu - Brembo and AP Aftermarket Big Brake - Pad Series | List Price | Sale Price | |
| Project Mu Level MAX900 Hyper-Carbon blend Brake Pad with Titanium Fluoride. Excellent choice for Track use. | $310.00 | $279.00 | |
| Project Mu B-Force Aggressive Street-Type Brake Pads. Non Asbestos brake pad series. | $305.00 | $274.50 | |
| Project Mu NS Intermediate Sport Brake Pad Series. A Great Upgrade from Stock pads. | $305.00 | $274.50 | |
| Project Mu - D1 Spec - Formulated for Drifting - Strong Initial Bite and Stopping Power | List Price | Sale Price | |
| PDR186 - Corolla 85-87 | Rear | $135.00 | $115.20 |
| PDR230 - 240SX 89-96 | Rear | $135.00 | $115.20 |
| PDR422 - RX-7 93-96 | Rear | $135.00 | $115.20 |
| PDR111 - MR2 92- | Rear | $135.00 | $115.20 |
| Project Mu - Sports Inner Shoe | List Price | Sale Price | |
| Rear Emergency Brake - Inner Shoe - R32 Skyline GTR/300ZX Z32 | IS200A | $240.00 | $190.00 |
| Rear Emergency Brake - Inner Shoe - R33/R34 Skyline GTR, 350Z Z33 | IS200B | $240.00 | $190.00 |
| Rear Emergency Brake - Inner Shoe - Toyota JZX81 | IS100B | $280.00 | $220.00 |
|
ACURA |
||||
| YEAR |
MODEL |
FRONT | REAR | NOTE |
| 94-00 | INTEGRA ALL | 399 | 388 | |
| 98-ON | INTEGRA TYPE R | 333 | 389 | |
| 91-00 | NSX (NA1) | 333 | 333 | |
| 01-up | RSX Non Type S | 398 | 389 | |
| 01-up | RSX Type S | 334 | 389 | |
|
HONDA |
||||
| YEAR |
MODEL |
FRONT | REAR | NOTE |
| 93-95 | CIVIC COUPE EX WITHOUT ABS | 398 | ||
| 93-99 | CIVIC COUPE DX,HX | 377 | ||
| 93-95 | CIVIC EX WITH ABS | 399 | 388 | |
| 96-99 | CIVIC COUPE EX, SI | 301 | 388 | |
| 90-95 | CIVIC HATCHBACK 1500CC | 377 | ||
| 94-95 | CIVIC HATCHBACK 1600CC WITH ABS | 399 | 388 | |
| 90-95 | CIVIC HATCHBACK 1600CC WITHOUT ABS | 377 | 388 | |
| 96-99 | CIVIC HATCHBACK ALL | 377 | ||
| 90-95 | CIVIC SEDAN DX, LX | 377 | ||
| 90-93 | CIVIC SEDAN EX | 378 | 388 | |
| 94-95 | CIVIC SEDAN EX | 399 | 388 | |
| 1996 | CIVIC SEDAN DX,LX MANUAL WITH ABS | 377 | ||
| 1996 | CIVIC SEDAN EX,LX AUTO WITHOUT ABS | 301 | ||
| 97-99 | CIVIC SEDAN EX | 399 | ||
| 97-99 | CIVIC SEDAN DX,LX | 377 | ||
| 01-ON | CIVIC | 301 | ||
| 02-04 | CIVIC HATCHBACK SI | 301 | 389 | |
| 2005 | CIVIC SI (EP3) | 398 | ||
| 88-91 | CRX DX, SI | 377 | 388 | |
| 88-91 | CRX HF | 388 | ||
| 93-97 | DEL SOL S, SI | 377 | 388 | |
| 94-96 | DEL SOL SI WITH ABS V-TEC | 398 | 388 | |
| 92-96 | PRELUDE S, SI NON V-TEC | 335 | 389 | |
| 93-00 | PRELUDE V-TEC | 333 | 389 | |
| 00-ON | S2000 | 336 | 389 | |
|
MAZDA |
||||
| YEAR |
MODEL |
FRONT | REAR | NOTE |
| 88-92 | RX-7 TURBO - 5 Lug Turbo II only | 431 | 422 | |
| 93-96 | RX-7 TURBO | 443 | 422 | |
| 90-93 | MIATA 1600CC | 432 | 432 | |
| 94-00 | MIATA 1800CC | 401 | 401 | |
| 03-up | RX8 | 445 | 433 | |
|
MITSUBISHI |
||||
| YEAR |
MODEL |
FRONT | REAR | NOTE |
| 91-99 | 3000GT N/A | 533 | 537 | |
| 91-93 | 3000GT VR-4 TURBO | 555 | 555 | (except AP) |
| 94-98 | 3000GT VR-4 TURBO | 555 | 556 | |
| 89-94 | ECLIPSE 2WD | 551 | 542 | |
| 94-98 | ECLIPSE 2WD | 551 | 537 | |
| 89-92 | ECLIPSE AWD | 551 | 542 | |
| 92-94 | ECLIPSE AWD | 533 | 542 | |
| 1994 | ECLIPSE AWD | 533 | 555 | |
| 95-99 | ECLIPSE AWD | 533 | 537 | |
| 03-up | EVO 8 | 506/906 | 506/906 | |
|
NISSAN |
||||
| YEAR |
MODEL |
FRONT | REAR | NOTE |
| 94-96 | 300ZX | 236 | 236 | |
| 90-97 | 300ZX N/A | 236 | 236 | |
| 89-95 | SKYLINE R32 GTR | 236 | 236 | |
| 89-95 | SKYLINE R32 GTR V-SPEC | 206/260 | 206 | |
| 95-99 | SKYLINE R33 GTR | 206/260 | 206 | |
| 99-ON | SKYLINE R34 | 206/260 | 206 | |
| 70-73 | 240Z | 203 | - | |
| 89-96 | 240SX (S13) | 215 | 230 | |
| 89-94 | 240SX (S13) WITH ABS | 232 | 230 | |
| 97-98 | 240SX (S14) | 232 | 230 | |
| 2003-ON | 350Z | 238 | 209 | |
| 2003-ON | 350Z WITH BREMBO | 260/206 | 206 | |
| R32/R33/R34, A31, C33, Z32 - inner shoe | IS200A | |||
| Skyline GTR, 350Z, G35cpe R33/R34 Z33 | IS200B | |||
|
LEXUS |
||||
| YEAR |
MODEL |
FRONT | REAR | NOTE |
| 97-ON | GS 300 | 123 | 125 | |
| 01-ON | IS300 | 123 | 125 | |
| 10/94-8/00 | LS400 | 106 | 122 | |
|
SCION |
||||
| YEAR |
MODEL |
FRONT | REAR | NOTE |
| 04+ | XA/XB | 129 | drum | |
| 05+ | TC | 128 | 127 | |
|
TOYOTA |
||||
| YEAR |
MODEL |
FRONT | REAR | NOTE |
| MATRIX | 128 | 127 | ||
| 90-96 | MR2 TURBO (SW20) | 101 | 111 | |
| 99-ON | MR-S SPYDER | 129 | 111 | |
| 85-87 | COROLLA GTS | 186 | 186 | |
| 93-96 | SUPRA T/T | 103 | 101 | |
| 93-96 | SUPRA N/A | 123 | 125 | |
| 00-ON | CELICA GT | 129 | 127 | |
| 00-ON | CELICA GTS | 128 | 127 | |
|
SUBARU |
||||
| YEAR |
MODEL |
FRONT | REAR | NOTE |
| 93-96 | IMPREZA with stock 14" wheels | 910 | 910 | |
| 97-00 | IMPREZA 2.5RS | 913 | 910 | |
| 98-UP | IMPREZA | 941 | 910 | |
| 96-UP | LEGACY | 913 | 910 | |
| 01-ON | WRX | 913 | 913 | |
| 03-ON | WRX STI | 906/506 | 906 | BREMBO |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved