|
|
![]() |
|
|
|
|
|
|

Brembo Drilled or Slotted Sport Rotors for Dodge
|
||||||||||||||||||||
| Avenger, w/ Rear Drums | 1995 | 1999 | F | 35365 | 45365 | $189.74 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Avenger, w/ Rear Discs | 1995 | 2000 | F | 35365 | 45365 | $189.74 | ||||||||||||||
| R | 35557 | 45557 | $316.94 | |||||||||||||||||
| Stealth 2WD | 1991 | 1996 | F | 35544 | 45544 | $210.94 | ||||||||||||||
| R | 35546 | 45546 | $316.94 | |||||||||||||||||
| Stratus Coupe, w/ 4 Cyl, w/ Rear Drums | 2001 | 2004 | F | 35365 | 45365 | $189.74 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
|
DODGE TRUCKS & SUVs |
||||||||||||||||||||
| Dakota 2WD, 4WD | 1997 | 2002 | F | 37008 | 47008 | $274.54 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Durango | 1998 | 2002 | F | 37008 | 47008 | $274.54 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Ram 1500 2WD, 4WD | 1994 | 1999 | F | 37093 | 47093 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Ram 2500 4WD, w/ 3500lb Front Axle | 1994 | 1996 | F | 37044 | 47044 | $210.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Ram 2500 4WD, w/ 7500lb Front Axle | 1997 | 1997 | F | 37044 | 47044 | $210.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2001-05 Upgrade Motoring, All rights reserved